Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 21, 2012 | at | #21 Shenandoah Hornets | 4-13 | L | 4-9-4 | / | 13-14-2 | 9 | 0-1-0 | 0-0-0 | Godissart (L 0-1) | 137 | 2:50 | ||
| Feb 26, 2012 | at | Stevenson | 2-5 | L | 2-7-2 | / | 5-11-1 | 9 | 0-2-0 | 0-0-0 | Godissart (L 0-2) | 147 | 2:12 | ||
| Mar 03, 2012 | at | Maryville College | 7-10 | L | 7-15-5 | / | 10-12-3 | 9 | 0-3-0 | 0-0-0 | Hickey (L 1-1) | 125 | 2:52 | ||
| $ | 03/05/2012 | vs | St. John Fisher-1 | 1-9 | L | 1-8-3 | / | 9-9-0 | 7 | 0-4-0 | 0-0-0 | Godissart (L) | 91 | 2:05 | |
| $ | 03/05/2012 | vs | St. John Fisher-2 | W | 10-9 | 10-11-1 | / | 9-12-2 | 7 | 1-4-0 | 0-0-0 | Capiak (W) | 103 | 1:54 | |
| Mar 09, 2012 | vs | Gwynedd-Mercy-1 | 0-7 | L | 0-3-2 | / | 7-11-1 | 7 | 1-5-0 | 0-0-0 | Godissart (L) | - | |||
| Mar 09, 2012 | vs | Gwynedd-Mercy-2 | 3-8 | L | 3-5-3 | / | 8-11-2 | 7 | 1-6-0 | 0-0-0 | Capiak (L) | - | |||
| # | 03/07/12 | vs | #13 Thomas More | 3-10 | L | 3-5-2 | / | 10-15-1 | 9 | 1-7-0 | 0-0-0 | Lindsley (L) | 56 | 2:50 | |
| ^ | Mar 08, 2012 | vs | Mount Union | 6-18 | L | 6-6-3 | / | 18-27-2 | 9 | 1-8-0 | 0-0-0 | Hribar (L) | 0 | ||
| Mar 14, 2012 | ST. VINCENT | 6-8 | L | 6-9-1 | / | 8-17-1 | 9 | 1-9-0 | 0-0-0 | Godissart (L) | 0 | ||||
| 03/06/2012 | vs | Waynesburg-1 | 6-12 | L | 6-7-2 | / | 12-12-2 | 7 | 1-10-0 | 0-0-0 | Nolan (L) | - | |||
| 03/06/2012 | vs | Waynesburg-2 | W | 9-5 | 9-11-1 | / | 5-9-1 | 7 | 2-10-0 | 0-0-0 | Kyle (W) | - | |||
| Mar 17, 2012 | PSU-HARRISBURG-1 | W | 7-6 | 7-10-1 | / | 6-6-3 | 7 | 3-10-0 | 0-0-0 | Capiak (W) | - | ||||
| Mar 17, 2012 | PSU-HARRISBURG-2 | W | 12-6 | 12-11-2 | / | 6-10-3 | 7 | 4-10-0 | 0-0-0 | Lindsley (W) | - | ||||
| * | Mar 23, 2012 | at | Hilbert College-1 | W | 5-0 | 5-13-1 | / | 0-2-2 | 7 | 5-10-0 | 1-0-0 | Godissart (W) | 102 | 2:58 | |
| * | Mar 23, 2012 | at | Hilbert College-2 | 4-11 | L | 4-10-4 | / | 11-9-2 | 7 | 5-11-0 | 1-1-0 | Capiak (L) | 75 | 2:15 | |
| Mar 26, 2012 | at | Penn State Berks-1 | 3-6 | L | 3-6-4 | / | 6-8-1 | 7 | 5-12-0 | 1-1-0 | Lindsley (L) | 98 | 1:54 | ||
| Mar 26, 2012 | at | Penn State Berks-2 | 2-3 | L | 2-7-1 | / | 3-5-2 | 7 | 5-13-0 | 1-1-0 | Rogerson (L) | 108 | 2:20 | ||
| * | Mar 28, 2012 | at | Penn State Altoona-1 | W | 6-5 | 6-10-1 | / | 5-10-6 | 7 | 6-13-0 | 2-1-0 | Godissart (W 2-5) | 116 | 2:10 | |
| * | Mar 28, 2012 | at | Penn State Altoona-2 | 10-16 | L | 10-12-3 | / | 16-14-7 | 7 | 6-14-0 | 2-2-0 | Kyle (L 1-1) | 104 | 2:20 | |
| * | Mar 31, 2012 | PSU-BEHREND-1 | 2-6 | L | 2-7-3 | / | 6-9-1 | 7 | 6-15-0 | 2-3-0 | Hribar (L) | 25 | |||
| * | Mar 31, 2012 | PSU-BEHREND-2 | 4-4 | T | 4-10-1 | / | 4-13-5 | 8 | 6-15-1 | 2-3-1 | None | 25 | |||
| Apr 03, 2012 | at | Juniata College | 3-7 | L | 3-5-1 | / | 7-10-2 | 7 | 6-16-1 | 2-3-1 | Rogerson (L) | 0 | 1:45 | ||
| Apr 03, 2012 | at | Juniata College | 3-8 | L | 3-7-2 | / | 8-12-1 | 7 | 6-17-1 | 2-3-1 | Nolan (L) | 120 | 1:50 | ||
| * | Apr 07, 2012 | D'YOUVILLE COLLEGE-1 | W | 11-4 | 11-11-1 | / | 4-7-3 | 7 | 7-17-1 | 3-3-1 | Godissart (W) | 50 | 1:54 | ||
| * | Apr 07, 2012 | D'YOUVILLE COLLEGE-2 | W | 20-7 | 20-17-1 | / | 7-9-5 | 7 | 8-17-1 | 4-3-1 | Capiak (W) | 50 | 2:30 | ||
| * | Apr 12, 2012 | at | Pitt-Greensburg | 4-23 | L | 4-7-2 | / | 23-22-2 | 7 | 8-18-1 | 4-4-1 | Hribar (L 0-3) | 25 | 2 hr | |
| * | Apr 12, 2012 | at | Pitt-Greensburg | W | 6-4 | 6-9-1 | / | 4-7-3 | 7 | 9-18-1 | 5-4-1 | Capiak (W 2-2) | 25 | 2hr1 | |
| * | Apr 14, 2012 | MEDAILLE COLLEGE-1 | W | 7-3 | 7-9-0 | / | 3-7-0 | 7 | 10-18-1 | 6-4-1 | Godissart (W) | 60 | |||
| * | Apr 14, 2012 | MEDAILLE COLLEGE-2 | W | 10-3 | 10-9-1 | / | 3-8-2 | 7 | 11-18-1 | 7-4-1 | Hickey (W) | 60 | 1:45 | ||
| Apr 19, 2012 | at | Bethany-1 | W | 4-1 | 4-8-3 | / | 1-5-2 | 7 | 12-18-1 | 7-4-1 | Lehman (W 1-0) | 65 | 1:43 | ||
| Apr 19, 2012 | at | Bethany-2 | 3-9 | L | 3-4-3 | / | 9-10-0 | 7 | 12-19-1 | 7-4-1 | Kyle (L 1-2) | 110 | 1:45 | ||
| * | Apr 25, 2012 | LA ROCHE COLLEGE-1 | 2-5 | L | 2-2-1 | / | 5-10-3 | 7 | 12-20-1 | 7-5-1 | Godissart (L) | 50 | |||
| * | Apr 25, 2012 | LA ROCHE COLLEGE-2 | 5-9 | L | 5-13-1 | / | 9-14-1 | 7 | 12-21-1 | 7-6-1 | Hribar (L) | - | |||
| * | 4/28/12 | at | Pitt-Bradford-1 | 4-5 | L | 4-9-0 | / | 5-8-1 | 7 | 12-22-1 | 7-7-1 | Hribar (L 0-5) | 55 | 1:55 | |
| * | 04/28/12 | at | Pitt-Bradford-2 | 1-3 | L | 1-7-2 | / | 3-5-1 | 7 | 12-23-1 | 7-8-1 | Godissart (L 4-7) | 50 | 1:44 | |
| Apr 30, 2012 | at | Lancaster Bible-1 | W | 11-10 | 11-10-4 | / | 10-7-5 | 7 | 13-23-1 | 7-8-1 | Hensler (W 1-0) | 65 | 2:35 | ||
| Apr 30, 2012 | at | Lancaster Bible-2 | W | 3-2 | 3-9-4 | / | 2-3-1 | 7 | 14-23-1 | 7-8-1 | Kyle (W) | 35 | 1:45 | ||
| May 02, 2012 | FROSTBURG STATE | 3-9 | L | 3-9-2 | / | 9-13-0 | 7 | 14-24-1 | 7-8-1 | Lindsley (L) | 69 | ||||
| May 02, 2012 | FROSTBURG STATE-2 | W | 7-5 | 7-8-1 | / | 5-10-3 | 7 | 15-24-1 | 7-8-1 | Rogerson (W) | 40 | ||||
| May 05, 2012 | at | Pitt-Greensburg-2 | 5-6 | L | 5-7-1 | / | 6-9-2 | (8) | 15-25-1 | 7-8-1 | Capiak (L 4-3) | 75 | 2hr3 | ||
| May 05, 2012 | at | Pitt-Greensburg-3 | W | 13-5 | 13-13-2 | / | 5-6-3 | 7 | 16-25-1 | 7-8-1 | Hickey (W 2-1) | 156 | 2:34 | ||
| May 05, 2012 | at | Pitt-Greensburg-1 | W | 4-2 | 4-8-1 | / | 2-5-2 | 7 | 17-25-1 | 7-8-1 | Godissart (W 5-7) | 75 | 1hr4 | ||
| May 10, 2012 | vs | PSU-Behrend | 0-4 | L | 0-5-1 | / | 4-6-2 | 9 | 17-26-1 | 7-8-1 | Godissart (L) | 314 | |||
| May 10, 2012 | at | Pitt-Bradford | W | 4-3 | 4-7-2 | / | 3-9-2 | (10) | 18-26-1 | 7-8-1 | Fitzpatrick (W) | 134 | |||
| May 11, 2012 | vs | PSU-Behrend | W | 3-1 | 3-5-1 | / | 1-6-3 | 9 | 19-26-1 | 7-8-1 | Rogerson (W) | 297 | |||
| May 12, 2012 | at | La Roche College | 4-14 | L | 4-8-2 | / | 14-23-1 | 9 | 19-27-1 | 7-8-1 | Hickey (L) | 302 |
| () extra inning game |