|
|
Overall Team Statistics |
| Overall: 3-14-0 Conf: 1-8-0 Home: 1-7-0 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | MTAM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-211 | 37-266 |
| Goals scored per game | 1.47 | 2.18 |
| Shot pct. | .118 | .139 |
| Shots/Game | 12.4 | 15.6 |
| Assists | 21 | 30 |
| CORNER KICKS | 61 | 88 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 19 | 20 |
| Red cards | 6 | 2 |
| ATTENDANCE | ||
| Total | 455 | 1051 |
| Dates/Avg Per Date | 8/57 | 9/117 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-14-0 Conf: 1-8-0 Home: 1-7-0 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Oliveira Daniel | 17-16 | 7 | 6 | 20 | 45 | .156 | 1 | 0-0 |
| 8 | Bain Nathan | 16-14 | 5 | 2 | 12 | 28 | .179 | 2 | 0-0 |
| 14 | Chea Patrick | 17-17 | 6 | 4 | 16 | 28 | .214 | 0 | 0-0 |
| 2 | Cardona Xavier | 16-15 | 3 | 3 | 9 | 18 | .167 | 0 | 0-0 |
| 9 | Moxey Joey | 17-16 | 2 | 0 | 4 | 17 | .118 | 0 | 0-0 |
| 11 | Old Austin | 17-13 | 2 | 1 | 5 | 15 | .133 | 0 | 1-1 |
| 12 | Williams Oshane | 15-4 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 6 | Hills Ryan | 17-13 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 23 | Brumbaugh Curtis | 4-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 4 | Wiley John | 16-11 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 5 | Farina Luca | 17-11 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 10 | Whitttington Zac | 16-16 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 18 | Helsey Brian | 16-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 13 | Old Charlie | 15-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Gunby Lucas | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Challingsworth Wes | 11-5 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 19 | Wirfel Garrett | 7-1 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 99 | Engler Patrick | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Johnson Dylan | 17-13 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Vazquez Jon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Kabiru Ken | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Bodenschatz Logan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Greenwood Jamie | 17-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 25 | 21 | 71 | 211 | .118 | 3 | 1-1 | |
| Opponents........... | 17 | 37 | 30 | 104 | 266 | .139 | 13 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Greenwood Jamie | 17-14 | 1366:52 | 32 | 2.11 | 96 | .750 | 4 | 24 | 0 | 0 |
| 0 | Bodenschatz Logan | 7-0 | 163:08 | 5 | 2.76 | 8 | .615 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0 |
| Total............... | 17 | 1530:00 | 37 | 2.18 | 104 | .738 | 5 | 25 | 0 | 2 | |
| Opponents........... | 17 | 1530:00 | 25 | 1.47 | 74 | .747 | 19 | 4 | 0 | 7 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 3-14-0 Conf: 1-8-0 Home: 1-7-0 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Oliveira Daniel 17-16 7 6 20 45 .156 1 0 9-9 5 1 11 29 .172 1 0
8 Bain Nathan 16-14 5 2 12 28 .179 2 0 8-6 0 2 2 6 .000 0 0
14 Chea Patrick 17-17 6 4 16 28 .214 0 0 9-9 4 0 8 14 .286 0 0
2 Cardona Xavier 16-15 3 3 9 18 .167 0 0 9-8 0 1 1 11 .000 0 0
9 Moxey Joey 17-16 2 0 4 17 .118 0 0 9-9 0 0 0 9 .000 0 0
11 Old Austin 17-13 2 1 5 15 .133 0 1 9-5 0 0 0 7 .000 0 0
12 Williams Oshane 15-4 0 0 0 11 .000 0 0 8-2 0 0 0 6 .000 0 0
6 Hills Ryan 17-13 0 0 0 7 .000 0 0 9-5 0 0 0 1 .000 0 0
23 Brumbaugh Curtis 4-3 0 0 0 7 .000 0 0 3-3 0 0 0 7 .000 0 0
4 Wiley John 16-11 0 0 0 7 .000 0 0 9-5 0 0 0 2 .000 0 0
5 Farina Luca 17-11 0 2 2 6 .000 0 0 9-6 0 0 0 3 .000 0 0
10 Whitttington Zac 16-16 0 1 1 4 .000 0 0 8-8 0 0 0 1 .000 0 0
18 Helsey Brian 16-0 0 0 0 4 .000 0 0 8-0 0 0 0 3 .000 0 0
13 Old Charlie 15-1 0 0 0 3 .000 0 0 7-1 0 0 0 0 .000 0 0
15 Gunby Lucas 5-0 0 0 0 3 .000 0 0 1-0 0 0 0 1 .000 0 0
16 Challingsworth Wes 11-5 0 1 1 3 .000 0 0 5-4 0 1 1 0 .000 0 0
19 Wirfel Garrett 7-1 0 1 1 2 .000 0 0 2-1 0 0 0 1 .000 0 0
99 Engler Patrick 2-0 0 0 0 2 .000 0 0 -
3 Johnson Dylan 17-13 0 0 0 1 .000 0 0 9-8 0 0 0 1 .000 0 0
17 Vazquez Jon 1-0 0 0 0 0 .000 0 0 -
20 Kabiru Ken 2-1 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
1 Greenwood Jamie 17-4 0 0 0 0 .000 0 0 9-2 0 0 0 0 .000 0 0
0 Bodenschatz Logan 9-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
Total............... 17 25 21 71 211 .118 3 1 9 9 5 23 102 .088 1 0
Opponents........... 17 37 30 104 266 .139 13 0 9 23 21 67 167 .138 8 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Greenwood Jamie 17-14 1366:52 32 2.11 96 .750 4 24 0 0 9-8 712:00 18 2.28 64 .780 2 19 0 0
0 Bodenschatz Logan 7-0 163:08 5 2.76 8 .615 0 1 0 0 4-0 98:00 5 4.59 6 .545 0 0 0 0
Total............... 17 1530:00 37 2.18 104 .738 5 25 0 2 9 810:00 23 2.56 70 .753 3 19 0 0
Opponents........... 17 1530:00 25 1.47 74 .747 19 4 0 7 9 810:00 9 1.00 38 .809 13 2 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Mount Aloysius...... 108 103 - 211 Mount Aloysius...... 55 47 - 102
Opponents........... 119 147 - 266 Opponents........... 74 93 - 167
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Mount Aloysius...... 10 15 - 25 Mount Aloysius...... 1 8 - 9
Opponents........... 13 24 - 37 Opponents........... 7 16 - 23
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Mount Aloysius...... 54 50 - 104 Mount Aloysius...... 38 32 - 70
Opponents........... 38 36 - 74 Opponents........... 20 18 - 38
ATTENDANCE SUMMARY MTAM OPP ATTENDANCE SUMMARY MTAM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 455 1051 Total.................... 305 508
Dates/Avg Per Date....... 8/57 9/117 Dates/Avg Per Date....... 5/61 4/127
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|