|
|
Overall Team Statistics |
| Overall: 2-13-1 Conf: 1-7-1 Home: 2-5-1 Away: 0-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | MTAW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-57 | 47-229 |
| Goals scored per game | 0.69 | 2.94 |
| Shot pct. | .193 | .205 |
| Shots/Game | 3.6 | 14.3 |
| Assists | 6 | 29 |
| CORNER KICKS | 28 | 90 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 8 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 355 | 454 |
| Dates/Avg Per Date | 8/44 | 7/65 |
| Neutral Site #/Avg | 1/52 |
|
Overall Individual Statistics |
| Overall: 2-13-1 Conf: 1-7-1 Home: 2-5-1 Away: 0-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Parker Megan | 15-15 | 4 | 0 | 8 | 24 | .167 | 0 | 0-0 |
| 4 | Josephson Elizabeth | 16-15 | 3 | 1 | 7 | 14 | .214 | 0 | 1-1 |
| 14 | Horne Mackenzie | 16-16 | 2 | 0 | 4 | 5 | .400 | 1 | 0-0 |
| 12 | Shull Katelyn | 16-16 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 10 | Appiah Lara | 16-16 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 6 | Burget Emily | 16-15 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 8 | Greiner Caitlin | 16-15 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 5 | Challingsworth Laure | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Oaks Stephanie | 16-16 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 11 | Pride Pamela | 7-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 19 | Daniel Kristy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 99 | Gobrecht Abby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | McAndrew Laurin | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Schweinsberg Nicole | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Stutz Maureena | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Bibby Tonya | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Tennant Nicvole | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 11 | 6 | 28 | 57 | .193 | 2 | 1-1 | |
| Opponents........... | 16 | 47 | 29 | 123 | 229 | .205 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Stutz Maureena | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Lauren Challingswort | 1-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0 |
| 5 | Challingsworth Laure | 12-8 | 1089:00 | 30 | 2.48 | 82 | .732 | 2 | 9 | 1 | 0 |
| 10 | Appiah Lara | 4-2 | 284:00 | 15 | 4.75 | 31 | .674 | 0 | 1 | 0 | 0 |
| Total............... | 16 | 1463:00 | 47 | 2.89 | 117 | .713 | 2 | 11 | 1 | 2 | |
| Opponents........... | 16 | 1445:16 | 11 | 0.68 | 31 | .738 | 13 | 4 | 1 | 9 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 2-13-1 Conf: 1-7-1 Home: 2-5-1 Away: 0-7-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Parker Megan 15-15 4 0 8 24 .167 0 0 8-8 2 0 4 13 .154 0 0
4 Josephson Elizabeth 16-15 3 1 7 14 .214 0 1 9-9 2 1 5 7 .286 0 0
14 Horne Mackenzie 16-16 2 0 4 5 .400 1 0 9-9 1 0 2 1 1.000 1 0
12 Shull Katelyn 16-16 0 1 1 4 .000 0 0 9-9 0 1 1 1 .000 0 0
10 Appiah Lara 16-16 1 0 2 4 .250 1 0 9-9 0 0 0 1 .000 0 0
6 Burget Emily 16-15 0 1 1 2 .000 0 0 9-9 0 0 0 1 .000 0 0
8 Greiner Caitlin 16-15 0 2 2 1 .000 0 0 9-8 0 1 1 1 .000 0 0
13 Oaks Stephanie 16-16 1 0 2 1 1.000 0 0 9-9 1 0 2 1 1.000 0 0
5 Challingsworth Laure 15-14 0 0 0 1 .000 0 0 9-3 0 0 0 0 .000 0 0
11 Pride Pamela 7-1 0 1 1 1 .000 0 0 7-1 0 1 1 1 .000 0 0
19 Daniel Kristy 3-0 0 0 0 0 .000 0 0 -
99 Gobrecht Abby 2-0 0 0 0 0 .000 0 0 -
2 Stutz Maureena 10-3 0 0 0 0 .000 0 0 6-0 0 0 0 0 .000 0 0
9 McAndrew Laurin 9-3 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
15 Schweinsberg Nicole 16-16 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
3 Bibby Tonya 16-15 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
18 Tennant Nicvole 8-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
Total............... 16 11 6 28 57 .193 2 1 9 6 4 16 27 .222 1 0
Opponents........... 16 47 29 123 229 .205 9 1 9 22 16 60 107 .206 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Stutz Maureena 0-0 0:00 0 0.00 0 .000 0 0 0 0 -
1 Lauren Challingswort 1-1 90:00 2 2.00 4 .667 0 1 0 0 1-1 90:00 2 2.00 4 .667 0 1 0 0
5 Challingsworth Laure 12-8 1089:00 30 2.48 82 .732 2 9 1 0 8-7 743:00 20 2.42 46 .697 1 6 1 0
10 Appiah Lara 4-2 284:00 15 4.75 31 .674 0 1 0 0 -
Total............... 16 1463:00 47 2.89 117 .713 2 11 1 2 9 833:00 22 2.38 50 .694 1 7 1 1
Opponents........... 16 1445:16 11 0.68 31 .738 13 4 1 9 9 833:00 6 0.65 12 .667 7 3 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Aloysius...... 26 31 0 0 - 57 Mount Aloysius...... 12 15 0 0 - 27
Opponents........... 122 105 2 0 - 229 Opponents........... 54 51 2 0 - 107
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Aloysius...... 6 5 0 0 - 11 Mount Aloysius...... 4 2 0 0 - 6
Opponents........... 23 23 1 0 - 47 Opponents........... 12 9 1 0 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Aloysius...... 63 53 1 0 - 117 Mount Aloysius...... 21 28 1 0 - 50
Opponents........... 12 19 0 0 - 31 Opponents........... 4 8 0 0 - 12
ATTENDANCE SUMMARY MTAW OPP ATTENDANCE SUMMARY MTAW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 355 454 Total.................... 195 314
Dates/Avg Per Date....... 8/44 7/65 Dates/Avg Per Date....... 5/39 3/105
Neutral Site #/Avg....... 1/52 Neutral Site #/Avg....... 1/52
|