Volleyball Box Score |
| Pitt-Johnstown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Katie Svetahor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Danielle Fleegler | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kayla Petrilla | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Ashley DiRado | 3 | 9 | 3 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| 16 | Kelsey Kohler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 19 | Larissa Swank | 3 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 20 | Nikki Oakes | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Karen Schmidt | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 2 | 8 | 0 | 4 | 0 | 0 |
| 22 | Beth Kendera | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 23 | Kelsey Shanabrook | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 24 | Dana Heidenreich | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 6 | 86 | .407 | 39 | 4 | 6 | 5 | 45 | 7 | 11 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ruddock Megan | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Cunningham Briana | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | Oldham Lauren | 3 | 4 | 0 | 14 | .286 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Pipon Ashley | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 |
| 15 | Bumbarger Kim | 3 | 3 | 2 | 13 | .077 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Minemyer Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Perehinec Chelsea | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 |
| 13 | Manges Ashley | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Espinoza LeLand | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| Totals | 3 | 20 | 10 | 83 | .120 | 20 | 3 | 4 | 6 | 50 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Unknown
Date: Sep 15, 2012 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||