O'all Adj
Place Place Bib No Name Team Time Pace
1 1 30 Nicole Krajewski Franciscan (Ohio) 23:24.5 3:54/K
2 2 179 Catie Bertges PSU-Behrend 23:53.5 3:59/K
3 3 23 Theresa Evans Franciscan (Ohio) 24:01.5 4:00/K
4 4 185 Haley Hughes PSU-Behrend 24:15.5 4:03/K
5 5 38 Sara Mueller Franciscan (Ohio) 24:25.6 4:04/K
6 6 184 Victoria Harwood PSU-Behrend 24:31.9 4:05/K
7 7 190 Katie Spade PSU-Behrend 24:50.2 4:08/K
8 8 192 Danielle Stanko PSU-Behrend 25:04.0 4:11/K
9 9 188 Kaitlynn Patterson PSU-Behrend 25:14.8 4:12/K
10 10 193 Jamie Szramowski PSU-Behrend 25:48.9 4:18/K
11 11 164 Patricia Mantero PSU-Altoona 25:55.4 4:19/K
12 12 9 Emily Quast D'Youville 26:05.1 4:21/K
13 13 4 Maria Fusco D'Youville 26:07.9 4:21/K
14 14 20 Molly Chambers Franciscan (Ohio) 26:09.6 4:22/K
15 15 34 Katherine Manion Franciscan (Ohio) 26:11.3 4:22/K
16 16 31 Katie Leighton Franciscan (Ohio) 26:37.5 4:26/K
17 17 29 Theresa Kovach Franciscan (Ohio) 26:45.4 4:28/K
18 (> 7) 186 Katie Manno PSU-Behrend 27:00.1 4:30/K
19 18 166 Missy Scandrol PSU-Altoona 27:07.8 4:31/K
20 (> 7) 48 Ashley Wesolowski Franciscan (Ohio) 27:27.3 4:35/K
21 (> 7) 18 Claire Bach Franciscan (Ohio) 27:28.6 4:35/K
22 (> 7) 181 Miranda Boatman PSU-Behrend 27:33.0 4:36/K
23 19 116 Halie Townsend Medaille 27:39.4 4:37/K
24 (> 7) 187 Amanda Niebauer PSU-Behrend 27:41.9 4:37/K
25 20 147 Claire Franey Pitt.-Greensburg 27:44.0 4:37/K
26 21 168 Macy Yingling PSU-Altoona 27:47.9 4:38/K
27 22 222 Olivia Schrock Pitt. Bradford 27:57.0 4:40/K
28 23 136 Rosalie Sossong Mount Aloysius 28:09.4 4:42/K
29 (> 7) 191 Angelina Sprecher PSU-Behrend 28:13.2 4:42/K
30 24 75 Shannon Ellis Hilbert 28:15.0 4:43/K
31 25 114 Roseanne Sparacino Medaille 28:17.7 4:43/K
32 26 134 Kelsey Molnar Mount Aloysius 28:18.8 4:43/K
33 27 163 Anna Griffith PSU-Altoona 28:23.3 4:44/K
34 28 161 Kristen Cummings PSU-Altoona 28:25.1 4:44/K
35 29 150 Alyssa Rohrer Pitt.-Greensburg 28:25.5 4:44/K
36 30 113 Leah Senecal Medaille 28:39.4 4:47/K
37 31 93 Alecia Kidder La Roche 28:43.4 4:47/K
38 32 118 Ashley Wiedema Medaille 29:09.6 4:52/K
39 33 132 Caitlyn Crisp Mount Aloysius 29:22.6 4:54/K
40 34 117 Cristina Volpini Medaille 29:28.1 4:55/K
41 (> 7) 49 Mariah Wilkins Franciscan (Ohio) 29:31.1 4:55/K
42 (> 7) 26 Jenni Gray Franciscan (Ohio) 29:37.6 4:56/K
43 35 130 Nikki Binnie Mount Aloysius 29:40.3 4:57/K
44 (> 7) 35 Christine Mayeaux Franciscan (Ohio) 29:49.9 4:58/K
45 36 148 Christine Hartner Pitt.-Greensburg 29:56.2 4:59/K
46 37 145 Lauren Boczar Pitt.-Greensburg 29:57.3 5:00/K
47 (> 7) 32 Emma Lindle Franciscan (Ohio) 30:04.8 5:01/K
48 (> 7) 22 Megan Dickert Franciscan (Ohio) 30:08.0 5:01/K
49 38 165 Amanda Payne PSU-Altoona 30:13.5 5:02/K
50 (> 7) 44 Catherine Seele Franciscan (Ohio) 30:27.7 5:05/K
51 (> 7) 27 Kaitlyn Hoffman Franciscan (Ohio) 30:29.4 5:05/K
52 39 78 Miranda Reimondo Hilbert 30:38.5 5:06/K
53 (> 7) 182 Becca Foster PSU-Behrend 30:40.6 5:07/K
54 (> 7) 189 Lauren Smith PSU-Behrend 30:48.4 5:08/K
55 (> 7) 47 Hannah Truetken Franciscan (Ohio) 30:52.3 5:09/K
56 (> 7) 36 Katie Molidor Franciscan (Ohio) 31:16.5 5:13/K
57 40 2 Ashley Coval D'Youville 31:27.7 5:15/K
58 (> 7) 39 Amanda Oggeri Franciscan (Ohio) 32:08.9 5:21/K
59 (> 7) 28 Emily Kilonsky Franciscan (Ohio) 32:16.3 5:23/K
60 (> 7) 45 Madeline Stanley Franciscan (Ohio) 32:16.3 5:23/K
61 41 160 Natasha Csicsmann PSU-Altoona 32:32.2 5:25/K
62 42 146 Alisa Carey Pitt.-Greensburg 32:36.4 5:26/K
63 (> 7) 162 Chelsea Davis PSU-Altoona 32:51.9 5:29/K
64 43 223 Carly Kirkpatrick Pitt. Bradford 33:01.6 5:30/K
65 44 152 Stephanie Zeiler Pitt.-Greensburg 33:11.2 5:32/K
66 (> 7) 180 Becca Blauch PSU-Behrend 33:17.6 5:33/K
67 45 92 Rebecca Burkhart La Roche 33:22.5 5:34/K
68 46 115 Allison Stang Medaille 33:24.3 5:34/K
69 47 144 Kayla Anthony Pitt.-Greensburg 33:28.6 5:35/K
70 48 225 Kelly Stringer Pitt. Bradford 33:31.6 5:35/K
71 49 77 Kayla Lansberry Hilbert 33:37.4 5:36/K
72 50 98 Irene Tamajong La Roche 33:40.1 5:37/K
73 (> 7) 19 Michelle Burns Franciscan (Ohio) 33:58.5 5:40/K
74 (> 7) 167 Megan Woodward PSU-Altoona 34:07.3 5:41/K
75 51 8 Candice Price D'Youville 34:15.8 5:43/K
76 (> 7) 33 Andrea Mack Franciscan (Ohio) 34:21.8 5:44/K
77 (> 7) 149 Eddad Luscar Pitt.-Greensburg 34:43.5 5:47/K
78 52 228 Paige Edinger Pitt. Bradford 35:14.9 5:52/K
79 53 74 Kateland Ball Hilbert 35:19.1 5:53/K
80 (> 7) 151 Adriana Salecedo Pitt.-Greensburg 35:19.1 5:53/K
81 54 10 Melissa Scarangella D'Youville 35:58.9 6:00/K
82 55 94 Kaitlyn Meyer La Roche 36:14.3 6:02/K
83 56 227 Kayla Branch Pitt. Bradford 36:24.0 6:04/K
84 (> 7) 43 Jaclyn Schneider Franciscan (Ohio) 37:06.2 6:11/K
85 57 131 Krystene Brown Mount Aloysius 37:40.6 6:17/K
86 58 112 Bianca Morris Medaille 38:36.7 6:26/K
87 59 79 Julie Rouleau Hilbert 39:09.9 6:32/K
88 60 6 Danielle Kirchner D'Youville 39:28.1 6:35/K
89 61 95 Kaitlin Oliver La Roche 40:09.8 6:42/K
90 (> 7) 108 Aisa Battle Medaille 40:52.2 6:49/K
91 62 7 Shaina Nelson D'Youville 41:50.9 6:58/K
92 (> 7) 1 Marissa Buzzard D'Youville 43:53.9 7:19/K
93 63 224 Porscha Adams Pitt. Bradford 47:57.4 8:00/K
94 64 226 Molly Slater Pitt. Bradford 48:53.7 8:09/K
95 65 135 Carol Pavelko Mount Aloysius 53:26.4 8:54/K
96 66 80 Miranda Smith Hilbert 53:47.8 8:58/K
97 67 81 Stephanie Smith Hilbert 57:45.0 9:38/K
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 PSU-Behrend 27 2 4 6 7 8 9 10
Top 5 Times: 2:02:35.4
2 Franciscan (Ohio) 38 1 3 5 14 15 16 17
Top 5 Times: 2:04:12.7
3 PSU-Altoona 105 11 18 21 27 28 38 41
Top 5 Times: 2:17:39.7
4 Medaille 140 19 25 30 32 34 46 58
Top 5 Times: 2:23:14.4
5 Pitt.-Greensburg 164 20 29 36 37 42 44 47
Top 5 Times: 2:28:39.5
6 D'Youville 170 12 13 40 51 54 60 62
Top 5 Times: 2:33:55.4
7 Mount Aloysius 174 23 26 33 35 57 65
Top 5 Times: 2:33:11.9
8 Pitt. Bradford 221 22 43 48 52 56 63 64
Top 5 Times: 2:46:09.2
9 Hilbert 224 24 39 49 53 59 66 67
Top 5 Times: 2:47:00.0
10 La Roche 242 31 45 50 55 61
Top 5 Times: 2:52:10.2
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 61 William Jones Franciscan (Ohio) 25:44.9 3:13/K
2 2 202 Denny Lydon PSU-Behrend 28:18.3 3:32/K
3 3 210 Michael Smolinski PSU-Behrend 28:22.8 3:33/K
4 4 62 Jack Kaiser Franciscan (Ohio) 28:45.3 3:36/K
5 5 56 Patrick Flanagan Franciscan (Ohio) 28:51.8 3:36/K
6 6 205 Matt McWilliams PSU-Behrend 28:52.2 3:37/K
7 7 204 Andrew Mason PSU-Behrend 29:12.4 3:39/K
8 8 172 Jacob Dean PSU-Altoona 29:15.1 3:39/K
9 9 212 Jason Zabelsky PSU-Behrend 29:19.3 3:40/K
10 10 169 Jason Anna PSU-Altoona 29:19.9 3:40/K
11 11 159 Garrett Urban Pitt.-Greensburg 29:36.2 3:42/K
12 12 194 Devin Beggs PSU-Behrend 29:40.9 3:43/K
13 13 211 Tyler Yost PSU-Behrend 29:44.6 3:43/K
14 (> 7) 207 Josh Natalie PSU-Behrend 29:49.3 3:44/K
15 14 59 Michael Gotta Franciscan (Ohio) 29:57.8 3:45/K
16 15 70 Joey Schlueter Franciscan (Ohio) 29:59.1 3:45/K
17 16 140 Bryson Long Mount Aloysius 30:10.6 3:46/K
18 17 57 Marcus Fluty Franciscan (Ohio) 30:14.6 3:47/K
19 18 64 Michael McLaughlin Franciscan (Ohio) 30:18.7 3:47/K
20 19 178 Garrett Webster PSU-Altoona 30:22.7 3:48/K
21 (> 7) 200 Tim Karls PSU-Behrend 30:29.7 3:49/K
22 20 174 Ryan Gallagher PSU-Altoona 30:35.8 3:49/K
23 (> 7) 196 Braden Davis PSU-Behrend 30:38.2 3:50/K
24 21 176 Michael Lock PSU-Altoona 30:56.8 3:52/K
25 22 126 Brandon Rebert Medaille 31:00.1 3:53/K
26 (> 7) 197 Martin Debraine PSU-Behrend 31:04.1 3:53/K
27 (> 7) 73 David Willems Franciscan (Ohio) 31:06.2 3:53/K
28 (> 7) 206 Alex Myers PSU-Behrend 31:35.8 3:57/K
29 (> 7) 55 Dillon Clark Franciscan (Ohio) 31:44.5 3:58/K
30 23 17 Anthony Oliveri D'Youville 31:52.1 3:59/K
31 24 177 Marcus Spisso PSU-Altoona 32:07.8 4:01/K
32 (> 7) 199 Kyle Fredericksen PSU-Behrend 32:17.9 4:02/K
33 (> 7) 201 Conor Klutch PSU-Behrend 32:19.2 4:02/K
34 (> 7) 198 Brian Eller PSU-Behrend 32:39.7 4:05/K
35 25 215 Jeff Elwell Pitt. Bradford 32:55.3 4:07/K
36 26 139 Nick Frank Mount Aloysius 32:59.8 4:07/K
37 (> 7) 54 Dale Brewer Franciscan (Ohio) 33:08.3 4:09/K
38 (> 7) 209 Josh Sibbald PSU-Behrend 33:13.3 4:09/K
39 27 214 Jeffrey Turner La Roche 33:22.3 4:10/K
40 28 124 Mark Macadlo Medaille 33:35.9 4:12/K
41 29 158 Trevor Stolll Pitt.-Greensburg 33:41.9 4:13/K
42 30 157 Michael Kimmet Pitt.-Greensburg 33:43.3 4:13/K
43 (> 7) 71 Luke Wajrowski Franciscan (Ohio) 33:45.8 4:13/K
44 31 103 Joseph Kurcina La Roche 33:57.7 4:15/K
45 32 141 Drew Noel Mount Aloysius 34:24.3 4:18/K
46 33 153 Graham Bellassi Pitt.-Greensburg 34:27.8 4:18/K
47 34 154 Ben Brown Pitt.-Greensburg 34:33.6 4:19/K
48 35 219 Kyle Hedglin Pitt. Bradford 34:40.9 4:20/K
49 36 125 Robert Petrilli Medaille 34:44.1 4:21/K
50 37 100 Dominique Clayton La Roche 34:52.7 4:22/K
51 (> 7) 51 Dominic Barceleau Franciscan (Ohio) 34:55.2 4:22/K
52 (> 7) 52 Jacob Baugher Franciscan (Ohio) 34:55.3 4:22/K
53 (> 7) 203 Nicholas Marzka PSU-Behrend 35:09.8 4:24/K
54 38 89 Joshua Walczuk Hilbert 35:14.5 4:24/K
55 39 216 Jake Elwell Pitt. Bradford 35:16.7 4:25/K
56 (> 7) 65 Chris Radlicz Franciscan (Ohio) 35:21.7 4:25/K
57 (> 7) 60 Chris Hoff Franciscan (Ohio) 35:52.3 4:29/K
58 40 16 Aung Kyaw D'Youville 36:11.7 4:31/K
59 41 143 Dave Tran Mount Aloysius 36:33.6 4:34/K
60 42 15 Bradley Huff D'Youville 36:41.8 4:35/K
61 43 156 Charlie Ellenberger Pitt.-Greensburg 36:42.9 4:35/K
62 44 173 Eddie Frame PSU-Altoona 36:53.7 4:37/K
63 45 217 Wray Woelfel Pitt. Bradford 36:57.6 4:37/K
64 46 218 James Cable Pitt. Bradford 37:03.5 4:38/K
65 47 83 Kyle Kriegbaum Hilbert 37:19.1 4:40/K
66 48 137 Bobby Bono Mount Aloysius 38:00.1 4:45/K
67 49 122 Kyle Gauthier Medaille 38:46.0 4:51/K
68 50 104 Robert Patterson La Roche 38:50.3 4:51/K
69 (> 7) 63 Abraham Kane Franciscan (Ohio) 39:08.7 4:54/K
70 51 220 William Dong Pitt. Bradford 39:19.3 4:55/K
71 52 11 Jarred Bogardus D'Youville 39:56.9 5:00/K
72 53 120 Brandon Cox Medaille 40:09.2 5:01/K
73 54 142 Alex Parker Mount Aloysius 40:37.5 5:05/K
74 55 13 Adam Dorobiala D'Youville 41:04.0 5:08/K
75 56 84 Richard Landahl Hilbert 41:22.1 5:10/K
76 57 99 Schrecengost Brandon La Roche 41:31.9 5:11/K
77 58 14 Kyle Farcher D'Youville 41:37.9 5:12/K
78 59 121 Jermaine Edwards Medaille 43:16.8 5:25/K
79 60 82 Andrew Cartaginese Hilbert 43:34.8 5:27/K
80 61 128 Alexander Sein Medaille 43:50.4 5:29/K
81 62 102 Matthew Johnson La Roche 44:24.0 5:33/K
82 (> 7) 119 Marvin Atkinson Medaille 45:22.1 5:40/K
83 63 86 Tyler Roth Hilbert 45:43.4 5:43/K
84 64 12 Mark Boyland D'Youville 46:34.5 5:49/K
85 65 88 Akeem Todd Hilbert 46:53.9 5:52/K
86 66 85 Steven Phillips Hilbert 47:16.4 5:55/K
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 PSU-Behrend 27 2 3 6 7 9 12 13
Top 5 Times: 2:24:05.1
2 Franciscan (Ohio) 39 1 4 5 14 15 17 18
Top 5 Times: 2:23:19.1
3 PSU-Altoona 78 8 10 19 20 21 24 44
Top 5 Times: 2:30:30.4
4 Pitt.-Greensburg 137 11 29 30 33 34 43
Top 5 Times: 2:46:03.0
5 Mount Aloysius 163 16 26 32 41 48 54
Top 5 Times: 2:52:08.6
6 Medaille 188 22 28 36 49 53 59 61
Top 5 Times: 2:58:15.4
7 Pitt. Bradford 190 25 35 39 45 46 51
Top 5 Times: 2:56:54.1
8 La Roche 202 27 31 37 50 57 62
Top 5 Times: 3:02:35.0
9 D'Youville 212 23 40 42 52 55 58 64
Top 5 Times: 3:05:46.7
10 Hilbert 264 38 47 56 60 63 65 66
Top 5 Times: 3:23:14.2