|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stem Jeff | - | 10-23 | 4-6 | 5-8 | 2-6 | 8 | 3 | 29 | 3 | 5 | 0 | 4 | 30 |
| 10 | Doyle Nolan | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 16 |
| 11 | Patrick Aaron | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 12 | Baughman Kyle | - | 1-3 | 1-1 | 3-4 | 2-2 | 4 | 0 | 6 | 1 | 5 | 0 | 1 | 18 |
| 14 | Wyatt Jake | - | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 20 | Wagner Clint | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 21 | Turner Dameon | - | 2-6 | 0-0 | 1-3 | 1-6 | 7 | 2 | 5 | 2 | 0 | 1 | 2 | 20 |
| 22 | Barksdale Davario | - | 2-7 | 0-0 | 0-1 | 2-2 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 24 |
| 24 | Davis Demetrius | - | 7-13 | 1-2 | 0-0 | 2-1 | 3 | 1 | 15 | 3 | 2 | 0 | 3 | 24 |
| 32 | Thomas Tanner | - | 4-5 | 0-0 | 0-0 | 5-0 | 5 | 1 | 8 | 1 | 0 | 0 | 1 | 16 |
| 33 | LeGrande John | - | 2-2 | 0-0 | 0-2 | 0-3 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 6-11 | 10-21 | 16-29 | 45 | 17 | 78 | 16 | 18 | 3 | 13 | 200 | |
| 47.0% | 54.5% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 4-7 | 4-6 | |||||||||||
| 47.1% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 15-32 | 2-4 | 6-15 | |||||||||||
| 46.9% | 50.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Shannon Jarrett | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 03 | Crabtree Richard | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Witkowski Brock | - | 6-11 | 2-4 | 1-2 | 4-2 | 6 | 0 | 15 | 5 | 4 | 0 | 2 | 30 |
| 05 | Heinle Brian | - | 3-11 | 1-5 | 2-3 | 4-2 | 6 | 2 | 9 | 0 | 2 | 1 | 2 | 31 |
| 10 | Reigel Dylan | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| 14 | Contristano Rocco | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | Hart Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
| 23 | Palmer David | - | 6-14 | 0-1 | 0-1 | 2-8 | 10 | 2 | 12 | 2 | 3 | 3 | 1 | 31 |
| 24 | Pearson Mike | - | 4-10 | 0-0 | 1-2 | 5-2 | 7 | 1 | 9 | 2 | 1 | 0 | 1 | 17 |
| 25 | Connelly Mike | - | 4-9 | 3-7 | 1-3 | 1-6 | 7 | 2 | 12 | 2 | 2 | 0 | 1 | 21 |
| 30 | Figueroa Jerell | - | 2-7 | 0-3 | 0-1 | 3-1 | 4 | 1 | 4 | 0 | 4 | 0 | 1 | 11 |
| 42 | Hearty Steve | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 14 |
| 51 | Papini Anthony | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-75 | 6-23 | 7-14 | 24-25 | 49 | 20 | 67 | 14 | 18 | 6 | 12 | 200 | |
| 36.0% | 26.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 4-12 | 5-11 | |||||||||||
| 42.1% | 33.3% | 45.5% | ||||||||||||
| 2nd Half: | 11-37 | 2-11 | 2-3 | |||||||||||
| 29.7% | 18.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mount Aloysius | 40 | 38 | 78 | Record: (3-1, 1-0) |
| Pitt-Greensburg | 41 | 26 | 67 | Record: (2-2, 0-1) |
|
Officials: JOHNSON, Donnie; STERATORE, Michael; WHITE, Josh
Technical fouls: Mount Aloysius-None. Pitt-Greensburg-None. Attendance: |
Play-by-Play |
| 19:49 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 2 - GRN-M 0 | (MTAM by 2) |
| 19:28 | GRN-M | MISSED 3 PTR by Papini Anthony | ||
| REBOUND (OFF) by Heinle Brian | ||||
| 19:24 | GRN-M | MISSED JUMPER by Heinle Brian | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 19:11 | GRN-M | TURNOVR by Palmer David | ||
| 19:04 | MTAM | TURNOVR by Stem Jeff | ||
| 19:02 | GRN-M | STEAL by Heinle Brian | ||
| 18:57 | GRN-M | GOOD! LAYUP by Palmer David | GRN-M 2 - MTAM 2 | Tied |
| ASSIST by Pearson Mike | ||||
| 18:52 | MTAM | FOUL by LeGrande John (1) | ||
| 18:52 | GRN-M | MISSED FT SHOT by Palmer David | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 18:52 | MTAM | TURNOVR by Stem Jeff | ||
| 18:52 | GRN-M | STEAL by Pearson Mike | ||
| 18:47 | GRN-M | TURNOVR by Witkowski Brock | ||
| 18:34 | MTAM | GOOD! 3 PTR by Davis Demetrius | MTAM 5 - GRN-M 2 | (MTAM by 3) |
| ASSIST by Stem Jeff | ||||
| 18:22 | GRN-M | MISSED JUMPER by Palmer David | ||
| 18:22 | MTAM | BLOCK by Turner Dameon | ||
| REBOUND (OFF) by Witkowski Brock | ||||
| 18:03 | MTAM | GOOD! DUNK by LeGrande John | MTAM 7 - GRN-M 2 | (MTAM by 5) |
| ASSIST by Turner Dameon | ||||
| 17:49 | GRN-M | MISSED JUMPER by Palmer David | ||
| REBOUND (DEF) by LeGrande John | ||||
| 17:24 | MTAM | GOOD! LAYUP by Figart Nathan | MTAM 9 - GRN-M 2 | (MTAM by 7) |
| ASSIST by Palmer David | ||||
| 17:15 | MTAM | MISSED FT SHOT by Figart Nathan | ||
| REBOUND (DEF) by Connelly Mike | ||||
| 17:00 | MTAM | FOUL by LeGrande John (2) | ||
| 17:00 | GRN-M | MISSED FT SHOT by Heinle Brian | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 17:00 | MTAM | TURNOVR by Stem Jeff | ||
| 17:00 | GRN-M | STEAL by Reigel Dylan | ||
| 17:00 | GRN-M | GOOD! LAYUP by Heinle Brian | MTAM 9 - GRN-M 4 | (MTAM by 5) |
| ASSIST by Reigel Dylan | ||||
| 17:00 | GRN-M | MISSED LAYUP by Crabtree Richard | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 17:00 | MTAM | MISSED JUMPER by Wagner Clint | ||
| REBOUND (DEF) by Shannon Jarrett | ||||
| 17:00 | GRN-M | GOOD! LAYUP by Heinle Brian | MTAM 9 - GRN-M 6 | (MTAM by 3) |
| 17:00 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 11 - GRN-M 6 | (MTAM by 5) |
| 16:57 | MTAM | FOUL by Doyle Nolan (1) | ||
| 16:52 | GRN-M | MISSED 3 PTR by Reigel Dylan | ||
| REBOUND (DEF) by Wyatt Jake | ||||
| 16:42 | MTAM | FOUL by Davis Demetrius (1) | ||
| 16:42 | GRN-M | MISSED FT SHOT by Connelly Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | GRN-M | GOOD! FT SHOT by Connelly Mike | MTAM 11 - GRN-M 7 | (MTAM by 4) |
| 16:05 | GRN-M | FOUL by Connelly Mike (1) | ||
| 15:53 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 13 - GRN-M 7 | (MTAM by 6) |
| ASSIST by Barksdale Davario | ||||
| 15:45 | GRN-M | GOOD! 3 PTR by Connelly Mike | MTAM 13 - GRN-M 10 | (MTAM by 3) |
| 15:31 | MTAM | GOOD! JUMPER by Wagner Clint | MTAM 15 - GRN-M 10 | (MTAM by 5) |
| ASSIST by Barksdale Davario | ||||
| 15:12 | GRN-M | MISSED LAYUP by Connelly Mike | ||
| REBOUND (DEF) by Barksdale Davario | ||||
| 15:03 | MTAM | TURNOVR by Davis Demetrius | ||
| 15:02 | GRN-M | STEAL by Shannon Jarrett | ||
| 14:58 | GRN-M | MISSED LAYUP by Hearty Steve | ||
| REBOUND (OFF) by Hearty Steve | ||||
| 14:53 | GRN-M | MISSED LAYUP by Reigel Dylan | ||
| REBOUND (DEF) by Wyatt Jake | ||||
| 14:44 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| REBOUND (DEF) by Shannon Jarrett | ||||
| 14:27 | GRN-M | MISSED JUMPER by Contristano Rocco | ||
| REBOUND (DEF) by Wyatt Jake | ||||
| 14:14 | MTAM | TURNOVR by Wagner Clint | ||
| 14:12 | GRN-M | STEAL by Connelly Mike | ||
| 14:11 | GRN-M | GOOD! LAYUP by Connelly Mike | MTAM 15 - GRN-M 12 | (MTAM by 3) |
| 13:50 | MTAM | MISSED JUMPER by Turner Dameon | ||
| REBOUND (DEF) by Connelly Mike | ||||
| 13:36 | GRN-M | MISSED 3 PTR by Shannon Jarrett | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 13:24 | MTAM | MISSED JUMPER by Davis Demetrius | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 13:09 | MTAM | GOOD! JUMPER by Patrick Aaron | MTAM 17 - GRN-M 12 | (MTAM by 5) |
| 13:09 | GRN-M | GOOD! JUMPER by Pearson Mike | MTAM 17 - GRN-M 14 | (MTAM by 3) |
| 13:07 | MTAM | MISSED JUMPER by Stem Jeff | ||
| REBOUND (DEF) by Witkowski Brock | ||||
| 13:00 | GRN-M | GOOD! JUMPER by Witkowski Brock | MTAM 17 - GRN-M 16 | (MTAM by 1) |
| 12:52 | MTAM | MISSED JUMPER by Stem Jeff | ||
| REBOUND (DEF) by Witkowski Brock | ||||
| 12:42 | GRN-M | GOOD! JUMPER by Witkowski Brock | GRN-M 18 - MTAM 17 | (GRN-M by 1) |
| ASSIST by Pearson Mike | ||||
| 12:37 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 19 - GRN-M 18 | (MTAM by 1) |
| ASSIST by Barksdale Davario | ||||
| 12:31 | GRN-M | GOOD! LAYUP by Palmer David | GRN-M 20 - MTAM 19 | (GRN-M by 1) |
| ASSIST by Witkowski Brock | ||||
| 12:23 | MTAM | TURNOVR by Doyle Nolan | ||
| 11:58 | GRN-M | MISSED JUMPER by Pearson Mike | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 11:51 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | MTAM | FOUL by Thomas Tanner (1) | ||
| 11:32 | GRN-M | GOOD! FT SHOT by Pearson Mike | GRN-M 21 - MTAM 19 | (GRN-M by 2) |
| 11:25 | GRN-M | MISSED FT SHOT by Pearson Mike | ||
| REBOUND (DEF) by Barksdale Davario | ||||
| 11:21 | MTAM | GOOD! LAYUP by Stem Jeff | GRN-M 21 - MTAM 21 | Tied |
| 10:49 | GRN-M | MISSED JUMPER by Heinle Brian | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 10:40 | MTAM | MISSED LAYUP by Doyle Nolan | ||
| REBOUND (DEF) by Figueroa Jerell | ||||
| 10:31 | MTAM | FOUL by LeGrande John (3) | ||
| 10:12 | GRN-M | MISSED 3 PTR by Figueroa Jerell | ||
| REBOUND (OFF) by Witkowski Brock | ||||
| 10:07 | GRN-M | GOOD! 3 PTR by Witkowski Brock | GRN-M 24 - MTAM 21 | (GRN-M by 3) |
| 09:46 | MTAM | MISSED JUMPER by Barksdale Davario | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 09:41 | MTAM | GOOD! 3 PTR by Stem Jeff | GRN-M 24 - MTAM 24 | Tied |
| ASSIST by Thomas Tanner | ||||
| 09:25 | GRN-M | MISSED 3 PTR by Witkowski Brock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:13 | MTAM | FOUL by Doyle Nolan (2) | ||
| 09:13 | GRN-M | MISSED FT SHOT by Witkowski Brock | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:13 | GRN-M | GOOD! FT SHOT by Witkowski Brock | GRN-M 25 - MTAM 24 | (GRN-M by 1) |
| 09:10 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by Baughman Kyle | ||||
| 09:05 | GRN-M | FOUL by Figueroa Jerell (1) | ||
| 09:05 | MTAM | MISSED FT SHOT by Baughman Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | MTAM | GOOD! FT SHOT by Baughman Kyle | GRN-M 25 - MTAM 25 | Tied |
| 08:53 | GRN-M | GOOD! LAYUP by Figueroa Jerell | GRN-M 27 - MTAM 25 | (GRN-M by 2) |
| 08:39 | MTAM | TURNOVR by Baughman Kyle | ||
| 08:37 | GRN-M | STEAL by Figueroa Jerell | ||
| 08:36 | GRN-M | TURNOVR by Connelly Mike | ||
| 08:35 | MTAM | STEAL by Stem Jeff | ||
| 08:29 | MTAM | TURNOVR by Stem Jeff | ||
| 08:17 | GRN-M | GOOD! 3 PTR by Connelly Mike | GRN-M 30 - MTAM 25 | (GRN-M by 5) |
| ASSIST by Witkowski Brock | ||||
| 08:08 | MTAM | GOOD! 3 PTR by Stem Jeff | GRN-M 30 - MTAM 28 | (GRN-M by 2) |
| ASSIST by Turner Dameon | ||||
| 07:37 | GRN-M | GOOD! 3 PTR by Heinle Brian | GRN-M 33 - MTAM 28 | (GRN-M by 5) |
| ASSIST by Connelly Mike | ||||
| 07:23 | MTAM | MISSED JUMPER by Stem Jeff | ||
| 07:23 | GRN-M | BLOCK by Hearty Steve | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 07:13 | MTAM | GOOD! LAYUP by Stem Jeff | GRN-M 33 - MTAM 30 | (GRN-M by 3) |
| 06:57 | GRN-M | GOOD! JUMPER by Reigel Dylan | GRN-M 35 - MTAM 30 | (GRN-M by 5) |
| 06:42 | GRN-M | FOUL by Reigel Dylan (1) | ||
| 06:27 | MTAM | TURNOVR by Davis Demetrius | ||
| 06:26 | GRN-M | TURNOVR by Figueroa Jerell | ||
| 06:25 | MTAM | STEAL by Doyle Nolan | ||
| 06:22 | MTAM | TURNOVR by Doyle Nolan | ||
| 06:17 | GRN-M | TURNOVR by Hearty Steve | ||
| 06:15 | MTAM | STEAL by Davis Demetrius | ||
| 06:13 | MTAM | GOOD! LAYUP by Turner Dameon | GRN-M 35 - MTAM 32 | (GRN-M by 3) |
| ASSIST by Davis Demetrius | ||||
| 06:02 | GRN-M | MISSED 3 PTR by Figueroa Jerell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (DEF) by Contristano Rocco | ||||
| 05:42 | MTAM | FOUL by Turner Dameon (1) | ||
| 05:42 | GRN-M | GOOD! FT SHOT by Contristano Rocco | GRN-M 36 - MTAM 32 | (GRN-M by 4) |
| 05:42 | GRN-M | GOOD! FT SHOT by Contristano Rocco | GRN-M 37 - MTAM 32 | (GRN-M by 5) |
| 05:31 | GRN-M | MISSED LAYUP by Shannon Jarrett | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 05:21 | MTAM | GOOD! LAYUP by Thomas Tanner | GRN-M 37 - MTAM 34 | (GRN-M by 3) |
| ASSIST by Stem Jeff | ||||
| 05:14 | MTAM | TURNOVR by Baughman Kyle | ||
| 05:12 | GRN-M | STEAL by Shannon Jarrett | ||
| 04:57 | GRN-M | FOUL by Pearson Mike (1) | ||
| 04:43 | MTAM | TURNOVR by Baughman Kyle | ||
| 04:21 | GRN-M | FOUL by Contristano Rocco (1) | ||
| 04:05 | GRN-M | FOUL by Papini Anthony (1) | ||
| 04:05 | MTAM | GOOD! FT SHOT by Stem Jeff | GRN-M 37 - MTAM 35 | (GRN-M by 2) |
| 04:05 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:47 | GRN-M | TURNOVR by Papini Anthony | ||
| 03:42 | MTAM | STEAL by Stem Jeff | ||
| 03:40 | GRN-M | FOUL by Contristano Rocco (2) | ||
| 03:36 | MTAM | MISSED FT SHOT by Wagner Clint | ||
| REBOUND (DEF) by Palmer David | ||||
| 03:24 | GRN-M | MISSED 3 PTR by Connelly Mike | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 03:14 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 03:08 | MTAM | TURNOVR by Wagner Clint | ||
| 03:07 | GRN-M | STEAL by Witkowski Brock | ||
| 03:02 | GRN-M | TURNOVR by Witkowski Brock | ||
| 03:01 | MTAM | STEAL by Baughman Kyle | ||
| 02:46 | MTAM | MISSED JUMPER by Stem Jeff | ||
| REBOUND (DEF) by Connelly Mike | ||||
| 02:42 | MTAM | FOUL by Stem Jeff (1) | ||
| 02:42 | GRN-M | MISSED FT SHOT by Connelly Mike | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 02:32 | MTAM | MISSED JUMPER by Turner Dameon | ||
| REBOUND (DEF) by Palmer David | ||||
| 02:10 | GRN-M | MISSED LAYUP by Palmer David | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 01:58 | MTAM | TURNOVR by Barksdale Davario | ||
| 01:56 | GRN-M | STEAL by Palmer David | ||
| 01:54 | GRN-M | GOOD! LAYUP by Papini Anthony | GRN-M 39 - MTAM 35 | (GRN-M by 4) |
| 01:36 | MTAM | FOUL by Stem Jeff (2) | ||
| 01:32 | GRN-M | MISSED JUMPER by Papini Anthony | ||
| REBOUND (OFF) by Heinle Brian | ||||
| 01:24 | GRN-M | FOUL by Heinle Brian (1) | ||
| 01:16 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 01:12 | MTAM | GOOD! LAYUP by Thomas Tanner | GRN-M 39 - MTAM 37 | (GRN-M by 2) |
| 00:58 | GRN-M | GOOD! LAYUP by Palmer David | GRN-M 41 - MTAM 37 | (GRN-M by 4) |
| ASSIST by Connelly Mike | ||||
| 00:52 | GRN-M | TIMEOUT TEAM | ||
| 00:41 | MTAM | MISSED LAYUP by Stem Jeff | ||
| 00:41 | GRN-M | BLOCK by Palmer David | ||
| REBOUND (OFF) by Witkowski Brock | ||||
| 00:25 | GRN-M | STEAL by Hart Brett | ||
| 00:18 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Pearson Mike | ||||
| 00:09 | GRN-M | MISSED 3 PTR by Connelly Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | MTAM | MISSED 3 PTR by Doyle Nolan | ||
| REBOUND (OFF) by (TEAM) |
| 19:54 | MTAM | MISSED 3 PTR by Doyle Nolan | GRN-M 41 - MTAM 40 | (GRN-M by 1) |
| REBOUND (OFF) by Figart Nathan | ||||
| 19:50 | MTAM | GOOD! LAYUP by Figart Nathan | MTAM 42 - GRN-M 41 | (MTAM by 1) |
| 19:39 | GRN-M | GOOD! LAYUP by Palmer David | GRN-M 43 - MTAM 42 | (GRN-M by 1) |
| 19:39 | GRN-M | FOUL by Reigel Dylan (2) | ||
| 19:39 | MTAM | MISSED FT SHOT by Turner Dameon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:39 | MTAM | GOOD! FT SHOT by Turner Dameon | GRN-M 43 - MTAM 43 | Tied |
| 19:35 | GRN-M | MISSED JUMPER by Reigel Dylan | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 19:25 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 45 - GRN-M 43 | (MTAM by 2) |
| 19:16 | GRN-M | MISSED LAYUP by Palmer David | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 19:03 | GRN-M | GOOD! LAYUP by Crabtree Richard | GRN-M 45 - MTAM 45 | Tied |
| ASSIST by Witkowski Brock | ||||
| 18:44 | GRN-M | MISSED 3 PTR by Heinle Brian | ||
| REBOUND (OFF) by Heinle Brian | ||||
| 18:30 | GRN-M | MISSED 3 PTR by Heinle Brian | ||
| REBOUND (OFF) by Witkowski Brock | ||||
| 18:17 | MTAM | FOUL by Wagner Clint (1) | ||
| 18:06 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 17:55 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by Palmer David | ||||
| 17:46 | GRN-M | TURNOVR by Heinle Brian | ||
| 17:45 | MTAM | STEAL by Turner Dameon | ||
| 17:43 | MTAM | GOOD! LAYUP by Turner Dameon | MTAM 47 - GRN-M 45 | (MTAM by 2) |
| ASSIST by Doyle Nolan | ||||
| REBOUND (OFF) by Pearson Mike | ||||
| 17:10 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 17:07 | GRN-M | GOOD! LAYUP by Pearson Mike | GRN-M 47 - MTAM 47 | Tied |
| 16:57 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 49 - GRN-M 47 | (MTAM by 2) |
| 16:35 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (DEF) by LeGrande John | ||||
| 16:18 | MTAM | MISSED JUMPER by Davis Demetrius | ||
| REBOUND (DEF) by Pearson Mike | ||||
| 16:13 | GRN-M | TURNOVR by Pearson Mike | ||
| 16:11 | MTAM | STEAL by Davis Demetrius | ||
| 16:09 | MTAM | TIMEOUT 20sec | ||
| 15:47 | MTAM | TURNOVR by Baughman Kyle | ||
| 15:45 | GRN-M | STEAL by Heinle Brian | ||
| 15:44 | GRN-M | MISSED LAYUP by Witkowski Brock | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 15:28 | MTAM | MISSED JUMPER by Barksdale Davario | ||
| REBOUND (DEF) by Heinle Brian | ||||
| 15:20 | GRN-M | MISSED 3 PTR by Heinle Brian | ||
| REBOUND (OFF) by Connelly Mike | ||||
| 15:04 | GRN-M | TURNOVR by Palmer David | ||
| 15:03 | MTAM | STEAL by Davis Demetrius | ||
| 14:54 | MTAM | TURNOVR by Baughman Kyle | ||
| 14:53 | GRN-M | STEAL by Witkowski Brock | ||
| 14:51 | GRN-M | TURNOVR by Witkowski Brock | ||
| 14:49 | MTAM | STEAL by Barksdale Davario | ||
| 14:45 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Connelly Mike | ||||
| 14:37 | MTAM | FOUL by Wyatt Jake (1) | ||
| 14:37 | MTAM | FOUL by Doyle Nolan (3) | ||
| 14:17 | GRN-M | FOUL by Palmer David (1) | ||
| ASSIST by Doyle Nolan | ||||
| 13:50 | GRN-M | TURNOVR by Figueroa Jerell | ||
| 13:49 | MTAM | STEAL by Turner Dameon | ||
| 13:40 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (DEF) by Palmer David | ||||
| 13:32 | MTAM | FOUL by Turner Dameon (2) | ||
| 13:31 | GRN-M | GOOD! LAYUP by Palmer David | GRN-M 49 - MTAM 49 | Tied |
| ASSIST by Papini Anthony | ||||
| 13:16 | MTAM | MISSED LAYUP by Stem Jeff | ||
| 13:16 | GRN-M | BLOCK by Heinle Brian | ||
| REBOUND (OFF) by Stem Jeff | ||||
| 13:11 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 51 - GRN-M 49 | (MTAM by 2) |
| 13:03 | GRN-M | TURNOVR by Heinle Brian | ||
| 13:02 | MTAM | STEAL by Thomas Tanner | ||
| 13:00 | MTAM | GOOD! LAYUP by Barksdale Davario | MTAM 53 - GRN-M 49 | (MTAM by 4) |
| ASSIST by Baughman Kyle | ||||
| 12:38 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (OFF) by Palmer David | ||||
| 12:34 | GRN-M | MISSED LAYUP by Palmer David | ||
| REBOUND (OFF) by Palmer David | ||||
| 12:31 | GRN-M | GOOD! LAYUP by Palmer David | MTAM 53 - GRN-M 51 | (MTAM by 2) |
| 12:18 | GRN-M | FOUL by Papini Anthony (2) | ||
| 12:15 | MTAM | MISSED JUMPER by Stem Jeff | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 12:11 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| 12:11 | GRN-M | BLOCK by Hearty Steve | ||
| REBOUND (OFF) by Davis Demetrius | ||||
| 12:04 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 55 - GRN-M 51 | (MTAM by 4) |
| 11:52 | GRN-M | MISSED LAYUP by Witkowski Brock | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 11:49 | GRN-M | GOOD! LAYUP by Pearson Mike | MTAM 55 - GRN-M 53 | (MTAM by 2) |
| 11:39 | MTAM | GOOD! 3 PTR by Stem Jeff | MTAM 58 - GRN-M 53 | (MTAM by 5) |
| ASSIST by Davis Demetrius | ||||
| 11:14 | GRN-M | GOOD! LAYUP by Pearson Mike | MTAM 58 - GRN-M 55 | (MTAM by 3) |
| ASSIST by Witkowski Brock | ||||
| 11:02 | MTAM | TURNOVR by LeGrande John | ||
| 10:52 | GRN-M | MISSED 3 PTR by Witkowski Brock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 60 - GRN-M 55 | (MTAM by 5) |
| ASSIST by Davis Demetrius | ||||
| 10:30 | GRN-M | FOUL by Papini Anthony (3) | ||
| 10:30 | MTAM | GOOD! FT SHOT by Stem Jeff | MTAM 61 - GRN-M 55 | (MTAM by 6) |
| 10:17 | GRN-M | MISSED JUMPER by Heinle Brian | ||
| 10:17 | MTAM | BLOCK by LeGrande John | ||
| REBOUND (DEF) by Doyle Nolan | ||||
| 10:12 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 63 - GRN-M 55 | (MTAM by 8) |
| 09:46 | GRN-M | GOOD! JUMPER by Witkowski Brock | MTAM 63 - GRN-M 57 | (MTAM by 6) |
| 09:31 | MTAM | GOOD! JUMPER by Davis Demetrius | MTAM 65 - GRN-M 57 | (MTAM by 8) |
