|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bard Becky | * | 3-11 | 0-1 | 1-2 | 2-3 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 19 |
| 11 | Restori Alexis | * | 1-4 | 0-1 | 2-3 | 0-4 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 21 |
| 24 | Burkett Teddi | * | 5-13 | 0-0 | 7-8 | 5-2 | 7 | 1 | 17 | 0 | 0 | 0 | 1 | 24 |
| 25 | Sammarco Lindsey | * | 6-15 | 0-1 | 4-4 | 1-4 | 5 | 3 | 16 | 3 | 4 | 0 | 2 | 36 |
| 34 | Rupp Olivia | * | 4-9 | 0-1 | 1-2 | 1-4 | 5 | 2 | 9 | 1 | 3 | 0 | 1 | 29 |
| 12 | Bender Haley | - | 0-5 | 0-4 | 0-0 | 2-2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 14 |
| 13 | Tellish Alexis | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 20 | Colmer Lauryn | - | 1-5 | 1-3 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 23 | Brosnihan Morgan | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 33 | Barto Ali | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 |
| 44 | Roop Kaleigh | - | 2-6 | 0-0 | 2-4 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 9-2 | 11 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-72 | 2-12 | 19-25 | 25-24 | 49 | 17 | 67 | 12 | 14 | 0 | 7 | 200 | |
| 31.9% | 16.7% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 0-2 | 8-10 | |||||||||||
| 36.1% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-36 | 2-10 | 11-15 | |||||||||||
| 27.8% | 20.0% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Nelson Emily | * | 5-8 | 3-3 | 6-8 | 0-2 | 2 | 2 | 19 | 13 | 2 | 0 | 4 | 34 |
| 05 | Dames Kayla | * | 6-18 | 4-5 | 1-1 | 2-3 | 5 | 1 | 17 | 1 | 2 | 1 | 1 | 33 |
| 13 | Butterworth Brittany | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 23 | Sivek Chianti | * | 5-10 | 0-1 | 1-3 | 4-3 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 22 |
| 35 | Biddle Morgan | * | 3-6 | 0-2 | 2-2 | 4-7 | 11 | 1 | 8 | 3 | 2 | 1 | 1 | 25 |
| 03 | Estok Amanda | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
| 10 | McKamish Lindsey | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 10 |
| 11 | DiBridge Courtney | - | 3-8 | 2-5 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 4 | 0 | 0 | 24 |
| 22 | Elliott Lexi | - | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 10 |
| 25 | Hans Megan | - | 5-10 | 0-1 | 0-0 | 2-7 | 9 | 3 | 10 | 2 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-68 | 10-20 | 10-15 | 16-29 | 45 | 18 | 80 | 25 | 17 | 2 | 7 | 200 | |
| 44.1% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-7 | 0-3 | |||||||||||
| 50.0% | 71.4% | 0.0% | ||||||||||||
| 2nd Half: | 15-38 | 5-13 | 10-12 | |||||||||||
| 39.5% | 38.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mount Aloysius | 34 | 33 | 67 | Record: (2-2, 0-1) |
| Pitt-Greensburg | 35 | 45 | 80 | Record: (2-2, 1-0) |
|
Officials: SMITH, Carla; SZAFRAN, Barry; TRILLI, Tom
Technical fouls: Mount Aloysius-None. Pitt-Greensburg-None. Attendance: 306 |
Play-by-Play |
| 19:40 | MTAW | FOUL by Restori Alexis (1) | ||
| 19:34 | GRN-W | MISSED JUMPER by Dames Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:02 | MTAW | MISSED JUMPER by Bard Becky | ||
| REBOUND (OFF) by Burkett Teddi | ||||
| 18:57 | MTAW | MISSED JUMPER by Bard Becky | ||
| REBOUND (OFF) by Burkett Teddi | ||||
| 18:52 | MTAW | GOOD! JUMPER by Rupp Olivia | MTAW 2 - GRN-W 0 | (MTAW by 2) |
| 18:37 | GRN-W | TURNOVR by Butterworth Brittany | ||
| 18:23 | MTAW | MISSED JUMPER by Burkett Teddi | ||
| REBOUND (DEF) by Biddle Morgan | ||||
| 18:10 | GRN-W | GOOD! LAYUP by Dames Kayla | GRN-W 2 - MTAW 2 | Tied |
| 17:56 | MTAW | GOOD! JUMPER by Bard Becky | MTAW 4 - GRN-W 2 | (MTAW by 2) |
| 17:32 | GRN-W | MISSED JUMPER by Estok Amanda | ||
| REBOUND (DEF) by Bard Becky | ||||
| 17:20 | MTAW | MISSED JUMPER by Sammarco Lindsey | ||
| REBOUND (DEF) by Sivek Chianti | ||||
| 17:12 | GRN-W | MISSED JUMPER by Sivek Chianti | ||
| REBOUND (DEF) by Restori Alexis | ||||
| 17:06 | MTAW | TURNOVR by Restori Alexis | ||
| 16:50 | GRN-W | MISSED JUMPER by Dames Kayla | ||
| REBOUND (DEF) by Rupp Olivia | ||||
| 16:44 | MTAW | TURNOVR by Rupp Olivia | ||
| 16:43 | GRN-W | STEAL by Dames Kayla | ||
| 16:41 | GRN-W | GOOD! LAYUP by Dames Kayla | GRN-W 4 - MTAW 4 | Tied |
| 16:21 | MTAW | GOOD! LAYUP by O'Donald Ashley (fastbreak) | MTAW 6 - GRN-W 4 | (MTAW by 2) |
| 15:39 | GRN-W | MISSED JUMPER by DiBridge Courtney | ||
| REBOUND (DEF) by Burkett Teddi | ||||
| 15:14 | GRN-W | MISSED JUMPER by Elliott Lexi | ||
| REBOUND (OFF) by Biddle Morgan | ||||
| 14:50 | GRN-W | TURNOVR by Elliott Lexi | ||
| 14:47 | MTAW | STEAL by Rupp Olivia | ||
| 14:44 | MTAW | MISSED JUMPER by Bard Becky | ||
| REBOUND (DEF) by Elliott Lexi | ||||
| 14:30 | GRN-W | TURNOVR by Elliott Lexi | ||
| 14:27 | MTAW | MISSED JUMPER by Sammarco Lindsey | ||
| REBOUND (OFF) by Burkett Teddi | ||||
| 14:19 | MTAW | MISSED JUMPER by Sammarco Lindsey | ||
| REBOUND (OFF) by Bard Becky | ||||
| 14:02 | MTAW | MISSED LAYUP by Restori Alexis | ||
| REBOUND (DEF) by Hans Megan | ||||
| 13:51 | GRN-W | MISSED JUMPER by Dames Kayla | ||
| REBOUND (DEF) by Restori Alexis | ||||
| 13:42 | MTAW | TURNOVR by Restori Alexis | ||
| 13:42 | GRN-W | TURNOVR by Butterworth Brittany | ||
| 13:30 | MTAW | GOOD! JUMPER by Sammarco Lindsey | MTAW 8 - GRN-W 4 | (MTAW by 4) |
| 13:23 | GRN-W | TIMEOUT 20sec | ||
| 13:21 | GRN-W | MISSED JUMPER by Nelson Emily | ||
| REBOUND (DEF) by Restori Alexis | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | GRN-W | MISSED JUMPER by Nelson Emily | ||
| REBOUND (OFF) by Butterworth Brittany | ||||
| 12:47 | GRN-W | MISSED LAYUP by Butterworth Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:37 | GRN-W | GOOD! 3 PTR by Elliott Lexi | MTAW 8 - GRN-W 7 | (MTAW by 1) |
| ASSIST by Nelson Emily | ||||
| 12:24 | MTAW | MISSED JUMPER by Sammarco Lindsey | ||
| REBOUND (OFF) by Sammarco Lindsey | ||||
| 12:14 | GRN-W | GOOD! JUMPER by Elliott Lexi | GRN-W 9 - MTAW 8 | (GRN-W by 1) |
| ASSIST by Nelson Emily | ||||
| 11:58 | MTAW | TURNOVR by Rupp Olivia | ||
| 11:47 | MTAW | GOOD! LAYUP by Sammarco Lindsey | MTAW 10 - GRN-W 9 | (MTAW by 1) |
| 11:29 | GRN-W | TURNOVR by Nelson Emily | ||
| 11:05 | GRN-W | FOUL by Hans Megan (1) | ||
| 11:01 | MTAW | MISSED LAYUP by Burkett Teddi | ||
| REBOUND (OFF) by Colmer Lauryn | ||||
| 10:25 | GRN-W | GOOD! JUMPER by Sivek Chianti | GRN-W 11 - MTAW 10 | (GRN-W by 1) |
| ASSIST by Nelson Emily | ||||
| 10:08 | MTAW | MISSED JUMPER by Colmer Lauryn | ||
| REBOUND (OFF) by Roop Kaleigh | ||||
| 10:00 | MTAW | GOOD! LAYUP by Sammarco Lindsey | MTAW 12 - GRN-W 11 | (MTAW by 1) |
| 09:37 | GRN-W | GOOD! 3 PTR by Dames Kayla | GRN-W 14 - MTAW 12 | (GRN-W by 2) |
| ASSIST by Biddle Morgan | ||||
| 09:30 | MTAW | GOOD! JUMPER by Burkett Teddi | GRN-W 14 - MTAW 14 | Tied |
| 09:17 | MTAW | MISSED JUMPER by Roop Kaleigh | ||
| 09:17 | GRN-W | BLOCK by Dames Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | MTAW | TURNOVR by (TEAM) | ||
| 08:52 | GRN-W | MISSED 3 PTR by Biddle Morgan | ||
| REBOUND (OFF) by Dames Kayla | ||||
| 08:43 | GRN-W | GOOD! JUMPER by Sivek Chianti | GRN-W 16 - MTAW 14 | (GRN-W by 2) |
| ASSIST by Nelson Emily | ||||
| 08:23 | MTAW | MISSED JUMPER by Roop Kaleigh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | MTAW | FOUL by Roop Kaleigh (1) | ||
| 07:56 | GRN-W | TURNOVR by Estok Amanda | ||
| 07:50 | MTAW | STEAL by Roop Kaleigh | ||
| 07:47 | GRN-W | FOUL by Biddle Morgan (1) | ||
| 07:43 | MTAW | MISSED JUMPER by Brosnihan Morgan | ||
| REBOUND (OFF) by Brosnihan Morgan | ||||
| 07:38 | MTAW | MISSED JUMPER by Brosnihan Morgan | ||
| REBOUND (DEF) by Dames Kayla | ||||
| 07:32 | GRN-W | GOOD! LAYUP by Sivek Chianti | GRN-W 18 - MTAW 14 | (GRN-W by 4) |
| ASSIST by Dames Kayla | ||||
| 07:23 | MTAW | GOOD! LAYUP by Roop Kaleigh | GRN-W 18 - MTAW 16 | (GRN-W by 2) |
| ASSIST by Bender Haley | ||||
| 07:07 | GRN-W | GOOD! LAYUP by Hans Megan | GRN-W 20 - MTAW 16 | (GRN-W by 4) |
| ASSIST by Estok Amanda | ||||
| 06:43 | MTAW | MISSED JUMPER by Bard Becky | ||
| REBOUND (OFF) by Bard Becky | ||||
| 06:38 | MTAW | MISSED JUMPER by Brosnihan Morgan | ||
| REBOUND (DEF) by Hans Megan | ||||
| 06:32 | MTAW | FOUL by Brosnihan Morgan (1) | ||
| 06:32 | GRN-W | MISSED FT SHOT by Nelson Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | GRN-W | MISSED FT SHOT by Nelson Emily | ||
| REBOUND (DEF) by Rupp Olivia | ||||
| 06:23 | MTAW | GOOD! JUMPER by Rupp Olivia | GRN-W 20 - MTAW 18 | (GRN-W by 2) |
| ASSIST by Barto Ali | ||||
| 06:10 | GRN-W | TIMEOUT 20sec | ||
| 06:08 | GRN-W | MISSED LAYUP by Dames Kayla | ||
| REBOUND (DEF) by Tellish Alexis | ||||
| 06:02 | MTAW | GOOD! JUMPER by Bard Becky | GRN-W 20 - MTAW 20 | Tied |
| 05:52 | GRN-W | GOOD! LAYUP by Hans Megan | GRN-W 22 - MTAW 20 | (GRN-W by 2) |
| ASSIST by Nelson Emily | ||||
| 05:41 | MTAW | MISSED 3 PTR by Bard Becky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:26 | MTAW | TURNOVR by Tellish Alexis | ||
| 05:25 | MTAW | FOUL by Bender Haley (1) | ||
| 05:18 | GRN-W | GOOD! 3 PTR by Nelson Emily | GRN-W 25 - MTAW 20 | (GRN-W by 5) |
| ASSIST by DiBridge Courtney | ||||
| 05:03 | MTAW | MISSED LAYUP by Rupp Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:49 | GRN-W | FOUL by Estok Amanda (1) | ||
| 04:49 | MTAW | GOOD! FT SHOT by Rupp Olivia | GRN-W 25 - MTAW 21 | (GRN-W by 4) |
| 04:49 | MTAW | MISSED FT SHOT by Rupp Olivia | ||
| REBOUND (OFF) by Rupp Olivia | ||||
| 04:49 | MTAW | MISSED JUMPER by Rupp Olivia | ||
| REBOUND (DEF) by Dames Kayla | ||||
| 04:47 | GRN-W | GOOD! 3 PTR by DiBridge Courtney | GRN-W 28 - MTAW 21 | (GRN-W by 7) |
| ASSIST by Hans Megan | ||||
| 04:23 | MTAW | GOOD! LAYUP by Rupp Olivia | GRN-W 28 - MTAW 23 | (GRN-W by 5) |
| ASSIST by Sammarco Lindsey | ||||
| 03:52 | GRN-W | GOOD! JUMPER by Hans Megan | GRN-W 30 - MTAW 23 | (GRN-W by 7) |
| ASSIST by Nelson Emily | ||||
| 03:39 | MTAW | MISSED 3 PTR by Sammarco Lindsey | ||
| REBOUND (OFF) by Bender Haley | ||||
| 03:23 | MTAW | MISSED JUMPER by Bender Haley | ||
| REBOUND (OFF) by Bender Haley | ||||
| 03:15 | GRN-W | MISSED JUMPER by Dames Kayla | ||
| REBOUND (DEF) by Bender Haley | ||||
| 03:15 | GRN-W | FOUL by Nelson Emily (1) | ||
| 03:15 | MTAW | GOOD! FT SHOT by Barto Ali | GRN-W 30 - MTAW 24 | (GRN-W by 6) |
| 03:15 | MTAW | GOOD! FT SHOT by Barto Ali | GRN-W 30 - MTAW 25 | (GRN-W by 5) |
| 02:53 | GRN-W | GOOD! LAYUP by Hans Megan | GRN-W 32 - MTAW 25 | (GRN-W by 7) |
| ASSIST by DiBridge Courtney | ||||
| 02:40 | MTAW | TURNOVR by Sammarco Lindsey | ||
| 02:38 | GRN-W | STEAL by Hans Megan | ||
| 02:19 | GRN-W | MISSED 3 PTR by DiBridge Courtney | ||
| REBOUND (DEF) by Rupp Olivia | ||||
| 02:09 | MTAW | GOOD! LAYUP by Sammarco Lindsey | GRN-W 32 - MTAW 27 | (GRN-W by 5) |
| 01:58 | MTAW | FOUL by Sammarco Lindsey (1) | ||
| 01:58 | GRN-W | FOUL by Hans Megan (2) | ||
| 01:58 | MTAW | GOOD! FT SHOT by Sammarco Lindsey | GRN-W 32 - MTAW 28 | (GRN-W by 4) |
| 01:58 | MTAW | FOUL by Burkett Teddi (1) | ||
| 01:53 | GRN-W | GOOD! 3 PTR by DiBridge Courtney | GRN-W 35 - MTAW 28 | (GRN-W by 7) |
| ASSIST by Nelson Emily | ||||
| 01:38 | MTAW | GOOD! JUMPER by Burkett Teddi | GRN-W 35 - MTAW 30 | (GRN-W by 5) |
| ASSIST by Rupp Olivia | ||||
| 01:17 | MTAW | FOUL by Barto Ali (1) | ||
| 01:01 | GRN-W | TURNOVR by Dames Kayla | ||
| 00:59 | MTAW | STEAL by Barto Ali | ||
| 00:54 | MTAW | TURNOVR by Barto Ali | ||
| 00:51 | GRN-W | STEAL by Nelson Emily | ||
| 00:44 | MTAW | FOUL by Bard Becky (1) | ||
| 00:44 | GRN-W | MISSED FT SHOT by McKamish Lindsey | ||
| REBOUND (OFF) by McKamish Lindsey | ||||
| 00:35 | GRN-W | TURNOVR by Dames Kayla | ||
| 00:34 | MTAW | STEAL by Sammarco Lindsey | ||
| 00:32 | MTAW | GOOD! LAYUP by Sammarco Lindsey | GRN-W 35 - MTAW 32 | (GRN-W by 3) |
| 00:29 | GRN-W | FOUL by Nelson Emily (2) | ||
| 00:29 | MTAW | GOOD! FT SHOT by Sammarco Lindsey | GRN-W 35 - MTAW 33 | (GRN-W by 2) |
| 00:16 | GRN-W | MISSED LAYUP by Sivek Chianti | ||
| REBOUND (DEF) by Rupp Olivia | ||||
| 00:08 | MTAW | MISSED LAYUP by Burkett Teddi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | GRN-W | FOUL by McKamish Lindsey (1) | ||
| 00:08 | MTAW | GOOD! FT SHOT by Burkett Teddi | GRN-W 35 - MTAW 34 | (GRN-W by 1) |
| 00:08 | MTAW | MISSED FT SHOT by Burkett Teddi | ||
| REBOUND (DEF) by Sivek Chianti | ||||
| 00:08 | GRN-W | TURNOVR by DiBridge Courtney | ||
| 00:02 | MTAW | TIMEOUT 30sec |
| 19:57 | MTAW | TURNOVR by Sammarco Lindsey | GRN-W 35 - MTAW 34 | (GRN-W by 1) |
| 19:48 | GRN-W | MISSED 3 PTR by Hans Megan | ||
| REBOUND (DEF) by Sammarco Lindsey | ||||
| 19:33 | MTAW | GOOD! JUMPER by Rupp Olivia | MTAW 36 - GRN-W 35 | (MTAW by 1) |
| ASSIST by Sammarco Lindsey | ||||
| 19:09 | GRN-W | GOOD! LAYUP by Elliott Lexi | GRN-W 37 - MTAW 36 | (GRN-W by 1) |
| ASSIST by Nelson Emily | ||||
| 18:55 | MTAW | MISSED LAYUP by Sammarco Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | GRN-W | FOUL by Elliott Lexi (1) | ||
| 18:37 | MTAW | MISSED LAYUP by Restori Alexis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | GRN-W | FOUL by DiBridge Courtney (1) | ||
| 18:27 | MTAW | GOOD! FT SHOT by Restori Alexis | GRN-W 37 - MTAW 37 | Tied |
| 18:27 | MTAW | GOOD! FT SHOT by Restori Alexis | MTAW 38 - GRN-W 37 | (MTAW by 1) |
| 18:17 | MTAW | MISSED JUMPER by Bard Becky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | MTAW | MISSED LAYUP by Burkett Teddi | ||
| REBOUND (DEF) by Nelson Emily | ||||
| 17:47 | GRN-W | MISSED 3 PTR by Dames Kayla | ||
| REBOUND (DEF) by Sammarco Lindsey | ||||
| 17:37 | MTAW | MISSED 3 PTR by Rupp Olivia | ||
| REBOUND (DEF) by Biddle Morgan | ||||
| 17:24 | GRN-W | GOOD! 3 PTR by Dames Kayla | GRN-W 40 - MTAW 38 | (GRN-W by 2) |
| ASSIST by Nelson Emily | ||||
| 17:09 | MTAW | MISSED LAYUP by Rupp Olivia | ||
| 17:09 | GRN-W | BLOCK by Biddle Morgan | ||
| REBOUND (DEF) by Hans Megan | ||||
| 16:55 | GRN-W | GOOD! LAYUP by Dames Kayla | GRN-W 42 - MTAW 38 | (GRN-W by 4) |
| 16:50 | MTAW | TIMEOUT TEAM | ||
| 16:37 | MTAW | MISSED JUMPER by Sammarco Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | MTAW | MISSED JUMPER by Burkett Teddi | ||
| REBOUND (DEF) by Dames Kayla | ||||
| 16:03 | GRN-W | MISSED JUMPER by Hans Megan | ||
| REBOUND (DEF) by Sammarco Lindsey | ||||
| 15:54 | MTAW | MISSED 3 PTR by Restori Alexis | ||
| REBOUND (DEF) by Biddle Morgan | ||||
| 15:33 | GRN-W | GOOD! 3 PTR by Dames Kayla | GRN-W 45 - MTAW 38 | (GRN-W by 7) |
| ASSIST by Biddle Morgan | ||||
| 15:16 | MTAW | TURNOVR by Rupp Olivia | ||
| 15:15 | GRN-W | STEAL by Nelson Emily | ||
| 15:07 | MTAW | FOUL by Sammarco Lindsey (2) | ||
| 15:06 | GRN-W | GOOD! LAYUP by Biddle Morgan | GRN-W 47 - MTAW 38 | (GRN-W by 9) |
| ASSIST by Nelson Emily | ||||
| 14:59 | MTAW | MISSED 3 PTR by Bender Haley | ||
| REBOUND (DEF) by Sivek Chianti | ||||
| 14:45 | GRN-W | GOOD! LAYUP by Nelson Emily | GRN-W 49 - MTAW 38 | (GRN-W by 11) |
| 14:36 | MTAW | TIMEOUT 20sec | ||
| 14:09 | MTAW | MISSED LAYUP by Rupp Olivia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:50 | GRN-W | MISSED 3 PTR by Biddle Morgan | ||
| REBOUND (OFF) by Sivek Chianti | ||||
| 13:43 | GRN-W | GOOD! LAYUP by Sivek Chianti | GRN-W 51 - MTAW 38 | (GRN-W by 13) |
| 13:33 | MTAW | GOOD! JUMPER by Sammarco Lindsey | GRN-W 51 - MTAW 40 | (GRN-W by 11) |
| 13:18 | GRN-W | MISSED JUMPER by DiBridge Courtney | ||
| REBOUND (OFF) by Sivek Chianti | ||||
| 13:12 | MTAW | FOUL by Rupp Olivia (1) | ||
| 13:12 | GRN-W | MISSED FT SHOT by Sivek Chianti | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | GRN-W | GOOD! FT SHOT by Sivek Chianti | GRN-W 52 - MTAW 40 | (GRN-W by 12) |
| 13:04 | GRN-W | MISSED LAYUP by Hans Megan | ||
| REBOUND (DEF) by Bender Haley | ||||
| 12:52 | GRN-W | GOOD! JUMPER by DiBridge Courtney | GRN-W 54 - MTAW 40 | (GRN-W by 14) |
| ASSIST by Nelson Emily | ||||
| 12:28 | GRN-W | FOUL by DiBridge Courtney (2) | ||
| 12:28 | MTAW | MISSED FT SHOT by Roop Kaleigh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | MTAW | MISSED FT SHOT by Roop Kaleigh | ||
| REBOUND (DEF) by Hans Megan | ||||
| 12:21 | GRN-W | MISSED 3 PTR by DiBridge Courtney | ||
| REBOUND (OFF) by Hans Megan | ||||
| 12:16 | GRN-W | MISSED LAYUP by Hans Megan | ||
| REBOUND (OFF) by Sivek Chianti | ||||
| 12:12 | GRN-W | MISSED LAYUP by Sivek Chianti | ||
| REBOUND (OFF) by Hans Megan | ||||
| 12:01 | GRN-W | MISSED 3 PTR by DiBridge Courtney | ||
| REBOUND (OFF) by Sivek Chianti | ||||
| 11:46 | GRN-W | MISSED 3 PTR by Sivek Chianti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | MTAW | GOOD! 3 PTR by Tellish Alexis | GRN-W 54 - MTAW 43 | (GRN-W by 11) |
| ASSIST by Bender Haley | ||||
| 11:24 | GRN-W | TURNOVR by DiBridge Courtney | ||
| 11:20 | GRN-W | TIMEOUT TEAM | ||
| 11:14 | MTAW | MISSED LAYUP by Sammarco Lindsey | ||
| REBOUND (DEF) by McKamish Lindsey | ||||
| 10:55 | GRN-W | GOOD! LAYUP by Hans Megan | GRN-W 56 - MTAW 43 | (GRN-W by 13) |
| ASSIST by McKamish Lindsey | ||||
| 10:45 | GRN-W | FOUL by Sivek Chianti (1) | ||
| 10:35 | MTAW | TURNOVR by Brosnihan Morgan | ||
| 10:34 | GRN-W | STEAL by Nelson Emily | ||
| 10:18 | GRN-W | GOOD! 3 PTR by Nelson Emily | GRN-W 59 - MTAW 43 | (GRN-W by 16) |
| ASSIST by McKamish Lindsey | ||||
| 10:04 | MTAW | MISSED 3 PTR by Bender Haley | ||
| REBOUND (OFF) by Roop Kaleigh | ||||
| 09:59 | MTAW | MISSED JUMPER by Roop Kaleigh | ||
| REBOUND (DEF) by Hans Megan | ||||
| 09:51 | GRN-W | MISSED LAYUP by Hans Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | GRN-W | FOUL by Sivek Chianti (2) | ||
| 09:35 | GRN-W | GOOD! 3 PTR by Nelson Emily | GRN-W 62 - MTAW 43 | (GRN-W by 19) |
| ASSIST by McKamish Lindsey | ||||
| 09:21 | MTAW | MISSED LAYUP by Roop Kaleigh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | GRN-W | FOUL by Sivek Chianti (3) | ||
| 09:14 | MTAW | GOOD! FT SHOT by Roop Kaleigh | GRN-W 62 - MTAW 44 | (GRN-W by 18) |
| 09:14 | MTAW | GOOD! FT SHOT by Roop Kaleigh | GRN-W 62 - MTAW 45 | (GRN-W by 17) |
| 09:01 | MTAW | FOUL by Bard Becky (2) | ||
| 08:43 | GRN-W | MISSED LAYUP by Dames Kayla | ||
| REBOUND (DEF) by Colmer Lauryn | ||||
| 08:36 | MTAW | MISSED 3 PTR by Bender Haley | ||
| REBOUND (OFF) by Colmer Lauryn | ||||
| 08:29 | MTAW | GOOD! LAYUP by Roop Kaleigh | GRN-W 62 - MTAW 47 | (GRN-W by 15) |
| ASSIST by Bender Haley | ||||
| 08:03 | MTAW | FOUL by Bender Haley (2) | ||
| 08:01 | GRN-W | GOOD! LAYUP by Biddle Morgan | GRN-W 64 - MTAW 47 | (GRN-W by 17) |
| ASSIST by Nelson Emily | ||||
| 07:56 | GRN-W | FOUL by McKamish Lindsey (2) | ||
| 07:56 | MTAW | GOOD! FT SHOT by Bard Becky | GRN-W 64 - MTAW 48 | (GRN-W by 16) |
| 07:56 | MTAW | MISSED FT SHOT by Bard Becky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:55 | MTAW | TURNOVR by Sammarco Lindsey | ||
| 07:55 | GRN-W | STEAL by Biddle Morgan | ||
| 07:38 | GRN-W | MISSED LAYUP by Nelson Emily | ||
| REBOUND (DEF) by Colmer Lauryn | ||||
| 07:30 | MTAW | MISSED 3 PTR by Bender Haley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | GRN-W | TURNOVR by Estok Amanda | ||
| 06:56 | GRN-W | FOUL by Elliott Lexi (2) | ||
| 06:56 | MTAW | GOOD! FT SHOT by Sammarco Lindsey | GRN-W 64 - MTAW 49 | (GRN-W by 15) |
| 06:56 | MTAW | GOOD! FT SHOT by Sammarco Lindsey | GRN-W 64 - MTAW 50 | (GRN-W by 14) |
| 06:48 | GRN-W | MISSED 3 PTR by Estok Amanda | ||
| REBOUND (OFF) by Biddle Morgan | ||||
| 06:43 | GRN-W | MISSED LAYUP by Biddle Morgan | ||
| REBOUND (DEF) by Restori Alexis | ||||
| 06:38 | MTAW | GOOD! 3 PTR by Colmer Lauryn | GRN-W 64 - MTAW 53 | (GRN-W by 11) |
| ASSIST by Restori Alexis | ||||
| 06:18 | GRN-W | MISSED 3 PTR by Dames Kayla | ||
| REBOUND (DEF) by Sammarco Lindsey | ||||
| 06:07 | MTAW | MISSED 3 PTR by Colmer Lauryn | ||
| REBOUND (DEF) by Biddle Morgan | ||||
