|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Battaglia Anthony | * | 3-5 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 1 | 3 | 0 | 0 | 26 |
| 03 | Coleman Jammal | * | 3-8 | 0-2 | 4-5 | 0-1 | 1 | 3 | 10 | 5 | 3 | 1 | 2 | 29 |
| 33 | Stevens Tyler | * | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 25 |
| 42 | Baron Alex | * | 4-9 | 0-4 | 2-2 | 1-2 | 3 | 2 | 10 | 0 | 2 | 2 | 0 | 28 |
| 44 | Laureano Josh | * | 2-4 | 0-2 | 1-1 | 0-6 | 6 | 2 | 5 | 3 | 5 | 2 | 1 | 23 |
| 04 | Willingham Chris | - | 3-4 | 3-3 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 13 |
| 05 | Simmons Erik | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 10 | DeJoe Nic | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Hinton Eric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Brown Putter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | Giglio Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Seyler Robby | - | 0-4 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
| 22 | Grandits Ryan | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 23 | Denz Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Newcomb Miles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Calzonetti Cooper | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 6-20 | 10-12 | 4-17 | 21 | 18 | 52 | 11 | 22 | 6 | 5 | 200 | |
| 40.0% | 30.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 5-13 | 3-3 | |||||||||||
| 40.6% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 5-13 | 1-7 | 7-9 | |||||||||||
| 38.5% | 14.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stem Jeff | * | 8-19 | 3-9 | 4-7 | 3-2 | 5 | 1 | 23 | 2 | 4 | 0 | 4 | 31 |
| 20 | Wagner Clint | * | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 17 |
| 21 | Turner Dameon | * | 6-7 | 0-0 | 0-0 | 3-6 | 9 | 1 | 12 | 0 | 3 | 2 | 1 | 20 |
| 24 | Davis Demetrius | * | 3-10 | 1-6 | 0-0 | 0-0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 17 |
| 33 | LeGrande John | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
| 10 | Doyle Nolan | - | 0-2 | 0-2 | 1-2 | 0-2 | 2 | 1 | 1 | 6 | 1 | 0 | 2 | 26 |
| 11 | Patrick Aaron | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
| 12 | Baughman Kyle | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 19 |
| 14 | Wyatt Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Ellerbe Sam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Barksdale Davario | - | 2-7 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 25 |
| 30 | Myers Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Thomas Tanner | - | 7-9 | 0-0 | 1-1 | 2-2 | 4 | 1 | 15 | 0 | 2 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-61 | 5-18 | 9-14 | 11-21 | 32 | 19 | 76 | 20 | 14 | 2 | 13 | 200 | |
| 50.8% | 27.8% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-36 | 5-12 | 2-4 | |||||||||||
| 58.3% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 0-6 | 7-10 | |||||||||||
| 40.0% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Medaille College | 34 | 18 | 52 | Record: (3-2) |
| Mount Aloysius | 49 | 27 | 76 | Record: (4-1) |
|
Officials: John Barley, Sean McCarty, and Harold Barner
Technical fouls: Medaille College-None. Mount Aloysius-None. Attendance: 450 |
Play-by-Play |
| 19:55 | MTAM | MISSED JUMPER by Davis Demetrius | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 19:47 | MEDM | MISSED JUMPER by Coleman Jammal | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 19:35 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 19:21 | MEDM | TURNOVR by Battaglia Anthony | ||
| 19:19 | MTAM | STEAL by Turner Dameon | ||
| 19:11 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Baron Alex | ||||
| 18:51 | MEDM | GOOD! JUMPER by Battaglia Anthony | MEDM 2 - MTAM 0 | (MEDM by 2) |
| 18:38 | MTAM | TURNOVR by Stem Jeff | ||
| 18:28 | MEDM | MISSED 3 PTR by Baron Alex | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 18:19 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 2 - MEDM 2 | Tied |
| 18:19 | MTAM | FOUL by Wagner Clint (1) | ||
| 18:19 | MTAM | FOUL by LeGrande John (1) | ||
| 18:19 | MEDM | MISSED 3 PTR by Laureano Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:53 | MTAM | MISSED LAYUP by Stem Jeff | ||
| 17:53 | MEDM | BLOCK by Stevens Tyler | ||
| REBOUND (OFF) by Stem Jeff | ||||
| 17:47 | MTAM | GOOD! 3 PTR by Stem Jeff | MTAM 5 - MEDM 2 | (MTAM by 3) |
| ASSIST by Davis Demetrius | ||||
| 17:43 | MEDM | FOUL by Stevens Tyler (1) | ||
| 17:43 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 17:31 | MEDM | GOOD! 3 PTR by Stevens Tyler | MTAM 5 - MEDM 5 | Tied |
| ASSIST by Laureano Josh | ||||
| 17:19 | MTAM | TURNOVR by Turner Dameon | ||
| 16:59 | MEDM | GOOD! 3 PTR by Battaglia Anthony | MEDM 8 - MTAM 5 | (MEDM by 3) |
| ASSIST by Coleman Jammal | ||||
| 16:48 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 16:40 | MEDM | GOOD! LAYUP by Laureano Josh | MEDM 10 - MTAM 5 | (MEDM by 5) |
| ASSIST by Coleman Jammal | ||||
| 16:40 | MTAM | FOUL by Davis Demetrius (1) | ||
| 16:40 | MEDM | GOOD! FT SHOT by Laureano Josh | MEDM 11 - MTAM 5 | (MEDM by 6) |
| 16:34 | MTAM | GOOD! 3 PTR by Stem Jeff | MEDM 11 - MTAM 8 | (MEDM by 3) |
| ASSIST by Wagner Clint | ||||
| 16:13 | MEDM | GOOD! LAYUP by Baron Alex | MEDM 13 - MTAM 8 | (MEDM by 5) |
| ASSIST by Laureano Josh | ||||
| 16:02 | MTAM | MISSED JUMPER by Stem Jeff | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 15:59 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 15:37 | MTAM | GOOD! LAYUP by Turner Dameon | MEDM 13 - MTAM 10 | (MEDM by 3) |
| ASSIST by Stem Jeff | ||||
| 15:11 | MTAM | FOUL by Wagner Clint (2) | ||
| 15:11 | MEDM | GOOD! FT SHOT by Baron Alex | MEDM 14 - MTAM 10 | (MEDM by 4) |
| 15:11 | MEDM | GOOD! FT SHOT by Baron Alex | MEDM 15 - MTAM 10 | (MEDM by 5) |
| 14:56 | MTAM | GOOD! JUMPER by Turner Dameon | MEDM 15 - MTAM 12 | (MEDM by 3) |
| ASSIST by Doyle Nolan | ||||
| 14:34 | MEDM | MISSED JUMPER by Seyler Robby | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 14:26 | MTAM | GOOD! LAYUP by Thomas Tanner (fastbreak) | MEDM 15 - MTAM 14 | (MEDM by 1) |
| ASSIST by Barksdale Davario | ||||
| 13:58 | MEDM | MISSED LAYUP by Coleman Jammal | ||
| 13:58 | MTAM | BLOCK by Turner Dameon | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 13:47 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (DEF) by Seyler Robby | ||||
| 13:39 | MEDM | TURNOVR by Seyler Robby | ||
| 13:30 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 16 - MEDM 15 | (MTAM by 1) |
| ASSIST by Doyle Nolan | ||||
| 13:30 | MEDM | FOUL by Brown Putter (1) | ||
| 13:30 | MTAM | GOOD! FT SHOT by Thomas Tanner | MTAM 17 - MEDM 15 | (MTAM by 2) |
| 13:15 | MEDM | TURNOVR by Brown Putter | ||
| 13:14 | MTAM | STEAL by Baughman Kyle | ||
| 13:09 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 13:08 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 19 - MEDM 15 | (MTAM by 4) |
| 12:50 | MEDM | GOOD! 3 PTR by Willingham Chris | MTAM 19 - MEDM 18 | (MTAM by 1) |
| ASSIST by Calzonetti Cooper | ||||
| 12:34 | MTAM | GOOD! JUMPER by Barksdale Davario | MTAM 21 - MEDM 18 | (MTAM by 3) |
| ASSIST by Doyle Nolan | ||||
| 12:14 | MEDM | MISSED JUMPER by Seyler Robby | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:11 | MTAM | TURNOVR by Thomas Tanner | ||
| 12:11 | MEDM | TURNOVR by Laureano Josh | ||
| 12:11 | MTAM | GOOD! 3 PTR by Davis Demetrius | MTAM 24 - MEDM 18 | (MTAM by 6) |
| 11:57 | MEDM | MISSED JUMPER by Baron Alex | ||
| REBOUND (DEF) by Doyle Nolan | ||||
| 11:49 | MTAM | GOOD! 3 PTR by Stem Jeff | MTAM 27 - MEDM 18 | (MTAM by 9) |
| ASSIST by Doyle Nolan | ||||
| 10:58 | MEDM | GOOD! JUMPER by Baron Alex | MTAM 27 - MEDM 20 | (MTAM by 7) |
| ASSIST by Coleman Jammal | ||||
| 10:46 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| 10:46 | MEDM | BLOCK by Laureano Josh | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 10:37 | MEDM | TURNOVR by Laureano Josh | ||
| 10:34 | MTAM | STEAL by Thomas Tanner | ||
| 10:33 | MTAM | GOOD! LAYUP by Turner Dameon | MTAM 29 - MEDM 20 | (MTAM by 9) |
| ASSIST by Davis Demetrius | ||||
| 10:17 | MEDM | MISSED 3 PTR by Coleman Jammal | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 10:09 | MTAM | GOOD! DUNK by Turner Dameon | MTAM 31 - MEDM 20 | (MTAM by 11) |
| ASSIST by Doyle Nolan | ||||
| 09:59 | MEDM | TURNOVR by Laureano Josh | ||
| 09:51 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by Baughman Kyle | ||||
| 09:48 | MTAM | GOOD! LAYUP by Baughman Kyle | MTAM 33 - MEDM 20 | (MTAM by 13) |
| 09:14 | MEDM | GOOD! LAYUP by Baron Alex | MTAM 33 - MEDM 22 | (MTAM by 11) |
| ASSIST by Coleman Jammal | ||||
| 09:05 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:43 | MTAM | FOUL by LeGrande John (2) | ||
| 08:30 | MEDM | GOOD! LAYUP by Coleman Jammal | MTAM 33 - MEDM 24 | (MTAM by 9) |
| 08:30 | MEDM | FOUL by Coleman Jammal (1) | ||
| 08:14 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 35 - MEDM 24 | (MTAM by 11) |
| 07:48 | MEDM | MISSED 3 PTR by Coleman Jammal | ||
| REBOUND (OFF) by Stevens Tyler | ||||
| 07:47 | MTAM | FOUL by Wyatt Jake (1) | ||
| 07:41 | MEDM | GOOD! LAYUP by Baron Alex | MTAM 35 - MEDM 26 | (MTAM by 9) |
| ASSIST by Laureano Josh | ||||
| 07:32 | MTAM | FOUL by Baughman Kyle (1) | ||
| 07:23 | MEDM | TURNOVR by Baron Alex | ||
| 07:22 | MTAM | STEAL by Wagner Clint | ||
| 07:12 | MEDM | FOUL by Coleman Jammal (2) | ||
| 06:44 | MTAM | GOOD! JUMPER by Baughman Kyle | MTAM 37 - MEDM 26 | (MTAM by 11) |
| 06:20 | MEDM | MISSED 3 PTR by Stevens Tyler | ||
| REBOUND (DEF) by Wyatt Jake | ||||
| 06:04 | MTAM | GOOD! JUMPER by Patrick Aaron | MTAM 39 - MEDM 26 | (MTAM by 13) |
| 05:40 | MEDM | MISSED JUMPER by Battaglia Anthony | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 05:33 | MTAM | GOOD! 3 PTR by Patrick Aaron | MTAM 42 - MEDM 26 | (MTAM by 16) |
| ASSIST by Baughman Kyle | ||||
| 05:13 | MTAM | TURNOVR by Turner Dameon | ||
| 05:07 | MEDM | MISSED JUMPER by Seyler Robby | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 04:47 | MEDM | GOOD! 3 PTR by Grandits Ryan | MTAM 42 - MEDM 29 | (MTAM by 13) |
| ASSIST by Battaglia Anthony | ||||
| 04:35 | MTAM | FOUL by Davis Demetrius (2) | ||
| 04:11 | MEDM | MISSED 3 PTR by Grandits Ryan | ||
| REBOUND (OFF) by Seyler Robby | ||||
| 04:07 | MEDM | MISSED LAYUP by Seyler Robby | ||
| 04:07 | MTAM | BLOCK by Turner Dameon | ||
| REBOUND (DEF) by Thomas Tanner | ||||
| 03:50 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 44 - MEDM 29 | (MTAM by 15) |
| ASSIST by Barksdale Davario | ||||
| 03:30 | MEDM | MISSED 3 PTR by Simmons Erik | ||
| REBOUND (DEF) by Thomas Tanner | ||||
| 03:12 | MEDM | FOUL by Seyler Robby (1) | ||
| 03:12 | MTAM | GOOD! FT SHOT by Stem Jeff | MTAM 45 - MEDM 29 | (MTAM by 16) |
| REBOUND (DEF) by Grandits Ryan | ||||
| 02:53 | MEDM | GOOD! 3 PTR by Willingham Chris | MTAM 45 - MEDM 32 | (MTAM by 13) |
| 02:51 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:41 | MEDM | MISSED JUMPER by Simmons Erik | ||
| REBOUND (DEF) by Doyle Nolan | ||||
| 02:35 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 47 - MEDM 32 | (MTAM by 15) |
| ASSIST by Doyle Nolan | ||||
| 02:26 | MEDM | GOOD! LAYUP by Calzonetti Cooper | MTAM 47 - MEDM 34 | (MTAM by 13) |
| ASSIST by Simmons Erik | ||||
| 02:16 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by Grandits Ryan | ||||
| 02:09 | MEDM | TURNOVR by Willingham Chris | ||
| 01:49 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 49 - MEDM 34 | (MTAM by 15) |
| ASSIST by Baughman Kyle | ||||
| 01:20 | MEDM | MISSED LAYUP by Calzonetti Cooper | ||
| REBOUND (OFF) by Calzonetti Cooper | ||||
| 01:17 | MEDM | MISSED LAYUP by Calzonetti Cooper | ||
| REBOUND (DEF) by Barksdale Davario | ||||
| 01:05 | MTAM | TURNOVR by Thomas Tanner | ||
| 00:45 | MEDM | TURNOVR by Willingham Chris | ||
| 00:44 | MTAM | STEAL by Stem Jeff | ||
| 00:40 | MTAM | TURNOVR by Stem Jeff | ||
| 00:08 | MEDM | MISSED 3 PTR by Baron Alex | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 00:02 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Stevens Tyler |
| 19:52 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 51 - MEDM 34 | (MTAM by 17) |
| 19:31 | MEDM | MISSED LAYUP by Coleman Jammal | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 19:25 | MTAM | TURNOVR by Turner Dameon | ||
| 19:23 | MEDM | STEAL by Stevens Tyler | ||
| 19:19 | MEDM | TURNOVR by Stevens Tyler | ||
| 19:11 | MTAM | FOUL by Wagner Clint (3) | ||
| 19:04 | MEDM | GOOD! LAYUP by Laureano Josh | MTAM 51 - MEDM 36 | (MTAM by 15) |
| 18:52 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 18:44 | MEDM | TURNOVR by Coleman Jammal | ||
| 18:41 | MTAM | STEAL by Stem Jeff | ||
| 18:13 | MTAM | MISSED DUNK by Turner Dameon | ||
| REBOUND (OFF) by LeGrande John | ||||
| 18:08 | MTAM | GOOD! DUNK by LeGrande John | MTAM 53 - MEDM 36 | (MTAM by 17) |
| 18:01 | MEDM | FOUL by Stevens Tyler (2) | ||
| 17:42 | MTAM | FOUL by LeGrande John (3) | ||
| 17:29 | MEDM | MISSED 3 PTR by Battaglia Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:11 | MTAM | MISSED 3 PTR by Doyle Nolan | ||
| REBOUND (OFF) by Barksdale Davario | ||||
| 17:07 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | MEDM | FOUL by Baron Alex (1) | ||
| 17:05 | MTAM | TURNOVR by Barksdale Davario | ||
| 17:04 | MEDM | STEAL by Coleman Jammal | ||
| 17:01 | MTAM | FOUL by Doyle Nolan (1) | ||
| 17:01 | MEDM | MISSED FT SHOT by Coleman Jammal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | MEDM | GOOD! FT SHOT by Coleman Jammal | MTAM 53 - MEDM 37 | (MTAM by 16) |
| 16:43 | MEDM | FOUL by Battaglia Anthony (1) | ||
| 16:43 | MTAM | GOOD! FT SHOT by Stem Jeff | MTAM 54 - MEDM 37 | (MTAM by 17) |
| 16:43 | MTAM | GOOD! FT SHOT by Stem Jeff | MTAM 55 - MEDM 37 | (MTAM by 18) |
| 16:26 | MEDM | TURNOVR by Laureano Josh | ||
| 16:25 | MTAM | STEAL by Thomas Tanner | ||
| 16:11 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (OFF) by Stem Jeff | ||||
| 15:50 | MEDM | FOUL by Laureano Josh (1) | ||
| 15:50 | MTAM | GOOD! FT SHOT by Stem Jeff | MTAM 56 - MEDM 37 | (MTAM by 19) |
| 15:50 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 15:37 | MEDM | TURNOVR by Battaglia Anthony | ||
| 15:36 | MTAM | STEAL by Baughman Kyle | ||
| 15:32 | MTAM | GOOD! LAYUP by Stem Jeff | MTAM 58 - MEDM 37 | (MTAM by 21) |
| ASSIST by Baughman Kyle | ||||
| 15:17 | MEDM | GOOD! JUMPER by Coleman Jammal | MTAM 58 - MEDM 39 | (MTAM by 19) |
| 15:00 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| 15:00 | MEDM | BLOCK by Baron Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:36 | MEDM | FOUL by Coleman Jammal (3) | ||
| 14:34 | MTAM | MISSED JUMPER by Barksdale Davario | ||
| REBOUND (DEF) by Stevens Tyler | ||||
| 14:28 | MEDM | TURNOVR by Stevens Tyler | ||
| 13:54 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 60 - MEDM 39 | (MTAM by 21) |
| ASSIST by Stem Jeff | ||||
| 13:33 | MEDM | TURNOVR by Coleman Jammal | ||
| 13:32 | MTAM | STEAL by Stem Jeff | ||
| 13:16 | MEDM | FOUL by Battaglia Anthony (2) | ||
| 13:07 | MTAM | TURNOVR by Stem Jeff | ||
| 12:49 | MEDM | MISSED 3 PTR by Hinton Eric | ||
| REBOUND (OFF) by Baron Alex | ||||
| 12:36 | MEDM | MISSED 3 PTR by Laureano Josh | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 12:18 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| 12:18 | MEDM | BLOCK by Baron Alex | ||
| REBOUND (DEF) by Baron Alex | ||||
| 12:14 | MEDM | TURNOVR by Baron Alex | ||
| 12:13 | MTAM | STEAL by Stem Jeff | ||
| 12:07 | MTAM | MISSED JUMPER by Stem Jeff | ||
| 12:07 | MEDM | BLOCK by Laureano Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:01 | MTAM | FOUL by Baughman Kyle (2) | ||
| 11:57 | MEDM | FOUL by Baron Alex (2) | ||
| 11:47 | MTAM | TURNOVR by Patrick Aaron | ||
| 11:47 | MEDM | STEAL by Calzonetti Cooper | ||
| 11:38 | MTAM | FOUL by Thomas Tanner (1) | ||
| 11:38 | MEDM | GOOD! FT SHOT by Calzonetti Cooper | MTAM 60 - MEDM 40 | (MTAM by 20) |
| 11:38 | MEDM | GOOD! FT SHOT by Calzonetti Cooper | MTAM 60 - MEDM 41 | (MTAM by 19) |
| 11:23 | MEDM | TURNOVR by Giglio Chris | ||
| 11:09 | MEDM | FOUL by Seyler Robby (2) | ||
| 10:45 | MTAM | GOOD! LAYUP by Turner Dameon | MTAM 62 - MEDM 41 | (MTAM by 21) |
| ASSIST by Baughman Kyle | ||||
| 10:26 | MEDM | MISSED 3 PTR by Baron Alex | ||
| REBOUND (DEF) by Patrick Aaron | ||||
| 09:48 | MTAM | MISSED LAYUP by Baughman Kyle | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 09:46 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 64 - MEDM 41 | (MTAM by 23) |
| 09:39 | MEDM | FOUL by Laureano Josh (2) | ||
| 09:22 | MTAM | TURNOVR by (TEAM) | ||
| 09:08 | MTAM | FOUL by Davis Demetrius (3) | ||
| 08:47 | MEDM | TURNOVR by Battaglia Anthony | ||
| 08:27 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| 08:27 | MEDM | BLOCK by Coleman Jammal | ||
| REBOUND (OFF) by Stem Jeff | ||||
| 08:17 | MEDM | FOUL by Willingham Chris (1) | ||
| 08:17 | MTAM | GOOD! FT SHOT by Doyle Nolan | MTAM 65 - MEDM 41 | (MTAM by 24) |
| 08:17 | MTAM | MISSED FT SHOT by Doyle Nolan | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 08:05 | MEDM | GOOD! 3 PTR by Willingham Chris | MTAM 65 - MEDM 44 | (MTAM by 21) |
| ASSIST by Coleman Jammal | ||||
| 07:43 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 67 - MEDM 44 | (MTAM by 23) |
| ASSIST by LeGrande John | ||||
| 07:21 | MEDM | TURNOVR by Coleman Jammal | ||
| 07:20 | MTAM | STEAL by Barksdale Davario | ||
| 07:01 | MTAM | FOUL by Stem Jeff (1) | ||
| 06:48 | MEDM | MISSED 3 PTR by Baron Alex | ||
| REBOUND (DEF) by LeGrande John | ||||
| 06:21 | MTAM | FOUL by LeGrande John (4) | ||
| 06:02 | MEDM | FOUL by Battaglia Anthony (3) | ||
| 05:37 | MTAM | GOOD! JUMPER by Davis Demetrius | MTAM 69 - MEDM 44 | (MTAM by 25) |
| 05:20 | MEDM | GOOD! LAYUP by Battaglia Anthony | MTAM 69 - MEDM 46 | (MTAM by 23) |
| 04:54 | MTAM | TURNOVR by Stem Jeff | ||
| 04:53 | MEDM | STEAL by Coleman Jammal | ||
| 04:50 | MEDM | GOOD! LAYUP by Coleman Jammal | MTAM 69 - MEDM 48 | (MTAM by 21) |
| 04:50 | MTAM | FOUL by Davis Demetrius (4) | ||
| 04:50 | MEDM | GOOD! FT SHOT by Coleman Jammal | MTAM 69 - MEDM 49 | (MTAM by 20) |
| 04:37 | MTAM | TURNOVR by Doyle Nolan | ||
| 04:36 | MEDM | STEAL by Laureano Josh | ||
| 04:31 | MEDM | TURNOVR by Laureano Josh | ||
| 04:28 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 04:21 | MEDM | TURNOVR by Simmons Erik | ||
| 04:20 | MTAM | STEAL by Doyle Nolan | ||
| 04:18 | MEDM | FOUL by Simmons Erik (1) | ||
| 04:18 | MTAM | GOOD! FT SHOT by Wagner Clint | MTAM 70 - MEDM 49 | (MTAM by 21) |
| 04:18 | MTAM | GOOD! FT SHOT by Wagner Clint | MTAM 71 - MEDM 49 | (MTAM by 22) |
| 04:13 | MEDM | MISSED LAYUP by Willingham Chris | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 04:01 | MTAM | MISSED LAYUP by Wagner Clint | ||
| REBOUND (DEF) by Coleman Jammal | ||||
| 03:56 | MEDM | TURNOVR by Willingham Chris | ||
| 03:55 | MTAM | STEAL by Doyle Nolan | ||
| 03:30 | MTAM | GOOD! LAYUP by Barksdale Davario | MTAM 73 - MEDM 49 | (MTAM by 24) |
| ASSIST by Baughman Kyle | ||||
| 03:18 | MTAM | FOUL by Barksdale Davario (1) | ||
| 03:18 | MEDM | GOOD! FT SHOT by Coleman Jammal | MTAM 73 - MEDM 50 | (MTAM by 23) |
| 03:18 | MEDM | GOOD! FT SHOT by Coleman Jammal | MTAM 73 - MEDM 51 | (MTAM by 22) |
| 02:49 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 02:30 | MEDM | FOUL by Seyler Robby (3) | ||
| 02:30 | MTAM | MISSED FT SHOT by Baughman Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
