|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Maryniewski Jake | * | 1-3 | 1-1 | 0-0 | 0-7 | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 24 |
| 04 | Gemerek Jon | * | 7-13 | 1-4 | 1-5 | 3-1 | 4 | 2 | 16 | 3 | 2 | 0 | 1 | 27 |
| 11 | Clarke Kyle | * | 1-6 | 1-6 | 1-2 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| 20 | Wiechec Anthony | * | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 20 |
| 50 | Prince Oliver | * | 7-16 | 0-1 | 1-7 | 6-7 | 13 | 3 | 15 | 0 | 2 | 1 | 1 | 23 |
| 01 | Clarke Marcus | - | 4-11 | 3-9 | 5-8 | 0-0 | 0 | 3 | 16 | 1 | 1 | 0 | 0 | 20 |
| 02 | Gallivan Conor | - | 3-5 | 2-3 | 0-1 | 0-3 | 3 | 4 | 8 | 2 | 3 | 0 | 0 | 16 |
| 05 | Prophet Erik | - | 2-8 | 0-4 | 2-9 | 1-2 | 3 | 4 | 6 | 4 | 0 | 1 | 5 | 19 |
| 10 | Reinhardt Andrew | - | 0-1 | 0-1 | 2-3 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 13 |
| 12 | Downing Mikiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Sweetman Nate | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Reed Julian | - | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-75 | 8-31 | 12-35 | 13-30 | 43 | 24 | 74 | 15 | 13 | 5 | 11 | 200 | |
| 36.0% | 25.8% | 34.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-43 | 4-16 | 2-6 | |||||||||||
| 37.2% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 11-32 | 4-15 | 10-29 | |||||||||||
| 34.4% | 26.7% | 34.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stem Jeff | * | 0-7 | 0-5 | 1-6 | 0-2 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 17 |
| 20 | Wagner Clint | * | 0-0 | 0-0 | 0-0 | 1-7 | 8 | 2 | 0 | 1 | 3 | 1 | 1 | 23 |
| 21 | Turner Dameon | * | 8-17 | 0-0 | 0-0 | 4-8 | 12 | 4 | 16 | 2 | 0 | 3 | 0 | 31 |
| 24 | Davis Demetrius | * | 10-23 | 1-10 | 5-8 | 1-5 | 6 | 4 | 26 | 2 | 0 | 0 | 1 | 30 |
| 33 | LeGrande John | * | 1-3 | 0-0 | 3-4 | 2-4 | 6 | 4 | 5 | 0 | 0 | 3 | 0 | 16 |
| 10 | Doyle Nolan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 3 | 3 | 1 | 1 | 15 |
| 11 | Patrick Aaron | - | 5-6 | 2-2 | 3-5 | 1-4 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 14 |
| 12 | Baughman Kyle | - | 0-4 | 0-0 | 7-9 | 1-4 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 13 |
| 14 | Wyatt Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 22 | Barksdale Davario | - | 1-3 | 0-0 | 2-2 | 2-2 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 16 |
| 30 | Myers Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Thomas Tanner | - | 3-8 | 0-0 | 0-0 | 3-5 | 8 | 0 | 6 | 2 | 2 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-71 | 3-17 | 21-34 | 15-43 | 58 | 23 | 80 | 15 | 15 | 8 | 10 | 200 | |
| 39.4% | 17.6% | 61.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 1-11 | 10-16 | |||||||||||
| 39.5% | 9.1% | 62.5% | ||||||||||||
| 2nd Half: | 13-33 | 2-6 | 11-18 | |||||||||||
| 39.4% | 33.3% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| D'Youville College | 38 | 36 | 74 | |
| Mount Aloysius | 41 | 39 | 80 |
|
Officials: Josh White, Dave Schattauer, and Bryant Berry
Technical fouls: D'Youville College-Gallivan Conor; TEAM. Mount Aloysius-None. Attendance: 275 |
Play-by-Play |
| 19:51 | DYCM | GOOD! JUMPER by Prince Oliver | DYCM 2 - MTAM 0 | (DYCM by 2) |
| ASSIST by Gemerek Jon | ||||
| 19:38 | MTAM | GOOD! LAYUP by Turner Dameon | MTAM 2 - DYCM 2 | Tied |
| ASSIST by Davis Demetrius | ||||
| 19:24 | DYCM | GOOD! JUMPER by Prince Oliver | DYCM 4 - MTAM 2 | (DYCM by 2) |
| ASSIST by Maryniewski Jake | ||||
| 19:10 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Gemerek Jon | ||||
| 18:59 | DYCM | MISSED JUMPER by Prince Oliver | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 18:45 | DYCM | FOUL by Gemerek Jon (1) | ||
| 18:34 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 18:27 | DYCM | MISSED 3 PTR by Clarke Kyle | ||
| REBOUND (OFF) by Gemerek Jon | ||||
| 18:16 | DYCM | MISSED 3 PTR by Gemerek Jon | ||
| REBOUND (OFF) by Prince Oliver | ||||
| 18:06 | DYCM | TURNOVR by Prince Oliver | ||
| 18:05 | MTAM | STEAL by Stem Jeff | ||
| 17:57 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 4 - DYCM 4 | Tied |
| ASSIST by Stem Jeff | ||||
| 17:38 | DYCM | MISSED 3 PTR by Clarke Kyle | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 17:28 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (OFF) by Davis Demetrius | ||||
| 17:25 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 17:21 | DYCM | FOUL by Prince Oliver (1) | ||
| 17:20 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 6 - DYCM 4 | (MTAM by 2) |
| ASSIST by Stem Jeff | ||||
| 17:03 | DYCM | FOUL by Maryniewski Jake (1) | ||
| 16:59 | MTAM | MISSED LAYUP by Turner Dameon | ||
| 16:59 | DYCM | BLOCK by Prince Oliver | ||
| REBOUND (DEF) by Prince Oliver | ||||
| 16:44 | DYCM | MISSED JUMPER by Prince Oliver | ||
| REBOUND (OFF) by Wiechec Anthony | ||||
| 16:42 | DYCM | GOOD! LAYUP by Wiechec Anthony | MTAM 6 - DYCM 6 | Tied |
| 16:26 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Prince Oliver | ||||
| 16:10 | MTAM | FOUL by Turner Dameon (1) | ||
| 16:07 | DYCM | MISSED FT SHOT by Clarke Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:07 | DYCM | GOOD! FT SHOT by Clarke Kyle | DYCM 7 - MTAM 6 | (DYCM by 1) |
| 16:00 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (OFF) by Barksdale Davario | ||||
| 15:55 | DYCM | FOUL by Gallivan Conor (1) | ||
| 15:55 | MTAM | GOOD! FT SHOT by Barksdale Davario | MTAM 7 - DYCM 7 | Tied |
| 15:55 | MTAM | GOOD! FT SHOT by Barksdale Davario | MTAM 8 - DYCM 7 | (MTAM by 1) |
| 15:52 | DYCM | TURNOVR by Gallivan Conor | ||
| 15:51 | MTAM | STEAL by Stem Jeff | ||
| 15:48 | DYCM | FOUL by Clarke Marcus (1) | ||
| 15:48 | MTAM | GOOD! FT SHOT by Stem Jeff | MTAM 9 - DYCM 7 | (MTAM by 2) |
| 15:48 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (DEF) by Reinhardt Andrew | ||||
| 15:44 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (DEF) by Thomas Tanner | ||||
| 15:24 | MTAM | TURNOVR by Barksdale Davario | ||
| 15:23 | DYCM | STEAL by Reinhardt Andrew | ||
| 15:14 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 15:04 | MTAM | TURNOVR by Wagner Clint | ||
| 15:03 | DYCM | STEAL by Prophet Erik | ||
| 15:00 | DYCM | GOOD! LAYUP by Prophet Erik | MTAM 9 - DYCM 9 | Tied |
| 14:36 | DYCM | FOUL by Reed Julian (1) | ||
| 14:30 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (DEF) by Gallivan Conor | ||||
| 14:25 | DYCM | TURNOVR by Gallivan Conor | ||
| 14:24 | MTAM | STEAL by Stem Jeff | ||
| 14:20 | MTAM | TURNOVR by Stem Jeff | ||
| 14:13 | DYCM | MISSED JUMPER by Reed Julian | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 14:06 | DYCM | FOUL by Reinhardt Andrew (1) | ||
| 14:06 | MTAM | MISSED FT SHOT by Baughman Kyle | ||
| REBOUND (OFF) by Barksdale Davario | ||||
| 14:02 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 11 - DYCM 9 | (MTAM by 2) |
| ASSIST by Doyle Nolan | ||||
| 13:48 | DYCM | GOOD! 3 PTR by Clarke Marcus | DYCM 12 - MTAM 11 | (DYCM by 1) |
| ASSIST by Gallivan Conor | ||||
| 13:39 | MTAM | TURNOVR by Thomas Tanner | ||
| 13:32 | MTAM | FOUL by Baughman Kyle (1) | ||
| 13:21 | DYCM | MISSED LAYUP by Gallivan Conor | ||
| REBOUND (DEF) by Thomas Tanner | ||||
| 13:09 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 13 - DYCM 12 | (MTAM by 1) |
| 12:57 | DYCM | GOOD! JUMPER by Prince Oliver | DYCM 14 - MTAM 13 | (DYCM by 1) |
| ASSIST by Gemerek Jon | ||||
| 12:45 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (DEF) by Prince Oliver | ||||
| 12:31 | DYCM | TURNOVR by Wiechec Anthony | ||
| 12:30 | MTAM | STEAL by Doyle Nolan | ||
| 12:25 | DYCM | FOUL by Wiechec Anthony (1) | ||
| 12:25 | MTAM | GOOD! FT SHOT by Baughman Kyle | MTAM 14 - DYCM 14 | Tied |
| 12:25 | MTAM | MISSED FT SHOT by Baughman Kyle | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 12:24 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (DEF) by Prince Oliver | ||||
| 12:13 | DYCM | TURNOVR by Gemerek Jon | ||
| 12:12 | MTAM | STEAL by Baughman Kyle | ||
| 11:59 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 16 - DYCM 14 | (MTAM by 2) |
| ASSIST by Baughman Kyle | ||||
| 11:38 | DYCM | MISSED JUMPER by Gemerek Jon | ||
| REBOUND (DEF) by Thomas Tanner | ||||
| 11:32 | MTAM | GOOD! LAYUP by Davis Demetrius | MTAM 18 - DYCM 14 | (MTAM by 4) |
| ASSIST by Thomas Tanner | ||||
| 11:20 | DYCM | GOOD! LAYUP by Prince Oliver | MTAM 18 - DYCM 16 | (MTAM by 2) |
| ASSIST by Maryniewski Jake | ||||
| 11:20 | MTAM | FOUL by Baughman Kyle (2) | ||
| 11:20 | DYCM | MISSED FT SHOT by Prince Oliver | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 11:14 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (OFF) by LeGrande John | ||||
| 11:09 | DYCM | FOUL by Wiechec Anthony (2) | ||
| 11:09 | MTAM | GOOD! FT SHOT by LeGrande John | MTAM 19 - DYCM 16 | (MTAM by 3) |
| 11:09 | MTAM | GOOD! FT SHOT by LeGrande John | MTAM 20 - DYCM 16 | (MTAM by 4) |
| 10:59 | DYCM | TURNOVR by Wiechec Anthony | ||
| 10:46 | MTAM | TURNOVR by Doyle Nolan | ||
| 10:45 | DYCM | STEAL by Maryniewski Jake | ||
| 10:43 | DYCM | GOOD! LAYUP by Gemerek Jon | MTAM 20 - DYCM 18 | (MTAM by 2) |
| ASSIST by Maryniewski Jake | ||||
| 10:28 | MTAM | MISSED LAYUP by LeGrande John | ||
| REBOUND (DEF) by Sweetman Nate | ||||
| 10:20 | DYCM | MISSED LAYUP by Sweetman Nate | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 10:04 | MTAM | TURNOVR by Doyle Nolan | ||
| 10:03 | DYCM | STEAL by Gemerek Jon | ||
| 09:57 | DYCM | GOOD! LAYUP by Gemerek Jon | MTAM 20 - DYCM 20 | Tied |
| ASSIST by Maryniewski Jake | ||||
| 09:57 | MTAM | FOUL by Doyle Nolan (1) | ||
| 09:57 | DYCM | MISSED FT SHOT by Gemerek Jon | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 09:51 | MTAM | TURNOVR by Wagner Clint | ||
| 09:50 | DYCM | STEAL by Sweetman Nate | ||
| 09:46 | DYCM | GOOD! DUNK by Prince Oliver | DYCM 22 - MTAM 20 | (DYCM by 2) |
| 09:42 | DYCM | FOUL by Prince Oliver (2) | ||
| 09:42 | MTAM | GOOD! FT SHOT by Davis Demetrius | DYCM 22 - MTAM 21 | (DYCM by 1) |
| 09:42 | MTAM | GOOD! FT SHOT by Davis Demetrius | MTAM 22 - DYCM 22 | Tied |
| 09:25 | DYCM | MISSED LAYUP by Sweetman Nate | ||
| REBOUND (DEF) by LeGrande John | ||||
| 09:16 | MTAM | GOOD! DUNK by Turner Dameon | MTAM 24 - DYCM 22 | (MTAM by 2) |
| ASSIST by Davis Demetrius | ||||
| 08:59 | DYCM | MISSED JUMPER by Maryniewski Jake | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 08:53 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 08:44 | DYCM | MISSED 3 PTR by Sweetman Nate | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 08:34 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 08:31 | MTAM | GOOD! LAYUP by Turner Dameon | MTAM 26 - DYCM 22 | (MTAM by 4) |
| 08:11 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| 08:11 | MTAM | BLOCK by LeGrande John | ||
| REBOUND (DEF) by LeGrande John | ||||
| 08:05 | MTAM | GOOD! LAYUP by Turner Dameon | MTAM 28 - DYCM 22 | (MTAM by 6) |
| 07:59 | DYCM | GOOD! DUNK by Reed Julian | MTAM 28 - DYCM 24 | (MTAM by 4) |
| ASSIST by Clarke Marcus | ||||
| 07:47 | MTAM | TURNOVR by Barksdale Davario | ||
| 07:46 | DYCM | STEAL by Prophet Erik | ||
| 07:43 | DYCM | FOUL by Prophet Erik (1) | ||
| 07:24 | MTAM | TURNOVR by Barksdale Davario | ||
| 07:23 | DYCM | STEAL by Reinhardt Andrew | ||
| 07:18 | DYCM | MISSED 3 PTR by Gallivan Conor | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 07:10 | MTAM | GOOD! JUMPER by Patrick Aaron | MTAM 30 - DYCM 24 | (MTAM by 6) |
| 06:58 | DYCM | GOOD! 3 PTR by Clarke Marcus | MTAM 30 - DYCM 27 | (MTAM by 3) |
| ASSIST by Prophet Erik | ||||
| 06:43 | MTAM | MISSED JUMPER by Baughman Kyle | ||
| REBOUND (OFF) by Patrick Aaron | ||||
| 06:26 | MTAM | MISSED JUMPER by Turner Dameon | ||
| REBOUND (OFF) by Wagner Clint | ||||
| 06:09 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:52 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 05:38 | MTAM | TURNOVR by Baughman Kyle | ||
| 05:37 | DYCM | STEAL by Prophet Erik | ||
| 05:35 | DYCM | MISSED LAYUP by Prophet Erik | ||
| REBOUND (DEF) by Patrick Aaron | ||||
| 05:09 | DYCM | FOUL by Prophet Erik (2) | ||
| 05:09 | MTAM | GOOD! FT SHOT by Patrick Aaron | MTAM 31 - DYCM 27 | (MTAM by 4) |
| 05:09 | MTAM | MISSED FT SHOT by Patrick Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | MTAM | GOOD! FT SHOT by Patrick Aaron | MTAM 32 - DYCM 27 | (MTAM by 5) |
| 04:53 | DYCM | TURNOVR by Reinhardt Andrew | ||
| 04:53 | MTAM | STEAL by Thomas Tanner | ||
| 04:46 | MTAM | MISSED LAYUP by Baughman Kyle | ||
| REBOUND (DEF) by Reinhardt Andrew | ||||
| 04:37 | DYCM | MISSED JUMPER by Clarke Marcus | ||
| 04:37 | MTAM | BLOCK by Turner Dameon | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 04:32 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 34 - DYCM 27 | (MTAM by 7) |
| ASSIST by Turner Dameon | ||||
| 04:25 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| REBOUND (DEF) by Gallivan Conor | ||||
| 04:10 | DYCM | TURNOVR by Gallivan Conor | ||
| 04:10 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by Thomas Tanner | ||||
| 04:10 | MTAM | TURNOVR by Thomas Tanner | ||
| 04:10 | DYCM | GOOD! LAYUP by Prince Oliver | MTAM 34 - DYCM 29 | (MTAM by 5) |
| 04:10 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 04:10 | DYCM | GOOD! 3 PTR by Clarke Kyle | MTAM 34 - DYCM 32 | (MTAM by 2) |
| ASSIST by Gemerek Jon | ||||
| 03:58 | MTAM | GOOD! LAYUP by Turner Dameon | MTAM 36 - DYCM 32 | (MTAM by 4) |
| 03:50 | DYCM | MISSED 3 PTR by Clarke Kyle | ||
| 03:50 | MTAM | BLOCK by Wagner Clint | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 03:37 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 03:34 | MTAM | GOOD! LAYUP by Thomas Tanner | MTAM 38 - DYCM 32 | (MTAM by 6) |
| 03:18 | DYCM | MISSED 3 PTR by Prince Oliver | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:50 | MTAM | GOOD! 3 PTR by Davis Demetrius | MTAM 41 - DYCM 32 | (MTAM by 9) |
| ASSIST by Thomas Tanner | ||||
| 02:29 | DYCM | MISSED LAYUP by Prince Oliver | ||
| REBOUND (OFF) by Prince Oliver | ||||
| 02:25 | DYCM | MISSED LAYUP by Prince Oliver | ||
| 02:25 | MTAM | BLOCK by Turner Dameon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | DYCM | MISSED JUMPER by Wiechec Anthony | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 01:51 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 01:42 | DYCM | MISSED LAYUP by Downing Mikiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | DYCM | GOOD! 3 PTR by Gemerek Jon | MTAM 41 - DYCM 35 | (MTAM by 6) |
| ASSIST by Maryniewski Jake | ||||
| 00:58 | MTAM | MISSED LAYUP by Turner Dameon | ||
| 00:58 | DYCM | BLOCK by Wiechec Anthony | ||
| REBOUND (DEF) by Clarke Kyle | ||||
| 00:47 | MTAM | FOUL by Davis Demetrius (1) | ||
| 00:28 | DYCM | MISSED FT SHOT by Gemerek Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | DYCM | GOOD! FT SHOT by Gemerek Jon | MTAM 41 - DYCM 36 | (MTAM by 5) |
| 00:21 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Clarke Kyle | ||||
| 00:04 | DYCM | MISSED 3 PTR by Clarke Kyle | ||
| REBOUND (OFF) by Gemerek Jon | ||||
| 00:00 | DYCM | GOOD! JUMPER by Gemerek Jon | MTAM 41 - DYCM 38 | (MTAM by 3) |
| 19:41 | MTAM | FOUL by LeGrande John (1) | MTAM 41 - DYCM 38 | (MTAM by 3) |
| 19:40 | DYCM | MISSED 3 PTR by Gemerek Jon | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 18:59 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 18:48 | MTAM | FOUL by Wagner Clint (1) | ||
| 18:48 | DYCM | MISSED FT SHOT by Gemerek Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | DYCM | MISSED FT SHOT by Gemerek Jon | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 18:44 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:20 | DYCM | TURNOVR by Gemerek Jon | ||
| 18:18 | MTAM | STEAL by Davis Demetrius | ||
| 18:08 | MTAM | MISSED JUMPER by LeGrande John | ||
| REBOUND (DEF) by Clarke Kyle | ||||
| 17:57 | DYCM | MISSED LAYUP by Prince Oliver | ||
| 17:57 | MTAM | BLOCK by LeGrande John | ||
| REBOUND (OFF) by Prince Oliver | ||||
| 17:53 | DYCM | MISSED LAYUP by Prince Oliver | ||
| REBOUND (DEF) by LeGrande John | ||||
| 17:45 | MTAM | GOOD! JUMPER by Davis Demetrius | MTAM 43 - DYCM 38 | (MTAM by 5) |
| 17:30 | DYCM | GOOD! JUMPER by Gemerek Jon | MTAM 43 - DYCM 40 | (MTAM by 3) |
| 17:24 | MTAM | TURNOVR by Wagner Clint | ||
| 17:08 | DYCM | MISSED 3 PTR by Clarke Kyle | ||
| REBOUND (OFF) by Clarke Kyle | ||||
| 16:58 | DYCM | GOOD! LAYUP by Gemerek Jon | MTAM 43 - DYCM 42 | (MTAM by 1) |
| 16:43 | MTAM | MISSED JUMPER by Turner Dameon | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 16:36 | DYCM | FOUL by Maryniewski Jake (2) | ||
| 16:36 | MTAM | MISSED FT SHOT by LeGrande John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | MTAM | GOOD! FT SHOT by LeGrande John | MTAM 44 - DYCM 42 | (MTAM by 2) |
| 16:24 | DYCM | TURNOVR by Clarke Marcus | ||
| 16:09 | MTAM | STEAL by Thomas Tanner | ||
| 16:05 | MTAM | GOOD! 3 PTR by Patrick Aaron | MTAM 47 - DYCM 42 | (MTAM by 5) |
| ASSIST by Doyle Nolan | ||||
| 16:02 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 15:49 | MTAM | FOUL by Doyle Nolan (2) | ||
| 15:35 | DYCM | MISSED LAYUP by Prophet Erik | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 15:25 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 15:23 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (DEF) by Gallivan Conor | ||||
| 15:16 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| 15:16 | MTAM | BLOCK by Doyle Nolan | ||
| REBOUND (DEF) by Patrick Aaron | ||||
| 14:56 | MTAM | GOOD! JUMPER by Davis Demetrius | MTAM 49 - DYCM 42 | (MTAM by 7) |
| ASSIST by Doyle Nolan | ||||
| 14:40 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (DEF) by Barksdale Davario | ||||
| 14:30 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Prophet Erik | ||||
| 14:15 | DYCM | GOOD! 3 PTR by Clarke Marcus | MTAM 49 - DYCM 45 | (MTAM by 4) |
| ASSIST by Gallivan Conor | ||||
| 14:07 | MTAM | TURNOVR by Doyle Nolan | ||
| 14:06 | DYCM | STEAL by Prophet Erik | ||
| 13:46 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| REBOUND (OFF) by Prophet Erik | ||||
| 13:41 | MTAM | FOUL by Doyle Nolan (3) | ||
| 13:41 | DYCM | MISSED FT SHOT by Prophet Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:41 | DYCM | MISSED FT SHOT by Prophet Erik | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 13:38 | DYCM | FOUL by Gallivan Conor (2) | ||
| 13:23 | MTAM | MISSED JUMPER by Patrick Aaron | ||
| REBOUND (DEF) by Reed Julian | ||||
| 13:06 | MTAM | FOUL by Davis Demetrius (2) | ||
| 13:06 | DYCM | GOOD! FT SHOT by Reinhardt Andrew | MTAM 49 - DYCM 46 | (MTAM by 3) |
| 13:06 | DYCM | MISSED FT SHOT by Reinhardt Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | DYCM | GOOD! FT SHOT by Reinhardt Andrew | MTAM 49 - DYCM 47 | (MTAM by 2) |
| 12:57 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (OFF) by LeGrande John | ||||
| 12:52 | MTAM | GOOD! LAYUP by LeGrande John | MTAM 51 - DYCM 47 | (MTAM by 4) |
| 12:41 | DYCM | GOOD! 3 PTR by Gallivan Conor | MTAM 51 - DYCM 50 | (MTAM by 1) |
| ASSIST by Prophet Erik | ||||
| 12:22 | MTAM | GOOD! 3 PTR by Patrick Aaron | MTAM 54 - DYCM 50 | (MTAM by 4) |
| ASSIST by Turner Dameon | ||||
| 12:08 | DYCM | GOOD! LAYUP by Prophet Erik | MTAM 54 - DYCM 52 | (MTAM by 2) |
| 12:08 | MTAM | FOUL by LeGrande John (2) | ||
| 12:08 | DYCM | MISSED FT SHOT by Prophet Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | DYCM | MISSED LAYUP by Prince Oliver | ||
| 11:57 | MTAM | BLOCK by Turner Dameon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
