|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Perkins Lionel | * | 5-9 | 3-6 | 3-3 | 1-5 | 6 | 4 | 16 | 1 | 2 | 0 | 1 | 19 |
| 02 | BarberRichards Derek | * | 3-8 | 1-2 | 2-2 | 2-5 | 7 | 3 | 9 | 0 | 1 | 0 | 2 | 21 |
| 11 | Flanigan Andre | * | 4-8 | 0-1 | 3-3 | 0-3 | 3 | 2 | 11 | 5 | 5 | 1 | 4 | 33 |
| 12 | Jackson David | * | 4-7 | 1-2 | 0-0 | 3-9 | 12 | 2 | 9 | 0 | 3 | 0 | 0 | 31 |
| 21 | McIntosh Joel | * | 2-7 | 0-0 | 5-6 | 1-3 | 4 | 4 | 9 | 0 | 3 | 0 | 0 | 25 |
| 04 | Smith Torin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Herman Nick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
| 14 | McKown Neal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | Frantz Ryan | - | 11-20 | 9-15 | 0-0 | 1-3 | 4 | 3 | 31 | 1 | 3 | 0 | 0 | 26 |
| 22 | Tabron Daron | - | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 4 | 1 | 0 | 1 | 16 |
| 30 | Freeman Jean | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 14-27 | 16-17 | 8-30 | 38 | 25 | 94 | 13 | 20 | 1 | 8 | 200 | |
| 50.8% | 51.9% | 94.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 8-15 | 7-8 | |||||||||||
| 45.9% | 53.3% | 87.5% | ||||||||||||
| 2nd Half: | 15-26 | 6-12 | 9-9 | |||||||||||
| 57.7% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stem Jeff | * | 6-20 | 3-11 | 5-7 | 0-2 | 2 | 5 | 20 | 1 | 0 | 1 | 0 | 27 |
| 20 | Wagner Clint | * | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 7 | 2 | 1 | 1 | 18 |
| 21 | Turner Dameon | * | 4-6 | 0-0 | 1-3 | 1-1 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 26 |
| 24 | Davis Demetrius | * | 5-13 | 3-6 | 3-4 | 2-5 | 7 | 0 | 16 | 1 | 0 | 0 | 1 | 26 |
| 33 | LeGrande John | * | 1-4 | 0-0 | 0-2 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| 10 | Doyle Nolan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 13 |
| 11 | Patrick Aaron | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 6 |
| 12 | Baughman Kyle | - | 2-9 | 0-1 | 1-4 | 4-3 | 7 | 1 | 5 | 4 | 2 | 0 | 3 | 24 |
| 14 | Wyatt Jake | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Barksdale Davario | - | 4-7 | 2-2 | 0-1 | 4-1 | 5 | 1 | 10 | 1 | 2 | 1 | 2 | 15 |
| 32 | Thomas Tanner | - | 3-10 | 1-2 | 1-2 | 2-1 | 3 | 2 | 8 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-77 | 11-27 | 11-23 | 17-19 | 36 | 17 | 78 | 17 | 14 | 6 | 10 | 200 | |
| 36.4% | 40.7% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 5-14 | 5-9 | |||||||||||
| 32.4% | 35.7% | 55.6% | ||||||||||||
| 2nd Half: | 16-40 | 6-13 | 6-14 | |||||||||||
| 40.0% | 46.2% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| La Roche College | 49 | 45 | 94 | |
| Mount Aloysius | 34 | 44 | 78 |
|
Officials: Alex Moyseenko, Mike Millione, and Josh Hierstetter
Technical fouls: La Roche College-None. Mount Aloysius-None. Attendance: 750 |
Play-by-Play |
| 19:41 | LARM | MISSED JUMPER by McIntosh Joel | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 19:29 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Jackson David | ||||
| 19:26 | LARM | TURNOVR by Jackson David | ||
| 19:21 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (DEF) by Flanigan Andre | ||||
| 19:15 | LARM | MISSED LAYUP by Flanigan Andre | ||
| REBOUND (OFF) by Davis Demetrius | ||||
| 19:13 | LARM | GOOD! LAYUP by BarberRichards Derek | LARM 2 - MTAM 0 | (LARM by 2) |
| 18:10 | MTAM | MISSED JUMPER by LeGrande John | ||
| REBOUND (DEF) by Perkins Lionel | ||||
| 17:44 | LARM | GOOD! 3 PTR by Perkins Lionel | LARM 5 - MTAM 0 | (LARM by 5) |
| 17:41 | MTAM | GOOD! 3 PTR by Davis Demetrius | LARM 5 - MTAM 3 | (LARM by 2) |
| 17:37 | LARM | GOOD! 3 PTR by BarberRichards Derek | LARM 8 - MTAM 3 | (LARM by 5) |
| 17:33 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by McIntosh Joel | ||||
| 17:19 | LARM | MISSED JUMPER by Jackson David | ||
| 17:19 | MTAM | BLOCK by Turner Dameon | ||
| REBOUND (DEF) by LeGrande John | ||||
| 17:13 | MTAM | TURNOVR by LeGrande John | ||
| 17:08 | MTAM | FOUL by Stem Jeff (1) | ||
| 17:08 | LARM | GOOD! FT SHOT by McIntosh Joel | LARM 9 - MTAM 3 | (LARM by 6) |
| 17:08 | LARM | GOOD! FT SHOT by McIntosh Joel | LARM 10 - MTAM 3 | (LARM by 7) |
| 16:57 | MTAM | MISSED JUMPER by Davis Demetrius | ||
| REBOUND (DEF) by BarberRichards Derek | ||||
| 16:51 | LARM | MISSED 3 PTR by BarberRichards Derek | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 16:39 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (OFF) by LeGrande John | ||||
| 16:35 | MTAM | GOOD! LAYUP by LeGrande John | LARM 10 - MTAM 5 | (LARM by 5) |
| 16:12 | LARM | MISSED LAYUP by McIntosh Joel | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 16:05 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (DEF) by BarberRichards Derek | ||||
| 15:58 | LARM | MISSED LAYUP by Perkins Lionel | ||
| 15:58 | MTAM | BLOCK by Wagner Clint | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:42 | MTAM | MISSED JUMPER by Thomas Tanner | ||
| REBOUND (OFF) by Barksdale Davario | ||||
| 15:39 | MTAM | MISSED 3 PTR by Wagner Clint | ||
| REBOUND (DEF) by BarberRichards Derek | ||||
| 15:22 | LARM | MISSED LAYUP by BarberRichards Derek | ||
| REBOUND (OFF) by BarberRichards Derek | ||||
| 15:19 | LARM | MISSED LAYUP by BarberRichards Derek | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 15:09 | MTAM | GOOD! 3 PTR by Barksdale Davario | LARM 10 - MTAM 8 | (LARM by 2) |
| ASSIST by Wagner Clint | ||||
| 14:49 | LARM | GOOD! LAYUP by Flanigan Andre | LARM 12 - MTAM 8 | (LARM by 4) |
| 14:37 | LARM | FOUL by Jackson David (1) | ||
| 14:30 | LARM | FOUL by McIntosh Joel (1) | ||
| 14:28 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by Perkins Lionel | ||||
| 14:21 | LARM | GOOD! LAYUP by Perkins Lionel | LARM 14 - MTAM 8 | (LARM by 6) |
| 14:21 | MTAM | FOUL by Stem Jeff (2) | ||
| 14:21 | LARM | GOOD! FT SHOT by Perkins Lionel | LARM 15 - MTAM 8 | (LARM by 7) |
| 14:12 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (DEF) by Jackson David | ||||
| 14:05 | LARM | MISSED JUMPER by Flanigan Andre | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 13:48 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| REBOUND (DEF) by Perkins Lionel | ||||
| 13:41 | LARM | GOOD! 3 PTR by Jackson David | LARM 18 - MTAM 8 | (LARM by 10) |
| ASSIST by Tabron Daron | ||||
| 13:26 | MTAM | TURNOVR by Doyle Nolan | ||
| 13:25 | LARM | STEAL by Flanigan Andre | ||
| 13:20 | LARM | GOOD! LAYUP by Tabron Daron | LARM 20 - MTAM 8 | (LARM by 12) |
| ASSIST by Flanigan Andre | ||||
| 13:18 | MTAM | FOUL by LeGrande John (1) | ||
| 13:15 | LARM | FOUL by Tabron Daron (1) | ||
| 13:04 | MTAM | MISSED LAYUP by Baughman Kyle | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 13:02 | MTAM | GOOD! LAYUP by Thomas Tanner | LARM 20 - MTAM 10 | (LARM by 10) |
| 12:36 | LARM | GOOD! LAYUP by Tabron Daron | LARM 22 - MTAM 10 | (LARM by 12) |
| 12:35 | MTAM | FOUL by Thomas Tanner (1) | ||
| 12:35 | LARM | GOOD! FT SHOT by Tabron Daron | LARM 23 - MTAM 10 | (LARM by 13) |
| 12:23 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:16 | LARM | FOUL by Herman Nick (1) | ||
| 12:16 | LARM | TURNOVR by Herman Nick | ||
| 11:57 | MTAM | GOOD! 3 PTR by Thomas Tanner | LARM 23 - MTAM 13 | (LARM by 10) |
| ASSIST by Patrick Aaron | ||||
| 11:44 | LARM | GOOD! LAYUP by Herman Nick | LARM 25 - MTAM 13 | (LARM by 12) |
| 11:41 | MTAM | TURNOVR by (TEAM) | ||
| 11:41 | LARM | FOUL by Tabron Daron (2) | ||
| 11:29 | MTAM | TURNOVR by Baughman Kyle | ||
| 11:09 | LARM | GOOD! 3 PTR by Frantz Ryan | LARM 28 - MTAM 13 | (LARM by 15) |
| ASSIST by Herman Nick | ||||
| 10:58 | MTAM | GOOD! JUMPER by Patrick Aaron | LARM 28 - MTAM 15 | (LARM by 13) |
| 10:43 | LARM | GOOD! 3 PTR by Frantz Ryan | LARM 31 - MTAM 15 | (LARM by 16) |
| ASSIST by Herman Nick | ||||
| 10:33 | LARM | FOUL by Frantz Ryan (1) | ||
| 10:31 | MTAM | GOOD! LAYUP by Stem Jeff | LARM 31 - MTAM 17 | (LARM by 14) |
| ASSIST by Wagner Clint | ||||
| 10:00 | LARM | MISSED 3 PTR by Frantz Ryan | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 09:55 | MTAM | TURNOVR by Wagner Clint | ||
| 09:55 | LARM | STEAL by BarberRichards Derek | ||
| 09:55 | LARM | FOUL by BarberRichards Derek (1) | ||
| 09:55 | LARM | TURNOVR by BarberRichards Derek | ||
| 09:51 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Freeman Jean | ||||
| 09:40 | LARM | MISSED LAYUP by BarberRichards Derek | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 09:13 | MTAM | GOOD! 3 PTR by Stem Jeff | LARM 31 - MTAM 20 | (LARM by 11) |
| ASSIST by Wagner Clint | ||||
| 08:50 | LARM | GOOD! JUMPER by Frantz Ryan | LARM 33 - MTAM 20 | (LARM by 13) |
| 08:36 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Jackson David | ||||
| 08:23 | LARM | GOOD! 3 PTR by Perkins Lionel | LARM 36 - MTAM 20 | (LARM by 16) |
| ASSIST by Frantz Ryan | ||||
| 08:13 | MTAM | GOOD! 3 PTR by Stem Jeff | LARM 36 - MTAM 23 | (LARM by 13) |
| ASSIST by Wagner Clint | ||||
| 07:57 | LARM | TURNOVR by Jackson David | ||
| 07:54 | MTAM | STEAL by Baughman Kyle | ||
| 07:53 | MTAM | GOOD! LAYUP by Turner Dameon | LARM 36 - MTAM 25 | (LARM by 11) |
| ASSIST by Baughman Kyle | ||||
| 07:42 | LARM | MISSED 3 PTR by Frantz Ryan | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 07:24 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by BarberRichards Derek | ||||
| 07:04 | MTAM | FOUL by LeGrande John (2) | ||
| 07:04 | LARM | GOOD! FT SHOT by McIntosh Joel | LARM 37 - MTAM 25 | (LARM by 12) |
| 07:04 | LARM | MISSED FT SHOT by McIntosh Joel | ||
| REBOUND (OFF) by Jackson David | ||||
| 06:56 | LARM | MISSED JUMPER by BarberRichards Derek | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:35 | LARM | FOUL by BarberRichards Derek (2) | ||
| 06:35 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | MTAM | GOOD! FT SHOT by Stem Jeff | LARM 37 - MTAM 26 | (LARM by 11) |
| 06:35 | MTAM | GOOD! FT SHOT by Stem Jeff | LARM 37 - MTAM 27 | (LARM by 10) |
| 06:30 | LARM | TURNOVR by Flanigan Andre | ||
| 06:30 | MTAM | STEAL by Barksdale Davario | ||
| 06:30 | MTAM | TURNOVR by Barksdale Davario | ||
| 06:30 | LARM | STEAL by Perkins Lionel | ||
| 06:30 | LARM | GOOD! 3 PTR by Perkins Lionel | LARM 40 - MTAM 27 | (LARM by 13) |
| ASSIST by Flanigan Andre | ||||
| 06:28 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | MTAM | MISSED JUMPER by Thomas Tanner | ||
| REBOUND (DEF) by Flanigan Andre | ||||
| 05:42 | LARM | MISSED 3 PTR by Jackson David | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 05:33 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | MTAM | GOOD! LAYUP by Turner Dameon | LARM 40 - MTAM 29 | (LARM by 11) |
| ASSIST by Doyle Nolan | ||||
| 04:51 | LARM | GOOD! 3 PTR by Frantz Ryan | LARM 43 - MTAM 29 | (LARM by 14) |
| ASSIST by Flanigan Andre | ||||
| 04:41 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:39 | MTAM | FOUL by Wyatt Jake (1) | ||
| 04:10 | LARM | GOOD! JUMPER by Frantz Ryan | LARM 45 - MTAM 29 | (LARM by 16) |
| 03:36 | LARM | FOUL by Perkins Lionel (1) | ||
| 03:36 | MTAM | MISSED FT SHOT by Davis Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | MTAM | GOOD! FT SHOT by Davis Demetrius | LARM 45 - MTAM 30 | (LARM by 15) |
| 03:25 | LARM | TURNOVR by Frantz Ryan | ||
| 03:24 | MTAM | STEAL by Doyle Nolan | ||
| 03:17 | LARM | FOUL by Perkins Lionel (2) | ||
| 03:17 | MTAM | GOOD! FT SHOT by Stem Jeff | LARM 45 - MTAM 31 | (LARM by 14) |
| 03:17 | MTAM | GOOD! FT SHOT by Stem Jeff | LARM 45 - MTAM 32 | (LARM by 13) |
| 03:01 | LARM | MISSED JUMPER by McIntosh Joel | ||
| REBOUND (DEF) by Wyatt Jake | ||||
| 02:52 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by Davis Demetrius | ||||
| 02:46 | MTAM | GOOD! LAYUP by Stem Jeff | LARM 45 - MTAM 34 | (LARM by 11) |
| ASSIST by Davis Demetrius | ||||
| 02:08 | LARM | MISSED LAYUP by Frantz Ryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:05 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (OFF) by Baughman Kyle | ||||
| 02:02 | MTAM | MISSED LAYUP by Baughman Kyle | ||
| REBOUND (DEF) by Jackson David | ||||
| 01:55 | MTAM | FOUL by Doyle Nolan (1) | ||
| 01:55 | LARM | GOOD! FT SHOT by McIntosh Joel | LARM 46 - MTAM 34 | (LARM by 12) |
| 01:55 | LARM | GOOD! FT SHOT by McIntosh Joel | LARM 47 - MTAM 34 | (LARM by 13) |
| 01:32 | MTAM | TURNOVR by Doyle Nolan | ||
| 01:20 | LARM | GOOD! JUMPER by McIntosh Joel | LARM 49 - MTAM 34 | (LARM by 15) |
| 01:00 | MTAM | TURNOVR by Turner Dameon | ||
| 00:59 | LARM | STEAL by Flanigan Andre | ||
| 00:54 | LARM | MISSED 3 PTR by Frantz Ryan | ||
| REBOUND (DEF) by Barksdale Davario | ||||
| 00:52 | LARM | FOUL by Jackson David (2) | ||
| 00:52 | MTAM | MISSED FT SHOT by Baughman Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | MTAM | MISSED FT SHOT by Baughman Kyle | ||
| REBOUND (DEF) by Frantz Ryan | ||||
| 00:22 | LARM | MISSED 3 PTR by Smith Torin | ||
| REBOUND (OFF) by McIntosh Joel | ||||
| 00:16 | LARM | MISSED JUMPER by McIntosh Joel | ||
| REBOUND (DEF) by Thomas Tanner | ||||
| 00:08 | MTAM | MISSED 3 PTR by Thomas Tanner | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:01 | LARM | MISSED 3 PTR by Flanigan Andre | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | LARM | MISSED 3 PTR by Perkins Lionel | LARM 49 - MTAM 34 | (LARM by 15) |
| REBOUND (OFF) by Jackson David | ||||
| 19:44 | LARM | GOOD! LAYUP by Jackson David | LARM 51 - MTAM 34 | (LARM by 17) |
| 19:17 | MTAM | MISSED JUMPER by Davis Demetrius | ||
| REBOUND (DEF) by BarberRichards Derek | ||||
| 19:10 | LARM | MISSED LAYUP by Jackson David | ||
| REBOUND (OFF) by BarberRichards Derek | ||||
| 19:06 | LARM | GOOD! LAYUP by BarberRichards Derek | LARM 53 - MTAM 34 | (LARM by 19) |
| 18:51 | LARM | FOUL by Perkins Lionel (3) | ||
| 18:51 | MTAM | GOOD! FT SHOT by Stem Jeff | LARM 53 - MTAM 35 | (LARM by 18) |
| 18:51 | MTAM | MISSED FT SHOT by Stem Jeff | ||
| REBOUND (OFF) by LeGrande John | ||||
| 18:47 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by McIntosh Joel | ||||
| 18:34 | LARM | TURNOVR by Frantz Ryan | ||
| 18:33 | MTAM | STEAL by Davis Demetrius | ||
| 18:31 | MTAM | GOOD! LAYUP by Davis Demetrius | LARM 53 - MTAM 37 | (LARM by 16) |
| 18:14 | MTAM | FOUL by Stem Jeff (3) | ||
| 18:09 | LARM | TURNOVR by McIntosh Joel | ||
| 18:07 | MTAM | STEAL by Wagner Clint | ||
| 18:04 | MTAM | GOOD! LAYUP by Stem Jeff | LARM 53 - MTAM 39 | (LARM by 14) |
| ASSIST by Wagner Clint | ||||
| 17:47 | LARM | FOUL by McIntosh Joel (2) | ||
| 17:47 | LARM | TURNOVR by McIntosh Joel | ||
| 17:37 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by Wagner Clint | ||||
| 17:30 | MTAM | GOOD! 3 PTR by Davis Demetrius | LARM 53 - MTAM 42 | (LARM by 11) |
| ASSIST by Wagner Clint | ||||
| 17:08 | MTAM | FOUL by Turner Dameon (1) | ||
| 16:34 | LARM | MISSED JUMPER by Frantz Ryan | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 16:27 | MTAM | GOOD! 3 PTR by Wagner Clint | LARM 53 - MTAM 45 | (LARM by 8) |
| ASSIST by Barksdale Davario | ||||
| 16:11 | LARM | TURNOVR by Flanigan Andre | ||
| 16:10 | MTAM | STEAL by Baughman Kyle | ||
| 15:50 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (DEF) by Jackson David | ||||
| 15:42 | LARM | MISSED 3 PTR by Frantz Ryan | ||
| REBOUND (DEF) by LeGrande John | ||||
| 15:22 | MTAM | GOOD! 3 PTR by Stem Jeff | LARM 53 - MTAM 48 | (LARM by 5) |
| ASSIST by Wagner Clint | ||||
| 15:11 | LARM | GOOD! 3 PTR by Frantz Ryan | LARM 56 - MTAM 48 | (LARM by 8) |
| 15:02 | MTAM | TURNOVR by Wagner Clint | ||
| 15:01 | LARM | STEAL by Flanigan Andre | ||
| 14:57 | MTAM | FOUL by Baughman Kyle (1) | ||
| 14:57 | LARM | GOOD! FT SHOT by BarberRichards Derek | LARM 57 - MTAM 48 | (LARM by 9) |
| 14:57 | LARM | GOOD! FT SHOT by BarberRichards Derek | LARM 58 - MTAM 48 | (LARM by 10) |
| 14:28 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 14:27 | MTAM | GOOD! LAYUP by Turner Dameon | LARM 58 - MTAM 50 | (LARM by 8) |
| 14:07 | LARM | GOOD! LAYUP by McIntosh Joel | LARM 60 - MTAM 50 | (LARM by 10) |
| 14:07 | LARM | FOUL by McIntosh Joel (3) | ||
| 13:52 | LARM | FOUL by BarberRichards Derek (3) | ||
| 13:52 | MTAM | GOOD! FT SHOT by Turner Dameon | LARM 60 - MTAM 51 | (LARM by 9) |
| 13:52 | MTAM | MISSED FT SHOT by Turner Dameon | ||
| REBOUND (DEF) by Jackson David | ||||
| 13:43 | LARM | GOOD! 3 PTR by Frantz Ryan | LARM 63 - MTAM 51 | (LARM by 12) |
| 13:34 | LARM | FOUL by Frantz Ryan (2) | ||
| 13:34 | MTAM | MISSED FT SHOT by Turner Dameon | ||
| REBOUND (DEF) by Jackson David | ||||
| 13:22 | LARM | TURNOVR by Frantz Ryan | ||
| 13:21 | MTAM | STEAL by Barksdale Davario | ||
| 13:18 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:02 | LARM | MISSED 3 PTR by Frantz Ryan | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 12:50 | MTAM | GOOD! LAYUP by Turner Dameon | LARM 63 - MTAM 53 | (LARM by 10) |
| ASSIST by Stem Jeff | ||||
| 12:29 | MTAM | FOUL by Turner Dameon (2) | ||
| 12:29 | LARM | GOOD! FT SHOT by Freeman Jean | LARM 64 - MTAM 53 | (LARM by 11) |
| 12:29 | LARM | GOOD! FT SHOT by Freeman Jean | LARM 65 - MTAM 53 | (LARM by 12) |
| 12:00 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by Flanigan Andre | ||||
| 11:53 | LARM | GOOD! LAYUP by Flanigan Andre | LARM 67 - MTAM 53 | (LARM by 14) |
| 11:36 | MTAM | TURNOVR by Baughman Kyle | ||
| 11:35 | LARM | STEAL by Flanigan Andre | ||
| 11:32 | MTAM | BLOCK by Barksdale Davario | ||
| REBOUND (OFF) by Frantz Ryan | ||||
| 11:13 | LARM | TURNOVR by Tabron Daron | ||
| 11:12 | MTAM | STEAL by Baughman Kyle | ||
| 11:07 | MTAM | GOOD! LAYUP by Davis Demetrius | LARM 67 - MTAM 55 | (LARM by 12) |
| ASSIST by Baughman Kyle | ||||
| 10:53 | LARM | MISSED 3 PTR by Frantz Ryan | ||
| REBOUND (OFF) by Jackson David | ||||
| 10:44 | LARM | GOOD! 3 PTR by Frantz Ryan | LARM 70 - MTAM 55 | (LARM by 15) |
| ASSIST by Tabron Daron | ||||
| 10:35 | MTAM | GOOD! 3 PTR by Davis Demetrius | LARM 70 - MTAM 58 | (LARM by 12) |
| ASSIST by Baughman Kyle | ||||
| 10:17 | LARM | GOOD! 3 PTR by Frantz Ryan | LARM 73 - MTAM 58 | (LARM by 15) |
| ASSIST by Tabron Daron | ||||
| 09:58 | MTAM | TURNOVR by Barksdale Davario | ||
| 09:44 | LARM | TURNOVR by Perkins Lionel | ||
| 09:23 | MTAM | MISSED JUMPER by Stem Jeff | ||
| REBOUND (DEF) by Perkins Lionel | ||||
| 09:13 | MTAM | FOUL by Barksdale Davario (1) | ||
| 09:05 | LARM | MISSED LAYUP by McIntosh Joel | ||
| 09:05 | MTAM | BLOCK by Thomas Tanner | ||
| REBOUND (OFF) by Perkins Lionel | ||||
| 09:02 | LARM | GOOD! LAYUP by Perkins Lionel | LARM 75 - MTAM 58 | (LARM by 17) |
| 09:00 | MTAM | FOUL by Thomas Tanner (2) | ||
| 09:00 | MTAM | TURNOVR by Thomas Tanner | ||
| 08:28 | LARM | MISSED 3 PTR by Perkins Lionel | ||
| 08:28 | MTAM | BLOCK by Stem Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:17 | MTAM | MISSED JUMPER by Patrick Aaron | ||
| REBOUND (OFF) by Barksdale Davario | ||||
| 08:13 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by Perkins Lionel | ||||
| 08:07 | MTAM | FOUL by Stem Jeff (4) | ||
| 08:07 | LARM | GOOD! FT SHOT by Perkins Lionel | LARM 76 - MTAM 58 | (LARM by 18) |
| 08:07 | LARM | GOOD! FT SHOT by Perkins Lionel | LARM 77 - MTAM 58 | (LARM by 19) |
| 07:51 | MTAM | MISSED 3 PTR by Patrick Aaron | ||
| REBOUND (DEF) by Tabron Daron | ||||
| 07:41 | LARM | MISSED LAYUP by Flanigan Andre | ||
| 07:41 | MTAM | BLOCK by Patrick Aaron | ||
| REBOUND (DEF) by Patrick Aaron | ||||
| 07:35 | MTAM | TURNOVR by Patrick Aaron | ||
| 07:33 | LARM | STEAL by BarberRichards Derek | ||
| 07:33 | LARM | TURNOVR by Perkins Lionel | ||
| 07:24 | LARM | FOUL by Freeman Jean (1) | ||
| 07:24 | MTAM | MISSED FT SHOT by LeGrande John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | MTAM | MISSED FT SHOT by LeGrande John | ||
| REBOUND (OFF) by Baughman Kyle | ||||
| 07:23 | MTAM | MISSED LAYUP by Baughman Kyle | ||
| REBOUND (OFF) by Baughman Kyle | ||||
| 07:21 | MTAM | GOOD! LAYUP by Baughman Kyle | LARM 77 - MTAM 60 | (LARM by 17) |
| 07:01 | LARM | MISSED 3 PTR by Perkins Lionel | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 06:40 | MTAM | MISSED LAYUP by LeGrande John | ||
| REBOUND (OFF) by Thomas Tanner | ||||
