Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Burkett Teddi | f | 2-7 | 1-1 | 6-6 | 0-10 | 10 | 3 | 11 | 1 | 0 | 0 | 4 | 31 |
| 34 | Rupp Olivia | f | 2-9 | 0-2 | 2-2 | 2-6 | 8 | 3 | 6 | 3 | 3 | 0 | 2 | 25 |
| 03 | Bard Becky | g | 7-13 | 2-5 | 4-4 | 2-2 | 4 | 0 | 20 | 1 | 2 | 0 | 3 | 32 |
| 11 | Restori Alexis | g | 2-4 | 0-0 | 1-1 | 2-0 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 17 |
| 25 | Sammarco Lindsey | g | 3-11 | 1-8 | 1-2 | 0-4 | 4 | 2 | 8 | 4 | 1 | 1 | 0 | 26 |
| 10 | Lechner Ashley | - | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 11 |
| 12 | Bender Haley | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 13 | Tellish Alexis | - | 0-3 | 0-1 | 2-2 | 2-0 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 12 |
| 20 | Colmer Lauryn | - | 1-5 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 23 | Brosnihan Morgan | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| 31 | Cox Ashley | - | 0-2 | 0-1 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| 33 | Barto Ali | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 44 | Roop Kaleigh | - | 0-4 | 0-0 | 3-4 | 4-3 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-68 | 7-30 | 21-23 | 14-35 | 49 | 21 | 70 | 15 | 15 | 4 | 14 | 200 | |
| 30.9% | 23.3% | 91.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-38 | 5-18 | 5-6 | |||||||||||
| 28.9% | 27.8% | 83.3% | ||||||||||||
| 2nd Half: | 10-30 | 2-12 | 16-17 | |||||||||||
| 33.3% | 16.7% | 94.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Whitman Natalie | f | 4-15 | 0-0 | 0-0 | 0-4 | 4 | 0 | 8 | 2 | 4 | 0 | 1 | 33 |
| 40 | Grosch Amber | f | 3-10 | 0-0 | 0-7 | 3-4 | 7 | 2 | 6 | 0 | 0 | 1 | 2 | 23 |
| 44 | Labuski Jenah | f | 4-12 | 0-0 | 0-1 | 4-2 | 6 | 2 | 8 | 0 | 2 | 2 | 1 | 25 |
| 02 | Lorusso Sarah | g | 2-7 | 0-0 | 2-3 | 1-3 | 4 | 3 | 6 | 2 | 6 | 0 | 1 | 23 |
| 22 | Ball Kateland | g | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 5 | 1 | 3 | 3 | 0 | 0 | 17 |
| 11 | Thomas Tiara | - | 1-3 | 0-1 | 0-0 | 2-5 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 14 |
| 12 | Crans Jenna | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 15 | Eggleston Lauren | - | 4-6 | 1-2 | 1-2 | 4-2 | 6 | 3 | 10 | 0 | 5 | 0 | 1 | 22 |
| 32 | Jackson Wyann | - | 0-2 | 0-2 | 4-6 | 0-5 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 17 |
| 34 | Smith Erin | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 42 | Coots Courtney | - | 0-6 | 0-1 | 1-4 | 0-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
| TM | TM | - | - | - | - | 5-5 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-66 | 1-7 | 9-25 | 21-34 | 55 | 17 | 46 | 13 | 24 | 4 | 6 | 200 | |
| 27.3% | 14.3% | 36.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 0-2 | 4-10 | |||||||||||
| 25.8% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 10-35 | 1-5 | 5-15 | |||||||||||
| 28.6% | 20.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mount Aloysius | 32 | 38 | 70 | Record: (13-8, 8-6) |
| Hilbert College | 20 | 26 | 46 | Record: (3-18, 1-13) |
|
Officials: Rob Westmiller, Ed Hamerski, Lance Brown
Technical fouls: Mount Aloysius-None. Hilbert College-None. Attendance: |
Play-by-Play |
| 19:44 | HILW1213 | TURNOVR by Labuski Jenah | ||
| 19:44 | MTAW | STEAL by Burkett Teddi | ||
| 19:36 | MTAW | MISSED 3 PTR by Rupp Olivia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:20 | HILW1213 | TURNOVR by Lorusso Sarah | ||
| 19:19 | MTAW | STEAL by Burkett Teddi | ||
| 19:09 | MTAW | TURNOVR by Restori Alexis | ||
| 19:09 | HILW1213 | STEAL by Lorusso Sarah | ||
| 19:01 | HILW1213 | GOOD! LAYUP by Labuski Jenah (fastbreak) | HILW1213 2 - MTAW 0 | (HILW1213 by 2) |
| ASSIST by Ball Kateland | ||||
| 18:52 | MTAW | MISSED JUMPER by Burkett Teddi | ||
| REBOUND (DEF) by Lorusso Sarah | ||||
| 18:42 | HILW1213 | TURNOVR by Lorusso Sarah | ||
| 18:32 | MTAW | MISSED 3 PTR by Sammarco Lindsey | ||
| REBOUND (DEF) by Lorusso Sarah | ||||
| 18:08 | MTAW | FOUL by Restori Alexis (1) | ||
| 18:03 | HILW1213 | TURNOVR by Whitman Natalie | ||
| 18:03 | MTAW | STEAL by Rupp Olivia | ||
| 17:54 | MTAW | MISSED 3 PTR by Sammarco Lindsey | ||
| REBOUND (DEF) by Lorusso Sarah | ||||
| 17:41 | HILW1213 | MISSED LAYUP by Grosch Amber | ||
| REBOUND (OFF) by Labuski Jenah | ||||
| 17:38 | HILW1213 | MISSED LAYUP by Labuski Jenah | ||
| REBOUND (DEF) by Burkett Teddi | ||||
| 17:35 | MTAW | GOOD! JUMPER by Bard Becky | HILW1213 2 - MTAW 2 | Tied |
| ASSIST by Restori Alexis | ||||
| 17:07 | HILW1213 | MISSED LAYUP by Grosch Amber | ||
| REBOUND (OFF) by Grosch Amber | ||||
| 17:04 | MTAW | FOUL by Sammarco Lindsey (1) | ||
| 17:04 | HILW1213 | MISSED FT SHOT by Grosch Amber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | HILW1213 | MISSED FT SHOT by Grosch Amber | ||
| REBOUND (DEF) by Sammarco Lindsey | ||||
| 16:40 | HILW1213 | FOUL by Ball Kateland (1) | ||
| 16:40 | MTAW | GOOD! FT SHOT by Bard Becky | MTAW 3 - HILW1213 2 | (MTAW by 1) |
| 16:40 | MTAW | GOOD! FT SHOT by Bard Becky | MTAW 4 - HILW1213 2 | (MTAW by 2) |
| 16:29 | HILW1213 | MISSED LAYUP by Whitman Natalie | ||
| REBOUND (DEF) by Rupp Olivia | ||||
| 16:20 | HILW1213 | FOUL by Lorusso Sarah (1) | ||
| 16:04 | MTAW | GOOD! 3 PTR by Sammarco Lindsey | MTAW 7 - HILW1213 2 | (MTAW by 5) |
| ASSIST by Rupp Olivia | ||||
| 15:39 | HILW1213 | TURNOVR by Whitman Natalie | ||
| 15:38 | MTAW | STEAL by Rupp Olivia | ||
| 15:33 | MTAW | MISSED 3 PTR by Sammarco Lindsey | ||
| REBOUND (DEF) by Ball Kateland | ||||
| 15:22 | HILW1213 | TURNOVR by Lorusso Sarah | ||
| 15:07 | MTAW | MISSED JUMPER by Burkett Teddi | ||
| REBOUND (DEF) by Ball Kateland | ||||
| 14:54 | HILW1213 | MISSED JUMPER by Coots Courtney | ||
| REBOUND (DEF) by Bard Becky | ||||
| 14:47 | MTAW | GOOD! LAYUP by Bard Becky (fastbreak) | MTAW 9 - HILW1213 2 | (MTAW by 7) |
| ASSIST by Restori Alexis | ||||
| 14:42 | HILW1213 | TIMEOUT 30sec | ||
| 14:25 | HILW1213 | TURNOVR by Eggleston Lauren | ||
| 14:16 | MTAW | TURNOVR by Restori Alexis | ||
| 14:15 | HILW1213 | STEAL by Whitman Natalie | ||
| 14:08 | HILW1213 | MISSED JUMPER by Whitman Natalie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | MTAW | TURNOVR by Rupp Olivia | ||
| 13:57 | HILW1213 | STEAL by Labuski Jenah | ||
| 13:44 | HILW1213 | MISSED LAYUP by Labuski Jenah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | MTAW | FOUL by Restori Alexis (2) | ||
| 13:39 | HILW1213 | MISSED JUMPER by Whitman Natalie | ||
| REBOUND (DEF) by Burkett Teddi | ||||
| 13:34 | MTAW | GOOD! JUMPER by Bard Becky (fastbreak) | MTAW 11 - HILW1213 2 | (MTAW by 9) |
| ASSIST by Sammarco Lindsey | ||||
| 13:23 | MTAW | FOUL by Sammarco Lindsey (2) | ||
| 13:23 | HILW1213 | MISSED FT SHOT by Ball Kateland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | HILW1213 | GOOD! FT SHOT by Ball Kateland | MTAW 11 - HILW1213 3 | (MTAW by 8) |
| 13:13 | MTAW | MISSED JUMPER by Burkett Teddi | ||
| REBOUND (DEF) by Eggleston Lauren | ||||
| 12:56 | HILW1213 | MISSED LAYUP by Coots Courtney | ||
| REBOUND (OFF) by Eggleston Lauren | ||||
| 12:50 | HILW1213 | TURNOVR by Eggleston Lauren | ||
| 12:44 | MTAW | GOOD! 3 PTR by Brosnihan Morgan | MTAW 14 - HILW1213 3 | (MTAW by 11) |
| ASSIST by Bard Becky | ||||
| 12:19 | MTAW | FOUL by Burkett Teddi (1) | ||
| 12:14 | HILW1213 | GOOD! LAYUP by Eggleston Lauren | MTAW 14 - HILW1213 5 | (MTAW by 9) |
| 12:00 | MTAW | MISSED 3 PTR by Sammarco Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | HILW1213 | MISSED JUMPER by Whitman Natalie | ||
| REBOUND (OFF) by Thomas Tiara | ||||
| 11:41 | HILW1213 | MISSED LAYUP by Thomas Tiara | ||
| REBOUND (DEF) by Roop Kaleigh | ||||
| 11:29 | MTAW | MISSED 3 PTR by Brosnihan Morgan | ||
| REBOUND (OFF) by Roop Kaleigh | ||||
| 11:19 | MTAW | GOOD! 3 PTR by Bard Becky | MTAW 17 - HILW1213 5 | (MTAW by 12) |
| ASSIST by Brosnihan Morgan | ||||
| 11:02 | HILW1213 | MISSED 3 PTR by Crans Jenna | ||
| REBOUND (OFF) by Eggleston Lauren | ||||
| 10:54 | HILW1213 | TURNOVR by Ball Kateland | ||
| 10:38 | MTAW | TURNOVR by Bender Haley | ||
| 10:30 | HILW1213 | GOOD! LAYUP by Grosch Amber | MTAW 17 - HILW1213 7 | (MTAW by 10) |
| ASSIST by Ball Kateland | ||||
| 10:19 | MTAW | MISSED 3 PTR by Bard Becky | ||
| REBOUND (OFF) by Roop Kaleigh | ||||
| 10:13 | HILW1213 | FOUL by Ball Kateland (2) | ||
| 10:13 | MTAW | GOOD! FT SHOT by Roop Kaleigh | MTAW 18 - HILW1213 7 | (MTAW by 11) |
| 10:13 | MTAW | MISSED FT SHOT by Roop Kaleigh | ||
| REBOUND (DEF) by Jackson Wyann | ||||
| 10:03 | HILW1213 | GOOD! LAYUP by Eggleston Lauren | MTAW 18 - HILW1213 9 | (MTAW by 9) |
| ASSIST by Whitman Natalie | ||||
| 09:39 | MTAW | TURNOVR by Roop Kaleigh | ||
| 09:38 | HILW1213 | STEAL by Eggleston Lauren | ||
| 09:19 | MTAW | FOUL by Brosnihan Morgan (1) | ||
| 09:19 | HILW1213 | MISSED FT SHOT by Jackson Wyann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | HILW1213 | GOOD! FT SHOT by Jackson Wyann | MTAW 18 - HILW1213 10 | (MTAW by 8) |
| 09:10 | MTAW | MISSED 3 PTR by Bard Becky | ||
| REBOUND (DEF) by Jackson Wyann | ||||
| 08:59 | HILW1213 | TURNOVR by Eggleston Lauren | ||
| 08:58 | MTAW | STEAL by Tellish Alexis | ||
| 08:53 | MTAW | MISSED JUMPER by Rupp Olivia | ||
| REBOUND (DEF) by Grosch Amber | ||||
| 08:48 | MTAW | FOUL by Bender Haley (1) | ||
| 08:48 | HILW1213 | TIMEOUT TEAM | ||
| 08:48 | HILW1213 | MISSED FT SHOT by Grosch Amber | ||
| REBOUND (DEF) by Rupp Olivia | ||||
| 08:32 | MTAW | MISSED JUMPER by Rupp Olivia | ||
| 08:32 | HILW1213 | BLOCK by Labuski Jenah | ||
| REBOUND (DEF) by Labuski Jenah | ||||
| 08:32 | HILW1213 | TURNOVR by Labuski Jenah | ||
| 08:18 | MTAW | MISSED 3 PTR by Tellish Alexis | ||
| REBOUND (OFF) by Lechner Ashley | ||||
| 08:12 | MTAW | TURNOVR by Lechner Ashley | ||
| 08:00 | HILW1213 | GOOD! LAYUP by Labuski Jenah | MTAW 18 - HILW1213 12 | (MTAW by 6) |
| ASSIST by Ball Kateland | ||||
| 07:26 | MTAW | MISSED JUMPER by Rupp Olivia | ||
| REBOUND (DEF) by Eggleston Lauren | ||||
| 07:17 | HILW1213 | TURNOVR by Eggleston Lauren | ||
| 07:17 | MTAW | STEAL by Tellish Alexis | ||
| 07:17 | MTAW | TURNOVR by Tellish Alexis | ||
| 07:17 | HILW1213 | MISSED JUMPER by Labuski Jenah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:48 | MTAW | MISSED LAYUP by Sammarco Lindsey | ||
| REBOUND (DEF) by Grosch Amber | ||||
| 06:22 | HILW1213 | MISSED JUMPER by Labuski Jenah | ||
| REBOUND (DEF) by Burkett Teddi | ||||
| 06:20 | HILW1213 | FOUL by Grosch Amber (1) | ||
| 06:00 | MTAW | GOOD! JUMPER by Rupp Olivia | MTAW 20 - HILW1213 12 | (MTAW by 8) |
| ASSIST by Burkett Teddi | ||||
| 05:43 | HILW1213 | GOOD! LAYUP by Grosch Amber | MTAW 20 - HILW1213 14 | (MTAW by 6) |
| ASSIST by Whitman Natalie | ||||
| 05:31 | MTAW | GOOD! 3 PTR by Lechner Ashley | MTAW 23 - HILW1213 14 | (MTAW by 9) |
| 05:12 | HILW1213 | GOOD! JUMPER by Whitman Natalie | MTAW 23 - HILW1213 16 | (MTAW by 7) |
| ASSIST by Lorusso Sarah | ||||
| 04:50 | HILW1213 | FOUL by Labuski Jenah (1) | ||
| 04:50 | MTAW | GOOD! FT SHOT by Rupp Olivia | MTAW 24 - HILW1213 16 | (MTAW by 8) |
| 04:50 | MTAW | GOOD! FT SHOT by Rupp Olivia | MTAW 25 - HILW1213 16 | (MTAW by 9) |
| 04:33 | HILW1213 | MISSED JUMPER by Whitman Natalie | ||
| REBOUND (OFF) by Lorusso Sarah | ||||
| 04:32 | MTAW | FOUL by Lechner Ashley (1) | ||
| 04:32 | HILW1213 | GOOD! FT SHOT by Lorusso Sarah | MTAW 25 - HILW1213 17 | (MTAW by 8) |
| 04:32 | HILW1213 | GOOD! FT SHOT by Lorusso Sarah | MTAW 25 - HILW1213 18 | (MTAW by 7) |
| 04:21 | MTAW | MISSED LAYUP by Restori Alexis | ||
| REBOUND (DEF) by Thomas Tiara | ||||
| 04:10 | HILW1213 | MISSED JUMPER by Labuski Jenah | ||
| REBOUND (OFF) by Thomas Tiara | ||||
| 04:04 | HILW1213 | MISSED JUMPER by Lorusso Sarah | ||
| REBOUND (DEF) by Lechner Ashley | ||||
| 03:56 | MTAW | MISSED 3 PTR by Lechner Ashley | ||
| REBOUND (OFF) by Restori Alexis | ||||
| 03:52 | MTAW | GOOD! LAYUP by Restori Alexis | MTAW 27 - HILW1213 18 | (MTAW by 9) |
| 03:33 | HILW1213 | MISSED LAYUP by Labuski Jenah | ||
| 03:33 | MTAW | BLOCK by Sammarco Lindsey | ||
| REBOUND (DEF) by Lechner Ashley | ||||
| 03:27 | MTAW | GOOD! LAYUP by Sammarco Lindsey (fastbreak) | MTAW 29 - HILW1213 18 | (MTAW by 11) |
| ASSIST by Lechner Ashley | ||||
| 03:00 | HILW1213 | MISSED LAYUP by Coots Courtney | ||
| 03:00 | MTAW | BLOCK by Cox Ashley | ||
| REBOUND (OFF) by Labuski Jenah | ||||
| 02:54 | HILW1213 | GOOD! LAYUP by Labuski Jenah | MTAW 29 - HILW1213 20 | (MTAW by 9) |
| 02:46 | MTAW | MISSED 3 PTR by Cox Ashley | ||
| REBOUND (OFF) by Cox Ashley | ||||
| 02:39 | MTAW | MISSED LAYUP by Cox Ashley | ||
| 02:39 | HILW1213 | BLOCK by Labuski Jenah | ||
| REBOUND (DEF) by Labuski Jenah | ||||
| 02:32 | HILW1213 | MISSED JUMPER by Lorusso Sarah | ||
| REBOUND (OFF) by Labuski Jenah | ||||
| 02:27 | HILW1213 | MISSED 3 PTR by Coots Courtney | ||
| REBOUND (DEF) by Burkett Teddi | ||||
| 02:10 | MTAW | GOOD! 3 PTR by Bard Becky | MTAW 32 - HILW1213 20 | (MTAW by 12) |
| ASSIST by Rupp Olivia | ||||
| 01:51 | HILW1213 | TURNOVR by Lorusso Sarah | ||
| 01:50 | MTAW | STEAL by Cox Ashley | ||
| 01:39 | MTAW | MISSED LAYUP by Rupp Olivia | ||
| REBOUND (DEF) by Thomas Tiara | ||||
| 01:26 | HILW1213 | MISSED JUMPER by Whitman Natalie | ||
| REBOUND (OFF) by Labuski Jenah | ||||
| 01:25 | MTAW | FOUL by Rupp Olivia (1) | ||
| 01:25 | HILW1213 | MISSED FT SHOT by Labuski Jenah | ||
| REBOUND (DEF) by Roop Kaleigh | ||||
| 01:10 | MTAW | MISSED 3 PTR by Colmer Lauryn | ||
| REBOUND (OFF) by Bard Becky | ||||
| 01:03 | MTAW | MISSED LAYUP by Bard Becky | ||
| REBOUND (OFF) by Roop Kaleigh | ||||
| 01:00 | MTAW | MISSED LAYUP by Roop Kaleigh | ||
| REBOUND (OFF) by Roop Kaleigh | ||||
| 00:54 | MTAW | MISSED 3 PTR by Colmer Lauryn | ||
| REBOUND (OFF) by Bard Becky | ||||
| 00:43 | MTAW | MISSED JUMPER by Roop Kaleigh | ||
| REBOUND (DEF) by Grosch Amber | ||||
| 00:41 | HILW1213 | TURNOVR by Eggleston Lauren | ||
| 00:36 | MTAW | TURNOVR by Roop Kaleigh | ||
| 00:18 | HILW1213 | TURNOVR by Thomas Tiara | ||
| 00:11 | MTAW | MISSED JUMPER by Roop Kaleigh | ||
| REBOUND (DEF) by Whitman Natalie | ||||
| 00:02 | HILW1213 | MISSED LAYUP by Grosch Amber | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:48 | HILW1213 | MISSED LAYUP by Grosch Amber | MTAW 32 - HILW1213 20 | (MTAW by 12) |
| REBOUND (OFF) by Grosch Amber | ||||
| 19:47 | HILW1213 | GOOD! LAYUP by Grosch Amber | MTAW 32 - HILW1213 22 | (MTAW by 10) |
| 19:28 | MTAW | GOOD! LAYUP by Restori Alexis | MTAW 34 - HILW1213 22 | (MTAW by 12) |
| 19:27 | HILW1213 | FOUL by Ball Kateland (3) | ||
| 19:27 | MTAW | GOOD! FT SHOT by Restori Alexis | MTAW 35 - HILW1213 22 | (MTAW by 13) |
| 19:12 | HILW1213 | MISSED JUMPER by Whitman Natalie | ||
| REBOUND (DEF) by Rupp Olivia | ||||
| 19:05 | MTAW | TURNOVR by Bard Becky | ||
| 18:53 | HILW1213 | MISSED JUMPER by Labuski Jenah | ||
| REBOUND (OFF) by Ball Kateland | ||||
| 18:50 | HILW1213 | MISSED LAYUP by Ball Kateland | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | HILW1213 | GOOD! JUMPER by Whitman Natalie | MTAW 35 - HILW1213 24 | (MTAW by 11) |
| ASSIST by Lorusso Sarah | ||||
| 18:13 | MTAW | GOOD! LAYUP by Bard Becky | MTAW 37 - HILW1213 24 | (MTAW by 13) |
| ASSIST by Sammarco Lindsey | ||||
| 17:55 | HILW1213 | TURNOVR by Ball Kateland | ||
| 17:54 | MTAW | STEAL by Bard Becky | ||
| 17:48 | MTAW | MISSED LAYUP by Bard Becky | ||
| REBOUND (OFF) by Restori Alexis | ||||
| 17:47 | MTAW | MISSED LAYUP by Restori Alexis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | HILW1213 | MISSED LAYUP by Grosch Amber | ||
| REBOUND (DEF) by Rupp Olivia | ||||
| 17:16 | MTAW | GOOD! LAYUP by Sammarco Lindsey | MTAW 39 - HILW1213 24 | (MTAW by 15) |
| 17:01 | HILW1213 | GOOD! LAYUP by Lorusso Sarah | MTAW 39 - HILW1213 26 | (MTAW by 13) |
| 17:01 | MTAW | FOUL by Burkett Teddi (2) | ||
| 17:00 | HILW1213 | MISSED FT SHOT by Lorusso Sarah | ||
| REBOUND (DEF) by Burkett Teddi | ||||
| 16:49 | MTAW | MISSED 3 PTR by Rupp Olivia | ||
| REBOUND (DEF) by Whitman Natalie | ||||
| 16:37 | HILW1213 | TURNOVR by Lorusso Sarah | ||
| 16:36 | MTAW | STEAL by Bard Becky | ||
| 16:30 | HILW1213 | FOUL by Labuski Jenah (2) | ||
| 16:30 | MTAW | GOOD! FT SHOT by Burkett Teddi | MTAW 40 - HILW1213 26 | (MTAW by 14) |
| 16:30 | MTAW | GOOD! FT SHOT by Burkett Teddi | MTAW 41 - HILW1213 26 | (MTAW by 15) |
| 16:15 | MTAW | FOUL by Rupp Olivia (2) | ||
| 16:04 | HILW1213 | MISSED LAYUP by Grosch Amber | ||
| 16:04 | MTAW | BLOCK by Tellish Alexis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:59 | HILW1213 | TIMEOUT 30sec | ||
| 15:58 | HILW1213 | TURNOVR by Ball Kateland | ||
| 15:58 | MTAW | STEAL by Burkett Teddi | ||
| 15:56 | HILW1213 | FOUL by Ball Kateland (4) | ||
| 15:45 | MTAW | GOOD! JUMPER by Bard Becky | MTAW 43 - HILW1213 26 | (MTAW by 17) |
| 15:32 | MTAW | FOUL by Restori Alexis (3) | ||
| 15:24 | HILW1213 | MISSED JUMPER by Lorusso Sarah | ||
| REBOUND (DEF) by Burkett Teddi | ||||
| 15:12 | MTAW | MISSED 3 PTR by Bard Becky | ||
| REBOUND (OFF) by Tellish Alexis | ||||
| 15:03 | MTAW | GOOD! JUMPER by Barto Ali (in the paint) | MTAW 45 - HILW1213 26 | (MTAW by 19) |
| 14:30 | HILW1213 | TURNOVR by (TEAM) | ||
| 14:19 | MTAW | GOOD! JUMPER by Burkett Teddi (in the paint) | MTAW 47 - HILW1213 26 | (MTAW by 21) |
| ASSIST by Tellish Alexis | ||||
| 14:02 | HILW1213 | TIMEOUT TEAM | ||
| 13:55 | HILW1213 | GOOD! JUMPER by Whitman Natalie (in the paint) | MTAW 47 - HILW1213 28 | (MTAW by 19) |
| ASSIST by Coots Courtney | ||||
| 13:43 | MTAW | TURNOVR by Sammarco Lindsey | ||
| 13:42 | HILW1213 | STEAL by Grosch Amber | ||
| 13:34 | HILW1213 | MISSED 3 PTR by Jackson Wyann | ||
| REBOUND (OFF) by Eggleston Lauren | ||||
| 13:29 | MTAW | FOUL by Burkett Teddi (3) | ||
| 13:26 | HILW1213 | GOOD! JUMPER by Whitman Natalie (in the paint) | MTAW 47 - HILW1213 30 | (MTAW by 17) |
| ASSIST by Coots Courtney | ||||
| 13:14 | MTAW | MISSED LAYUP by Tellish Alexis | ||
| 13:14 | HILW1213 | BLOCK by Grosch Amber | ||
| REBOUND (OFF) by Tellish Alexis | ||||
| 13:10 | MTAW | MISSED 3 PTR by Sammarco Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | HILW1213 | MISSED JUMPER by Coots Courtney | ||
| 12:56 | MTAW | BLOCK by Tellish Alexis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:50 | HILW1213 | MISSED JUMPER by Whitman Natalie | ||
| REBOUND (OFF) by Eggleston Lauren | ||||
| 12:47 | MTAW | FOUL by Tellish Alexis (1) | ||
| 12:47 | MTAW | TIMEOUT 30sec | ||
| 12:36 | MTAW | FOUL by Barto Ali (1) | ||
| 12:36 | HILW1213 | MISSED FT SHOT by Jackson Wyann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | HILW1213 | GOOD! FT SHOT by Jackson Wyann | MTAW 47 - HILW1213 31 | (MTAW by 16) |
| 12:24 | MTAW | TURNOVR by Bard Becky | ||
| 12:11 | HILW1213 | MISSED LAYUP by Coots Courtney | ||
| REBOUND (DEF) by Sammarco Lindsey | ||||
| 12:03 | HILW1213 | FOUL by Lorusso Sarah (2) | ||
| 11:57 | MTAW | MISSED JUMPER by Burkett Teddi | ||
| REBOUND (DEF) by Coots Courtney | ||||
| 11:50 | HILW1213 | MISSED LAYUP by Lorusso Sarah | ||
| REBOUND (DEF) by Sammarco Lindsey | ||||
| 11:45 | HILW1213 | FOUL by Coots Courtney (1) | ||
| 11:45 | MTAW | MISSED FT SHOT by Sammarco Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | MTAW | GOOD! FT SHOT by Sammarco Lindsey | MTAW 48 - HILW1213 31 | (MTAW by 17) |
| 11:34 | MTAW | FOUL by Tellish Alexis (2) | ||
| 11:34 | HILW1213 | MISSED FT SHOT by Coots Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:34 | HILW1213 | MISSED FT SHOT by Coots Courtney | ||
| REBOUND (DEF) by Sammarco Lindsey | ||||
| 11:25 | MTAW | MISSED 3 PTR by Brosnihan Morgan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:02 | HILW1213 | MISSED FT SHOT by Coots Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:01 | MTAW | FOUL by Tellish Alexis (3) | ||
| 10:55 | HILW1213 | GOOD! FT SHOT by Coots Courtney | MTAW 48 - HILW1213 32 | (MTAW by 16) |
| 10:51 | HILW1213 | MISSED LAYUP by Grosch Amber | ||
| REBOUND (OFF) by Grosch Amber | ||||
| 10:38 | MTAW | FOUL by Restori Alexis (4) | ||
| 10:38 | HILW1213 | GOOD! FT SHOT by Jackson Wyann | MTAW 48 - HILW1213 33 | (MTAW by 15) |
| 10:38 | HILW1213 | GOOD! FT SHOT by Jackson Wyann | MTAW 48 - HILW1213 34 | (MTAW by 14) |
| 10:14 | MTAW | TURNOVR by Restori Alexis | ||
| 10:02 | MTAW | FOUL by Roop Kaleigh (1) | ||
