|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stem Jeff | * | 4-13 | 0-6 | 4-4 | 0-2 | 2 | 3 | 12 | 2 | 2 | 1 | 1 | 31 |
| 20 | Wagner Clint | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 18 |
| 21 | Turner Dameon | * | 5-12 | 0-0 | 0-0 | 2-4 | 6 | 2 | 10 | 4 | 3 | 0 | 3 | 35 |
| 24 | Davis Demetrius | * | 7-15 | 4-7 | 2-5 | 1-5 | 6 | 1 | 20 | 1 | 1 | 0 | 2 | 31 |
| 33 | LeGrande John | * | 3-5 | 0-0 | 2-4 | 1-2 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 14 |
| 10 | Doyle Nolan | - | 3-4 | 1-2 | 1-3 | 0-2 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | 14 |
| 11 | Patrick Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12 | Baughman Kyle | - | 2-7 | 0-2 | 2-2 | 1-2 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 25 |
| 14 | Wyatt Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 | Barksdale Davario | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| 32 | Thomas Tanner | - | 1-8 | 0-0 | 3-4 | 5-0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-68 | 5-18 | 14-22 | 17-21 | 38 | 20 | 69 | 13 | 11 | 3 | 11 | 200 | |
| 36.8% | 27.8% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 3-10 | 3-9 | |||||||||||
| 35.3% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-34 | 2-8 | 11-13 | |||||||||||
| 38.2% | 25.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Ross Jonathan | * | 4-12 | 3-9 | 2-2 | 0-3 | 3 | 4 | 13 | 1 | 5 | 0 | 0 | 32 |
| 22 | Harvin Durant | * | 6-10 | 2-3 | 4-4 | 1-1 | 2 | 4 | 18 | 5 | 4 | 0 | 1 | 37 |
| 24 | Moyer Mitch | * | 4-8 | 3-7 | 0-0 | 0-6 | 6 | 3 | 11 | 1 | 1 | 0 | 1 | 32 |
| 31 | Gehret Matt | * | 6-11 | 1-3 | 1-3 | 2-4 | 6 | 5 | 14 | 5 | 4 | 2 | 2 | 31 |
| 33 | Brennan John | * | 2-6 | 0-0 | 1-4 | 2-9 | 11 | 2 | 5 | 6 | 5 | 2 | 0 | 39 |
| 05 | Stiles Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Griffith Austin | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 20 | Wigfield Michael | - | 4-5 | 1-1 | 0-1 | 1-4 | 5 | 1 | 9 | 1 | 1 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 10-23 | 8-15 | 10-31 | 41 | 21 | 72 | 19 | 20 | 6 | 4 | 200 | |
| 50.9% | 43.5% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 6-14 | 0-0 | |||||||||||
| 51.5% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 10-20 | 4-9 | 8-15 | |||||||||||
| 50.0% | 44.4% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mount Aloysius College | 30 | 39 | 69 | Record: (13-9, 9-6 AMCC) |
| Penn State Altoona | 40 | 32 | 72 | Record: (8-14, 6-10 AMCC) |
|
Officials: Josh White, Mark Shaw, Bill Buehner
Technical fouls: Mount Aloysius College-None. Penn State Altoona-None. Attendance: 623 |
Play-by-Play |
| 19:48 | MTAM | GOOD! LAYUP by LeGrande John | MTAM 2 - ALTM 0 | (MTAM by 2) |
| ASSIST by Davis Demetrius | ||||
| 19:31 | ALTM | MISSED JUMPER by Gehret Matt | ||
| REBOUND (OFF) by Brennan John | ||||
| 19:17 | ALTM | TURNOVR by Brennan John | ||
| 19:14 | MTAM | STEAL by Davis Demetrius | ||
| 19:12 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Ross Jonathan | ||||
| 18:54 | ALTM | GOOD! LAYUP by Gehret Matt | ALTM 2 - MTAM 2 | Tied |
| 18:39 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | MTAM | FOUL by LeGrande John (1) | ||
| 18:25 | ALTM | MISSED JUMPER by Ross Jonathan | ||
| REBOUND (OFF) by Brennan John | ||||
| 18:21 | ALTM | GOOD! TIP-IN by Brennan John | ALTM 4 - MTAM 2 | (ALTM by 2) |
| 18:08 | MTAM | TURNOVR by Turner Dameon | ||
| 18:07 | ALTM | STEAL by Harvin Durant | ||
| 18:05 | ALTM | GOOD! LAYUP by Harvin Durant (fastbreak) | ALTM 6 - MTAM 2 | (ALTM by 4) |
| 17:33 | MTAM | MISSED LAYUP by Stem Jeff | ||
| 17:33 | ALTM | BLOCK by Brennan John | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 17:29 | MTAM | GOOD! 3 PTR by Davis Demetrius | ALTM 6 - MTAM 5 | (ALTM by 1) |
| ASSIST by Turner Dameon | ||||
| 17:08 | ALTM | GOOD! JUMPER by Gehret Matt | ALTM 8 - MTAM 5 | (ALTM by 3) |
| ASSIST by Harvin Durant | ||||
| 16:57 | ALTM | FOUL by Wigfield Michael (1) | ||
| 16:49 | MTAM | TURNOVR by Stem Jeff | ||
| 16:31 | ALTM | MISSED 3 PTR by Gehret Matt | ||
| REBOUND (OFF) by Harvin Durant | ||||
| 16:23 | ALTM | MISSED 3 PTR by Ross Jonathan | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 16:00 | MTAM | TURNOVR by Wagner Clint | ||
| 15:59 | ALTM | STEAL by Gehret Matt | ||
| 15:29 | ALTM | GOOD! 3 PTR by Harvin Durant | ALTM 11 - MTAM 5 | (ALTM by 6) |
| ASSIST by Gehret Matt | ||||
| 15:15 | MTAM | MISSED LAYUP by Turner Dameon | ||
| 15:15 | ALTM | BLOCK by Gehret Matt | ||
| REBOUND (DEF) by Ross Jonathan | ||||
| 14:53 | ALTM | MISSED 3 PTR by Moyer Mitch | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 14:43 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Moyer Mitch | ||||
| 14:29 | ALTM | MISSED LAYUP by Brennan John | ||
| REBOUND (OFF) by Gehret Matt | ||||
| 14:26 | ALTM | GOOD! TIP-IN by Gehret Matt | ALTM 13 - MTAM 5 | (ALTM by 8) |
| 14:16 | MTAM | TIMEOUT TEAM | ||
| 14:13 | MTAM | MISSED LAYUP by Baughman Kyle | ||
| REBOUND (OFF) by Turner Dameon | ||||
| 14:11 | MTAM | GOOD! TIP-IN by Turner Dameon | ALTM 13 - MTAM 7 | (ALTM by 6) |
| 13:59 | ALTM | TURNOVR by Ross Jonathan | ||
| 13:58 | MTAM | STEAL by Turner Dameon | ||
| 13:53 | MTAM | MISSED 3 PTR by Barksdale Davario | ||
| REBOUND (DEF) by Harvin Durant | ||||
| 13:05 | ALTM | GOOD! LAYUP by Moyer Mitch | ALTM 15 - MTAM 7 | (ALTM by 8) |
| 12:51 | MTAM | TURNOVR by Turner Dameon | ||
| 12:49 | ALTM | GOOD! JUMPER by Harvin Durant | ALTM 17 - MTAM 7 | (ALTM by 10) |
| 12:35 | MTAM | GOOD! LAYUP by Doyle Nolan | ALTM 17 - MTAM 9 | (ALTM by 8) |
| 12:12 | ALTM | GOOD! LAYUP by Gehret Matt | ALTM 19 - MTAM 9 | (ALTM by 10) |
| ASSIST by Brennan John | ||||
| 11:55 | MTAM | MISSED JUMPER by Thomas Tanner | ||
| REBOUND (DEF) by Wigfield Michael | ||||
| 11:36 | ALTM | GOOD! 3 PTR by Wigfield Michael | ALTM 22 - MTAM 9 | (ALTM by 13) |
| ASSIST by Moyer Mitch | ||||
| 11:05 | MTAM | FOUL by Barksdale Davario (1) | ||
| 11:05 | MTAM | TURNOVR by Barksdale Davario | ||
| 11:04 | ALTM | MISSED 3 PTR by Moyer Mitch | ||
| REBOUND (OFF) by Gehret Matt | ||||
| 10:58 | ALTM | MISSED 3 PTR by Ross Jonathan | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 10:50 | MTAM | TURNOVR by Stem Jeff | ||
| 10:50 | ALTM | TURNOVR by Wigfield Michael | ||
| 10:49 | MTAM | STEAL by Baughman Kyle | ||
| 10:49 | MTAM | GOOD! LAYUP by Davis Demetrius | ALTM 22 - MTAM 11 | (ALTM by 11) |
| ASSIST by Baughman Kyle | ||||
| 10:49 | ALTM | FOUL by Harvin Durant (1) | ||
| 10:49 | MTAM | MISSED FT SHOT by Davis Demetrius | ||
| REBOUND (DEF) by Gehret Matt | ||||
| 10:32 | ALTM | MISSED 3 PTR by Ross Jonathan | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 10:04 | MTAM | MISSED LAYUP by LeGrande John | ||
| 10:04 | ALTM | BLOCK by Gehret Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:03 | MTAM | MISSED 3 PTR by Doyle Nolan | ||
| REBOUND (DEF) by Moyer Mitch | ||||
| 09:55 | ALTM | GOOD! 3 PTR by Gehret Matt | ALTM 25 - MTAM 11 | (ALTM by 14) |
| ASSIST by Harvin Durant | ||||
| 09:44 | MTAM | TURNOVR by LeGrande John | ||
| 09:44 | MTAM | TIMEOUT TEAM | ||
| 09:20 | ALTM | TURNOVR by Gehret Matt | ||
| 09:17 | MTAM | STEAL by Doyle Nolan | ||
| 09:16 | ALTM | FOUL by Harvin Durant (2) | ||
| 09:02 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (OFF) by LeGrande John | ||||
| 08:50 | MTAM | GOOD! LAYUP by LeGrande John | ALTM 25 - MTAM 13 | (ALTM by 12) |
| 08:50 | ALTM | FOUL by Brennan John (1) | ||
| 08:50 | MTAM | GOOD! FT SHOT by LeGrande John | ALTM 25 - MTAM 14 | (ALTM by 11) |
| 08:40 | ALTM | TURNOVR by Brennan John | ||
| 08:40 | MTAM | STEAL by Davis Demetrius | ||
| 08:38 | MTAM | GOOD! LAYUP by Davis Demetrius (fastbreak) | ALTM 25 - MTAM 16 | (ALTM by 9) |
| 08:15 | MTAM | FOUL by Stem Jeff (1) | ||
| 08:06 | ALTM | GOOD! LAYUP by Brennan John | ALTM 27 - MTAM 16 | (ALTM by 11) |
| ASSIST by Gehret Matt | ||||
| 07:52 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Brennan John | ||||
| 07:42 | ALTM | TURNOVR by Ross Jonathan | ||
| 07:42 | ALTM | FOUL by Ross Jonathan (1) | ||
| 07:42 | ALTM | TIMEOUT TEAM | ||
| 07:31 | MTAM | TURNOVR by Barksdale Davario | ||
| 07:29 | ALTM | STEAL by Moyer Mitch | ||
| 07:19 | MTAM | FOUL by Barksdale Davario (2) | ||
| 07:14 | ALTM | MISSED JUMPER by Harvin Durant | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 07:03 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| REBOUND (DEF) by Ross Jonathan | ||||
| 06:48 | ALTM | TURNOVR by Gehret Matt | ||
| 06:47 | MTAM | STEAL by Doyle Nolan | ||
| 06:44 | ALTM | FOUL by Ross Jonathan (2) | ||
| 06:44 | MTAM | MISSED FT SHOT by Doyle Nolan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | MTAM | MISSED FT SHOT by Doyle Nolan | ||
| REBOUND (DEF) by Brennan John | ||||
| 06:40 | ALTM | TURNOVR by Brennan John | ||
| 06:39 | MTAM | STEAL by Turner Dameon | ||
| 06:38 | MTAM | GOOD! LAYUP by Turner Dameon | ALTM 27 - MTAM 18 | (ALTM by 9) |
| 06:29 | MTAM | FOUL by Stem Jeff (2) | ||
| 06:22 | ALTM | MISSED LAYUP by Wigfield Michael | ||
| REBOUND (DEF) by Wyatt Jake | ||||
| 06:15 | MTAM | GOOD! 3 PTR by Davis Demetrius | ALTM 27 - MTAM 21 | (ALTM by 6) |
| 05:51 | ALTM | MISSED LAYUP by Gehret Matt | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 05:43 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | ALTM | GOOD! 3 PTR by Moyer Mitch | ALTM 30 - MTAM 21 | (ALTM by 9) |
| ASSIST by Gehret Matt | ||||
| 05:15 | ALTM | FOUL by Gehret Matt (1) | ||
| 05:15 | MTAM | MISSED FT SHOT by Davis Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:15 | MTAM | GOOD! FT SHOT by Davis Demetrius | ALTM 30 - MTAM 22 | (ALTM by 8) |
| 05:08 | ALTM | GOOD! LAYUP by Harvin Durant (fastbreak) | ALTM 32 - MTAM 22 | (ALTM by 10) |
| 04:47 | MTAM | MISSED JUMPER by Turner Dameon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | ALTM | FOUL by Brennan John (2) | ||
| 04:43 | MTAM | GOOD! FT SHOT by Thomas Tanner | ALTM 32 - MTAM 23 | (ALTM by 9) |
| 04:43 | MTAM | MISSED FT SHOT by Thomas Tanner | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 04:41 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| 04:41 | ALTM | BLOCK by Wigfield Michael | ||
| REBOUND (OFF) by Baughman Kyle | ||||
| 04:37 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (DEF) by Gehret Matt | ||||
| 04:30 | ALTM | MISSED LAYUP by Harvin Durant | ||
| REBOUND (DEF) by Wagner Clint | ||||
| 04:19 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 04:14 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| 04:14 | ALTM | BLOCK by Wigfield Michael | ||
| REBOUND (OFF) by Thomas Tanner | ||||
| 04:14 | MTAM | GOOD! LAYUP by Thomas Tanner | ALTM 32 - MTAM 25 | (ALTM by 7) |
| 04:14 | ALTM | TIMEOUT TEAM | ||
| 03:58 | ALTM | TURNOVR by Ross Jonathan | ||
| 03:28 | ALTM | FOUL by Gehret Matt (2) | ||
| 03:28 | MTAM | MISSED FT SHOT by LeGrande John | ||
| REBOUND (DEF) by Moyer Mitch | ||||
| 03:22 | ALTM | GOOD! 3 PTR by Ross Jonathan | ALTM 35 - MTAM 25 | (ALTM by 10) |
| ASSIST by Brennan John | ||||
| 02:56 | MTAM | GOOD! LAYUP by Turner Dameon | ALTM 35 - MTAM 27 | (ALTM by 8) |
| ASSIST by Wagner Clint | ||||
| 02:39 | ALTM | GOOD! 3 PTR by Moyer Mitch | ALTM 38 - MTAM 27 | (ALTM by 11) |
| ASSIST by Brennan John | ||||
| 02:28 | MTAM | FOUL by Turner Dameon (1) | ||
| 02:28 | MTAM | TURNOVR by Turner Dameon | ||
| 02:08 | ALTM | MISSED 3 PTR by Ross Jonathan | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 01:48 | MTAM | GOOD! 3 PTR by Davis Demetrius | ALTM 38 - MTAM 30 | (ALTM by 8) |
| ASSIST by Turner Dameon | ||||
| 01:23 | ALTM | MISSED 3 PTR by Gehret Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:59 | ALTM | MISSED JUMPER by Gehret Matt | ||
| 00:59 | MTAM | BLOCK by Stem Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | ALTM | TURNOVR by Harvin Durant | ||
| 00:42 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:09 | MTAM | MISSED LAYUP by Thomas Tanner | ||
| REBOUND (DEF) by Gehret Matt | ||||
| 00:01 | ALTM | GOOD! JUMPER by Griffith Austin | ALTM 40 - MTAM 30 | (ALTM by 10) |
| ASSIST by Brennan John |
| 19:33 | MTAM | GOOD! LAYUP by Turner Dameon | ALTM 40 - MTAM 32 | (ALTM by 8) |
| ASSIST by LeGrande John | ||||
| 19:08 | MTAM | FOUL by Stem Jeff (3) | ||
| 19:08 | ALTM | MISSED FT SHOT by Gehret Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | ALTM | MISSED FT SHOT by Gehret Matt | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 18:59 | ALTM | FOUL by Gehret Matt (3) | ||
| 18:59 | MTAM | MISSED FT SHOT by LeGrande John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:59 | MTAM | GOOD! FT SHOT by LeGrande John | ALTM 40 - MTAM 33 | (ALTM by 7) |
| 18:39 | ALTM | GOOD! 3 PTR by Harvin Durant | ALTM 43 - MTAM 33 | (ALTM by 10) |
| ASSIST by Ross Jonathan | ||||
| 18:21 | MTAM | GOOD! LAYUP by LeGrande John | ALTM 43 - MTAM 35 | (ALTM by 8) |
| ASSIST by Stem Jeff | ||||
| 18:05 | ALTM | MISSED 3 PTR by Harvin Durant | ||
| REBOUND (DEF) by LeGrande John | ||||
| 17:59 | MTAM | GOOD! LAYUP by Davis Demetrius (fastbreak) | ALTM 43 - MTAM 37 | (ALTM by 6) |
| ASSIST by Turner Dameon | ||||
| 17:37 | ALTM | MISSED LAYUP by Brennan John | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 17:15 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (DEF) by Gehret Matt | ||||
| 17:06 | ALTM | GOOD! 3 PTR by Ross Jonathan | ALTM 46 - MTAM 37 | (ALTM by 9) |
| ASSIST by Harvin Durant | ||||
| 17:01 | ALTM | TIMEOUT TEAM | ||
| 16:54 | ALTM | FOUL by Ross Jonathan (3) | ||
| 16:48 | MTAM | MISSED LAYUP by Baughman Kyle | ||
| REBOUND (DEF) by Moyer Mitch | ||||
| 16:46 | MTAM | FOUL by Turner Dameon (2) | ||
| 16:36 | MTAM | FOUL by Baughman Kyle (1) | ||
| 16:35 | ALTM | TURNOVR by Brennan John | ||
| 16:34 | MTAM | STEAL by Turner Dameon | ||
| 16:31 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (DEF) by Moyer Mitch | ||||
| 16:24 | ALTM | MISSED LAYUP by Ross Jonathan | ||
| REBOUND (DEF) by Doyle Nolan | ||||
| 16:17 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (DEF) by Brennan John | ||||
| 15:59 | ALTM | GOOD! 3 PTR by Moyer Mitch | ALTM 49 - MTAM 37 | (ALTM by 12) |
| ASSIST by Gehret Matt | ||||
| 15:50 | MTAM | TIMEOUT TEAM | ||
| 15:29 | MTAM | GOOD! LAYUP by Baughman Kyle | ALTM 49 - MTAM 39 | (ALTM by 10) |
| 15:14 | ALTM | TURNOVR by Brennan John | ||
| 15:13 | MTAM | STEAL by Barksdale Davario | ||
| 15:08 | MTAM | GOOD! 3 PTR by Davis Demetrius | ALTM 49 - MTAM 42 | (ALTM by 7) |
| ASSIST by Doyle Nolan | ||||
| 14:51 | ALTM | TIMEOUT TEAM | ||
| 14:45 | ALTM | TURNOVR by Harvin Durant | ||
| 14:28 | ALTM | FOUL by Gehret Matt (4) | ||
| 14:28 | MTAM | GOOD! FT SHOT by Baughman Kyle | ALTM 49 - MTAM 43 | (ALTM by 6) |
| 14:28 | MTAM | GOOD! FT SHOT by Baughman Kyle | ALTM 49 - MTAM 44 | (ALTM by 5) |
| 14:21 | ALTM | TURNOVR by Harvin Durant | ||
| 14:12 | MTAM | GOOD! LAYUP by Stem Jeff | ALTM 49 - MTAM 46 | (ALTM by 3) |
| ASSIST by Doyle Nolan | ||||
| 13:54 | ALTM | GOOD! JUMPER by Wigfield Michael | ALTM 51 - MTAM 46 | (ALTM by 5) |
| ASSIST by Brennan John | ||||
| 13:41 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (DEF) by Wigfield Michael | ||||
| 13:20 | ALTM | GOOD! LAYUP by Ross Jonathan | ALTM 53 - MTAM 46 | (ALTM by 7) |
| 13:09 | MTAM | MISSED LAYUP by Barksdale Davario | ||
| REBOUND (DEF) by Brennan John | ||||
| 12:55 | ALTM | TURNOVR by Ross Jonathan | ||
| 12:47 | ALTM | FOUL by Harvin Durant (3) | ||
| 12:44 | MTAM | MISSED 3 PTR by Stem Jeff | ||
| REBOUND (DEF) by Wigfield Michael | ||||
| 12:40 | MTAM | FOUL by Wyatt Jake (1) | ||
| 12:23 | ALTM | GOOD! 3 PTR by Ross Jonathan | ALTM 56 - MTAM 46 | (ALTM by 10) |
| ASSIST by Wigfield Michael | ||||
| 12:14 | MTAM | MISSED 3 PTR by Baughman Kyle | ||
| REBOUND (DEF) by Wigfield Michael | ||||
| 12:03 | ALTM | MISSED 3 PTR by Ross Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | MTAM | FOUL by Wyatt Jake (2) | ||
| 11:50 | ALTM | MISSED LAYUP by Brennan John | ||
| 11:50 | MTAM | BLOCK by Wyatt Jake | ||
| REBOUND (DEF) by Stem Jeff | ||||
| 11:43 | MTAM | GOOD! LAYUP by Stem Jeff (fastbreak) | ALTM 56 - MTAM 48 | (ALTM by 8) |
| 11:28 | ALTM | MISSED 3 PTR by Moyer Mitch | ||
| REBOUND (OFF) by Wigfield Michael | ||||
| 11:19 | ALTM | MISSED 3 PTR by Moyer Mitch | ||
| REBOUND (DEF) by Davis Demetrius | ||||
| 11:00 | MTAM | MISSED LAYUP by Turner Dameon | ||
| REBOUND (DEF) by Brennan John | ||||
| 10:53 | ALTM | FOUL by Ross Jonathan (4) | ||
| 10:53 | ALTM | TURNOVR by Ross Jonathan | ||
| 10:33 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (OFF) by Davis Demetrius | ||||
| 10:23 | MTAM | MISSED LAYUP by Davis Demetrius | ||
| REBOUND (DEF) by Brennan John | ||||
| 10:19 | MTAM | FOUL by Davis Demetrius (1) | ||
| 09:49 | ALTM | MISSED JUMPER by Harvin Durant | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 09:44 | ALTM | FOUL by Moyer Mitch (1) | ||
| 09:39 | MTAM | MISSED 3 PTR by Davis Demetrius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:19 | ALTM | FOUL by Moyer Mitch (2) | ||
| 09:19 | MTAM | GOOD! FT SHOT by Thomas Tanner | ALTM 56 - MTAM 49 | (ALTM by 7) |
| 09:19 | MTAM | GOOD! FT SHOT by Thomas Tanner | ALTM 56 - MTAM 50 | (ALTM by 6) |
| 09:09 | MTAM | FOUL by Baughman Kyle (2) | ||
| 09:09 | ALTM | MISSED FT SHOT by Griffith Austin | ||
| REBOUND (DEF) by Turner Dameon | ||||
| 08:56 | MTAM | MISSED LAYUP by Baughman Kyle | ||
| 08:56 | ALTM | BLOCK by Brennan John | ||
| REBOUND (DEF) by Brennan John | ||||
| 08:31 | ALTM | GOOD! JUMPER by Wigfield Michael | ALTM 58 - MTAM 50 | (ALTM by 8) |
| ASSIST by Harvin Durant | ||||
| 08:14 | MTAM | MISSED LAYUP by Stem Jeff | ||
| REBOUND (DEF) by Brennan John | ||||
| 07:59 | MTAM | FOUL by Doyle Nolan (1) | ||
| 07:59 | ALTM | GOOD! FT SHOT by Harvin Durant | ALTM 59 - MTAM 50 | (ALTM by 9) |
| 07:59 | ALTM | GOOD! FT SHOT by Harvin Durant | ALTM 60 - MTAM 50 | (ALTM by 10) |
| 07:45 | MTAM | MISSED JUMPER by Davis Demetrius | ||
| REBOUND (DEF) by Moyer Mitch | ||||
| 07:36 | ALTM | TURNOVR by Moyer Mitch | ||
| 07:35 | MTAM | STEAL by Stem Jeff | ||
| 07:23 | ALTM | FOUL by Griffith Austin (1) | ||
| 07:23 | MTAM | GOOD! FT SHOT by Stem Jeff | ALTM 60 - MTAM 51 | (ALTM by 9) |
| 07:23 | MTAM | GOOD! FT SHOT by Stem Jeff | ALTM 60 - MTAM 52 | (ALTM by 8) |
| 07:09 | MTAM | FOUL by LeGrande John (2) | ||
| 07:09 | ALTM | MISSED FT SHOT by Wigfield Michael | ||
| REBOUND (DEF) by LeGrande John | ||||
| 06:56 | MTAM | GOOD! LAYUP by Doyle Nolan | ALTM 60 - MTAM 54 | (ALTM by 6) |
| 06:56 | ALTM | FOUL by Moyer Mitch (3) | ||
| 06:56 | MTAM | GOOD! FT SHOT by Doyle Nolan | ALTM 60 - MTAM 55 | (ALTM by 5) |
| 06:31 | ALTM | MISSED LAYUP by Brennan John | ||
| 06:31 | MTAM | BLOCK by Patrick Aaron | ||
| REBOUND (DEF) by Doyle Nolan | ||||
| 06:15 | MTAM | GOOD! LAYUP by Baughman Kyle | ALTM 60 - MTAM 57 | (ALTM by 3) |
| ASSIST by Turner Dameon | ||||
| 06:00 | MTAM | FOUL by Doyle Nolan (2) | ||
| 06:00 | ALTM | GOOD! FT SHOT by Harvin Durant | ALTM 61 - MTAM 57 | (ALTM by 4) |
| 06:00 | ALTM | GOOD! FT SHOT by Harvin Durant | ALTM 62 - MTAM 57 | (ALTM by 5) |
| 05:50 | MTAM | MISSED LAYUP by LeGrande John | ||
| REBOUND (DEF) by Brennan John | ||||
| 05:45 | MTAM | FOUL by Baughman Kyle (3) | ||
| 05:45 | ALTM | GOOD! FT SHOT by Brennan John | ALTM 63 - MTAM 57 | (ALTM by 6) |
| 05:45 | ALTM | MISSED FT SHOT by Brennan John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:21 | MTAM | FOUL by LeGrande John (3) | ||
| 05:21 | ALTM | MISSED FT SHOT by Brennan John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | ALTM | MISSED FT SHOT by Brennan John | ||
| REBOUND (DEF) by Baughman Kyle | ||||
| 04:53 | MTAM | GOOD! LAYUP by Stem Jeff | ALTM 63 - MTAM 59 | (ALTM by 4) |
| 04:23 | ALTM | GOOD! LAYUP by Harvin Durant | ALTM 65 - MTAM 59 | (ALTM by 6) |
| ASSIST by Gehret Matt | ||||
| 04:12 | MTAM | GOOD! 3 PTR by Doyle Nolan | ALTM 65 - MTAM 62 | (ALTM by 3) |
| ASSIST by Stem Jeff | ||||
| 03:47 | ALTM | TURNOVR by Gehret Matt | ||
| 03:46 | MTAM | STEAL by Baughman Kyle | ||
| 03:42 | MTAM | GOOD! LAYUP by Turner Dameon (fastbreak) | ALTM 65 - MTAM 64 | (ALTM by 1) |
| ASSIST by Baughman Kyle | ||||
