Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kovach Aaron | .404 | 42-42 | 136 | 39 | 55 | 15 | 3 | 2 | 42 | 82 | .603 | 20 | 5 | 16 | 1 | .482 | 5 | 1 | 19-21 | 35 | 73 | 11 | .908 |
| Bowie Conner | .333 | 39-34 | 111 | 33 | 37 | 8 | 4 | 3 | 26 | 62 | .559 | 9 | 2 | 21 | 0 | .384 | 3 | 3 | 13-15 | 47 | 2 | 3 | .942 |
| Dick Cory | .333 | 36-35 | 108 | 14 | 36 | 7 | 0 | 0 | 19 | 43 | .398 | 9 | 2 | 7 | 2 | .392 | 1 | 1 | 1-1 | 36 | 1 | 1 | .974 |
| Bracken Joshua | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Oswalt Dylan | .333 | 6-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Szymanski Lucas | .325 | 42-42 | 151 | 30 | 49 | 14 | 1 | 0 | 40 | 65 | .430 | 14 | 1 | 26 | 1 | .383 | 1 | 1 | 19-23 | 37 | 7 | 3 | .936 |
| Helsel Ian | .321 | 42-42 | 137 | 40 | 44 | 11 | 1 | 3 | 17 | 66 | .482 | 26 | 9 | 18 | 0 | .459 | 0 | 2 | 13-17 | 65 | 98 | 4 | .976 |
| Bortner Jesse | .313 | 25-12 | 48 | 6 | 15 | 4 | 0 | 2 | 7 | 25 | .521 | 4 | 0 | 9 | 1 | .365 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Stumpf Jacob | .310 | 40-40 | 129 | 25 | 40 | 6 | 3 | 0 | 22 | 52 | .403 | 8 | 6 | 26 | 2 | .378 | 0 | 3 | 11-12 | 69 | 2 | 2 | .973 |
| Bieker Brenton | .300 | 6-0 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Shaffer Seth | .286 | 7-3 | 14 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | .500 | 4 | 0 | 4 | 0 | .444 | 0 | 0 | 1-1 | 17 | 2 | 1 | .950 |
| Gully Patrick | .283 | 37-37 | 113 | 19 | 32 | 6 | 0 | 0 | 18 | 38 | .336 | 7 | 5 | 15 | 0 | .344 | 3 | 13 | 3-6 | 219 | 16 | 1 | .996 |
| Martin Alex | .239 | 42-42 | 134 | 13 | 32 | 7 | 0 | 0 | 22 | 39 | .291 | 8 | 2 | 18 | 0 | .288 | 2 | 1 | 2-2 | 307 | 15 | 8 | .976 |
| Gladfelter Brock | .203 | 41-41 | 118 | 29 | 24 | 2 | 0 | 0 | 9 | 26 | .220 | 14 | 6 | 28 | 3 | .319 | 0 | 6 | 5-5 | 64 | 138 | 13 | .940 |
| Green Jared | .200 | 4-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Davis Kirk | .154 | 10-1 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 4 | 1 | .214 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Niemand Julius | .111 | 14-7 | 27 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | .185 | 5 | 0 | 3 | 0 | .250 | 0 | 0 | 4-5 | 10 | 0 | 1 | .909 |
| Ewing Brad | .000 | 11-0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 3-3 | 2 | 1 | 0 | 1.000 |
| Totals | .300 | 42-42 | 1265 | 265 | 379 | 82 | 14 | 10 | 231 | 519 | .410 | 133 | 38 | 199 | 11 | .379 | 15 | 31 | 95-112 | 939 | 414 | 53 | .962 |
| Opponents | .281 | 42-42 | 1237 | 217 | 347 | 69 | 16 | 8 | 189 | 472 | .382 | 137 | 42 | 242 | 12 | .368 | 13 | 20 | 48-57 | 942 | 430 | 69 | .952 |
| LOB - Team (275), Opp (290). DPs turned - Team (27), Opp (18). IBB - Team (1), Kovach A 1. Picked off - Szymanski L 2, Helsel I 2, Martin A 2, Ewing B 1, Dick C 1, Oswalt D 1, Bowie C 1, Gully P 1, Stumpf J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Helsel Ian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Martin Alex | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Capiak Derrick | 2.33 | 10-2 | 13-12 | 8 | 4/0 | 1 | 85.0 | 62 | 24 | 22 | 21 | 89 | 6 | 4 | 1 | 305 | .203 | 1 | 8 | 2 | 0 | 4 |
| Nolan Christopher | 3.52 | 6-3 | 13-10 | 1 | 1/0 | 0 | 64.0 | 68 | 29 | 25 | 28 | 40 | 12 | 1 | 1 | 245 | .278 | 6 | 3 | 0 | 2 | 3 |
| Lawson Kyle | 3.63 | 0-0 | 11-0 | 0 | 0/0 | 0 | 17.1 | 15 | 12 | 7 | 8 | 6 | 3 | 3 | 0 | 65 | .231 | 2 | 2 | 0 | 1 | 0 |
| Wierzbicki Greg | 4.24 | 2-0 | 6-2 | 1 | 0/0 | 0 | 17.0 | 10 | 8 | 8 | 12 | 15 | 1 | 0 | 0 | 57 | .175 | 2 | 2 | 0 | 2 | 0 |
| Kyle Cameron | 4.54 | 5-3 | 12-6 | 1 | 1/0 | 2 | 35.2 | 32 | 19 | 18 | 19 | 34 | 7 | 1 | 1 | 132 | .242 | 6 | 5 | 0 | 0 | 7 |
| Ewing Brad | 8.22 | 0-1 | 8-1 | 0 | 0/0 | 1 | 15.1 | 20 | 15 | 14 | 7 | 5 | 4 | 2 | 3 | 64 | .313 | 2 | 0 | 0 | 1 | 1 |
| Rogerson Paul | 9.61 | 2-5 | 8-8 | 3 | 0/0 | 0 | 39.1 | 61 | 47 | 42 | 16 | 21 | 17 | 1 | 1 | 175 | .349 | 1 | 9 | 1 | 2 | 2 |
| Resavy Daniel | 10.50 | 0-2 | 6-3 | 0 | 0/0 | 0 | 18.0 | 43 | 30 | 21 | 11 | 15 | 13 | 3 | 0 | 95 | .453 | 3 | 2 | 0 | 1 | 1 |
| Ring Brady | 11.25 | 1-0 | 9-0 | 0 | 0/0 | 1 | 8.0 | 13 | 10 | 10 | 3 | 5 | 3 | 0 | 0 | 36 | .361 | 2 | 3 | 0 | 1 | 0 |
| Wright Brady | 13.14 | 0-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 21 | 21 | 18 | 10 | 12 | 2 | 1 | 1 | 56 | .375 | 0 | 4 | 0 | 2 | 2 |
| Niemand Julius | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.36 | 26-16 | 42-42 | 14 | 6/0 | 5 | 314.0 | 347 | 217 | 187 | 137 | 242 | 69 | 16 | 8 | 1237 | .281 | 27 | 42 | 4 | 13 | 20 |
| Opponents | 6.05 | 16-26 | 42-42 | 13 | 3/0 | 2 | 314.0 | 379 | 265 | 211 | 133 | 199 | 82 | 14 | 10 | 1265 | .300 | 27 | 38 | 7 | 15 | 31 |
| PB - Team (13), Gully P 8, Shaffer S 3, Bortner J 2, Opp (22). Pickoffs - Team (9), Capiak 4, Wierzbicki G 2, Kyle C 1, Nolan C 1, Gully P 1, Opp (12). SBA/ATT - Gully P (33-40), Nolan C (12-14), Shaffer S (11-12), Rogerson P (6-9), Capiak (8-9), Wierzbicki G (8-8), Wright B (5-5), Resavy D (3-4), Kyle C (3-4), Bortner J (2-2), Bieker B (1-2), Ewing B (2-2), Lawson K (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bortner Jesse | 14 | 14 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Kyle Cameron | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Bieker Brenton | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Resavy Daniel | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nolan Christopher | 4 | 0 | 4 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Wright Brady | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ewing Brad | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bracken Joshua | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wierzbicki Greg | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Oswalt Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ring Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gully Patrick | 236 | 219 | 16 | 1 | .996 | 0 | 33 | 7 | .825 | 8 | 0 |
| Helsel Ian | 167 | 65 | 98 | 4 | .976 | 15 | 0 | 0 | --- | 0 | 0 |
| Martin Alex | 330 | 307 | 15 | 8 | .976 | 23 | 0 | 0 | --- | 0 | 0 |
| Dick Cory | 38 | 36 | 1 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Stumpf Jacob | 73 | 69 | 2 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Capiak Derrick | 26 | 1 | 24 | 1 | .962 | 1 | 8 | 1 | .889 | 0 | 0 |
| Shaffer Seth | 20 | 17 | 2 | 1 | .950 | 0 | 11 | 1 | .917 | 3 | 0 |
| Bowie Conner | 52 | 47 | 2 | 3 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| Gladfelter Brock | 215 | 64 | 138 | 13 | .940 | 19 | 0 | 0 | --- | 0 | 0 |
| Szymanski Lucas | 47 | 37 | 7 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| Niemand Julius | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Kovach Aaron | 119 | 35 | 73 | 11 | .908 | 6 | 0 | 0 | --- | 0 | 0 |
| Rogerson Paul | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
| Lawson Kyle | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Davis Kirk | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Green Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1406 | 939 | 414 | 53 | .962 | 27 | 48 | 9 | .842 | 13 | 0 |
| Opponents | 1441 | 942 | 430 | 69 | .952 | 18 | 95 | 17 | .848 | 22 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Mt. Aloysius | 38 | 38 | 40 | 33 | 34 | 28 | 25 | 15 | 14 | 265 | Opponents | 26 | 23 | 24 | 29 | 45 | 45 | 19 | 4 | 2 | 217 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 1-5 | 2-1 | 2-2 | 1-0 | 4-0 | 1-1 | 2-1 | 0-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-2 | 4-0 | 2-0 | 3-0 | 5-0 | 0-0 | 1-4 | 1-2 | 0-0 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-2 | 20-0 | 22-0 | 21-1 | 23-0 | 23-0 | 5-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-9 | 2-12 | 2-12 | 2-13 | 1-14 | 1-15 | 0-7 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-5 | 4-4 | 2-4 | 3-2 | 2-2 | 2-1 | 3-0 | 3-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 13 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 612 | 12 | 51 |
| AWAY | 2153 | 25 | 86 |
| TOTAL | 2765 | 37 | 74 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bieker Brenton | .667 | 2-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dick Cory | .400 | 12-12 | 35 | 7 | 14 | 2 | 0 | 0 | 7 | 16 | .457 | 3 | 0 | 3 | 0 | .436 | 1 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| Kovach Aaron | .391 | 16-16 | 46 | 14 | 18 | 4 | 1 | 1 | 15 | 27 | .587 | 9 | 0 | 4 | 0 | .474 | 2 | 1 | 6-8 | 15 | 26 | 4 | .911 |
| Bowie Conner | .383 | 16-16 | 47 | 14 | 18 | 3 | 2 | 0 | 9 | 25 | .532 | 4 | 0 | 11 | 0 | .423 | 1 | 1 | 3-4 | 10 | 0 | 0 | 1.000 |
| Shaffer Seth | .333 | 4-1 | 9 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | .667 | 2 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Stumpf Jacob | .308 | 14-14 | 39 | 9 | 12 | 4 | 0 | 0 | 3 | 16 | .410 | 3 | 2 | 8 | 1 | .386 | 0 | 2 | 2-3 | 19 | 2 | 0 | 1.000 |
| Martin Alex | .292 | 16-16 | 48 | 6 | 14 | 3 | 0 | 0 | 13 | 17 | .354 | 2 | 2 | 3 | 0 | .340 | 1 | 0 | 2-2 | 124 | 3 | 4 | .969 |
| Szymanski Lucas | .275 | 16-16 | 51 | 9 | 14 | 4 | 0 | 0 | 11 | 18 | .353 | 6 | 1 | 11 | 0 | .362 | 0 | 0 | 7-10 | 15 | 3 | 1 | .947 |
| Bortner Jesse | .267 | 8-5 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 2 | 0 | 3 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Niemand Julius | .250 | 3-0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Gully Patrick | .196 | 15-15 | 46 | 7 | 9 | 2 | 0 | 0 | 4 | 11 | .239 | 1 | 2 | 11 | 0 | .245 | 0 | 3 | 1-1 | 91 | 8 | 1 | .990 |
| Helsel Ian | .184 | 16-16 | 49 | 11 | 9 | 3 | 1 | 1 | 6 | 17 | .347 | 10 | 2 | 7 | 0 | .344 | 0 | 0 | 4-4 | 20 | 34 | 0 | 1.000 |
| Gladfelter Brock | .171 | 16-16 | 41 | 8 | 7 | 2 | 0 | 0 | 5 | 9 | .220 | 4 | 2 | 10 | 1 | .277 | 0 | 2 | 1-1 | 16 | 49 | 5 | .929 |
| Davis Kirk | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Bracken Joshua | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Ewing Brad | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Green Jared | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Oswalt Dylan | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .283 | 16-16 | 442 | 94 | 125 | 29 | 6 | 2 | 77 | 172 | .389 | 50 | 11 | 77 | 2 | .366 | 5 | 10 | 26-33 | 334 | 144 | 16 | .968 |
| Opponents | .264 | 16-16 | 421 | 59 | 111 | 17 | 3 | 2 | 51 | 140 | .333 | 53 | 19 | 100 | 5 | .368 | 4 | 9 | 19-23 | 327 | 144 | 26 | .948 |
| LOB - Team (97), Opp (113). DPs turned - Team (9), Opp (3). IBB - Team (1), Kovach A 1. Picked off - Martin A 2, Dick C 1, Szymanski L 1, Helsel I 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lawson Kyle | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Wierzbicki Greg | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Capiak Derrick | 1.32 | 3-1 | 5-4 | 3 | 1/0 | 1 | 27.1 | 19 | 4 | 4 | 10 | 31 | 0 | 1 | 0 | 97 | .196 | 1 | 4 | 0 | 0 | 0 |
| Kyle Cameron | 2.96 | 4-1 | 7-4 | 1 | 1/0 | 1 | 24.1 | 20 | 8 | 8 | 14 | 28 | 5 | 0 | 1 | 89 | .225 | 3 | 3 | 0 | 0 | 3 |
| Nolan Christopher | 4.26 | 1-2 | 5-4 | 0 | 0/0 | 0 | 25.1 | 28 | 16 | 12 | 10 | 15 | 3 | 1 | 0 | 95 | .295 | 3 | 2 | 0 | 1 | 3 |
| Rogerson Paul | 6.57 | 2-2 | 4-4 | 3 | 0/0 | 0 | 24.2 | 28 | 20 | 18 | 11 | 14 | 7 | 1 | 0 | 99 | .283 | 1 | 6 | 1 | 1 | 1 |
| Ewing Brad | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 |
| Wright Brady | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | .500 | 0 | 2 | 0 | 1 | 1 |
| Ring Brady | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Niemand Julius | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 2 | 1 | 1 | 0 |
| Totals | 4.20 | 10-6 | 16-16 | 7 | 2/0 | 2 | 111.1 | 111 | 59 | 52 | 53 | 100 | 17 | 3 | 2 | 421 | .264 | 10 | 19 | 2 | 4 | 9 |
| Opponents | 5.78 | 6-10 | 16-16 | 7 | 2/0 | 2 | 109.0 | 125 | 94 | 70 | 50 | 77 | 29 | 6 | 2 | 442 | .283 | 10 | 11 | 2 | 5 | 10 |
| PB - Team (2), Gully P 2, Opp (11). Pickoffs - Team (3), Kyle C 1, Gully P 1, Capiak 1, Opp (5). SBA/ATT - Gully P (13-16), Shaffer S (5-6), Nolan C (5-6), Rogerson P (3-5), Wierzbicki G (4-4), Capiak (3-3), Kyle C (2-3), Wright B (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Helsel Ian | 54 | 20 | 34 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Stumpf Jacob | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaffer Seth | 15 | 14 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Bowie Conner | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dick Cory | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Cameron | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Capiak Derrick | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Davis Kirk | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bracken Joshua | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Niemand Julius | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lawson Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oswalt Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ewing Brad | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nolan Christopher | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Wright Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gully Patrick | 100 | 91 | 8 | 1 | .990 | 0 | 13 | 3 | .813 | 2 | 0 |
| Martin Alex | 131 | 124 | 3 | 4 | .969 | 9 | 0 | 0 | --- | 0 | 0 |
| Szymanski Lucas | 19 | 15 | 3 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Gladfelter Brock | 70 | 16 | 49 | 5 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| Kovach Aaron | 45 | 15 | 26 | 4 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
| Rogerson Paul | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| Green Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bieker Brenton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wierzbicki Greg | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Bortner Jesse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ring Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 494 | 334 | 144 | 16 | .968 | 9 | 19 | 4 | .826 | 2 | 0 |
| Opponents | 497 | 327 | 144 | 26 | .948 | 3 | 26 | 7 | .788 | 11 | 0 |