Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Westover Jalisa | .443 | 39-39 | 140 | 33 | 62 | 9 | 2 | 3 | 33 | 84 | .600 | 8 | 1 | 2 | 0 | .473 | 1 | 0 | 6-6 | 71 | 4 | 0 | 1.000 |
| Sammarco Lindsy | .409 | 39-39 | 110 | 40 | 45 | 8 | 3 | 3 | 31 | 68 | .618 | 27 | 2 | 13 | 0 | .532 | 0 | 3 | 2-3 | 60 | 65 | 6 | .954 |
| Hart Danielle | .364 | 39-39 | 132 | 39 | 48 | 7 | 4 | 0 | 15 | 63 | .477 | 8 | 0 | 13 | 0 | .400 | 0 | 7 | 6-6 | 36 | 1 | 2 | .949 |
| Gearhart Emilee | .340 | 23-21 | 53 | 17 | 18 | 3 | 2 | 2 | 15 | 31 | .585 | 14 | 1 | 12 | 0 | .478 | 1 | 0 | 2-2 | 48 | 29 | 4 | .951 |
| Ayers Marissa | .325 | 38-37 | 117 | 22 | 38 | 8 | 0 | 3 | 33 | 55 | .470 | 12 | 0 | 17 | 1 | .376 | 4 | 0 | 6-6 | 0 | 0 | 0 | .000 |
| Roop Kaleigh | .269 | 35-28 | 78 | 13 | 21 | 3 | 1 | 2 | 19 | 32 | .410 | 7 | 4 | 22 | 0 | .360 | 0 | 3 | 0-0 | 146 | 9 | 4 | .975 |
| Thomas Megan | .255 | 32-22 | 55 | 14 | 14 | 2 | 0 | 0 | 11 | 16 | .291 | 10 | 1 | 6 | 1 | .362 | 3 | 3 | 0-0 | 87 | 20 | 4 | .964 |
| Mott Brandie | .229 | 28-12 | 48 | 7 | 11 | 0 | 0 | 0 | 5 | 11 | .229 | 2 | 0 | 17 | 0 | .260 | 0 | 1 | 3-4 | 50 | 2 | 3 | .945 |
| Mansfield Taylor | .219 | 37-37 | 96 | 18 | 21 | 4 | 1 | 1 | 15 | 30 | .313 | 12 | 2 | 24 | 0 | .318 | 0 | 0 | 3-3 | 165 | 25 | 2 | .990 |
| Ruddock Megan | .200 | 8-1 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Lorditch Kierten | .190 | 39-38 | 105 | 18 | 20 | 0 | 1 | 1 | 17 | 25 | .238 | 8 | 1 | 18 | 0 | .252 | 1 | 2 | 4-4 | 27 | 2 | 2 | .935 |
| Paynter Morgan | .178 | 39-39 | 101 | 24 | 18 | 1 | 2 | 1 | 13 | 26 | .257 | 23 | 4 | 21 | 0 | .349 | 1 | 2 | 10-10 | 48 | 62 | 17 | .866 |
| Bobik Jena | .125 | 3-2 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Kline Shelby | .000 | 5-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| McCue Kelsey | .000 | 9-0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Ickes Kelsey | .000 | 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 12 | 18 | 0 | 1.000 |
| Saich Keriann | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .297 | 39-39 | 1075 | 250 | 319 | 46 | 17 | 16 | 210 | 447 | .416 | 134 | 16 | 179 | 2 | .379 | 12 | 21 | 42-44 | 773 | 257 | 45 | .958 |
| Opponents | .240 | 39-39 | 998 | 138 | 240 | 46 | 6 | 10 | 117 | 328 | .329 | 99 | 11 | 194 | 2 | .315 | 4 | 25 | 39-47 | 751 | 275 | 68 | .938 |
| LOB - Team (263), Opp (232). DPs turned - Team (13), Opp (11). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ickes Kelsey | 3.17 | 14-6 | 24-20 | 13 | 2/2 | 0 | 127.2 | 103 | 59 | 45 | 72 | 132 | 20 | 2 | 8 | 470 | .219 | 12 | 5 | 0 | 2 | 14 |
| Kline Shelby | 3.55 | 7-3 | 19-14 | 5 | 1/2 | 0 | 88.2 | 93 | 51 | 35 | 12 | 47 | 18 | 2 | 1 | 366 | .254 | 2 | 4 | 0 | 2 | 6 |
| McCue Kelsey | 5.06 | 1-1 | 4-1 | 0 | 0/1 | 0 | 5.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 21 | .286 | 1 | 0 | 1 | 0 | 0 |
| Mansfield Taylor | 5.24 | 4-3 | 13-4 | 1 | 1/2 | 2 | 34.1 | 36 | 24 | 20 | 12 | 12 | 7 | 2 | 1 | 134 | .269 | 1 | 2 | 0 | 0 | 5 |
| Thomas Megan | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.63 | 26-13 | 39-39 | 19 | 7/3 | 2 | 257.2 | 240 | 138 | 104 | 99 | 194 | 46 | 6 | 10 | 998 | .240 | 16 | 11 | 1 | 4 | 25 |
| Opponents | 6.54 | 13-26 | 39-39 | 21 | 2/1 | 0 | 250.1 | 319 | 250 | 182 | 134 | 179 | 46 | 17 | 16 | 1075 | .297 | 32 | 16 | 1 | 12 | 21 |
| PB - Team (15), Roop 7, Mott 5, Ruddock 2, Bobik 1, Opp (25). SBA/ATT - Roop (26-33), Ickes (21-26), Kline (13-14), Mott (9-9), Mansfield (4-6), Ruddock (4-4), McCue (1-1), Bobik (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Westover Jalisa | 75 | 71 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ickes Kelsey | 30 | 12 | 18 | 0 | 1.000 | 1 | 21 | 5 | .808 | 0 | 0 |
| Kline Shelby | 17 | 4 | 13 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Ruddock Megan | 14 | 13 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| McCue Kelsey | 7 | 4 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bobik Jena | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| Mansfield Taylor | 192 | 165 | 25 | 2 | .990 | 8 | 4 | 2 | .667 | 0 | 0 |
| Roop Kaleigh | 159 | 146 | 9 | 4 | .975 | 0 | 26 | 7 | .788 | 7 | 0 |
| Thomas Megan | 111 | 87 | 20 | 4 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Sammarco Lindsy | 131 | 60 | 65 | 6 | .954 | 7 | 0 | 0 | --- | 0 | 0 |
| Gearhart Emilee | 81 | 48 | 29 | 4 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| Hart Danielle | 39 | 36 | 1 | 2 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Mott Brandie | 55 | 50 | 2 | 3 | .945 | 0 | 9 | 0 | 1.000 | 5 | 0 |
| Lorditch Kierten | 31 | 27 | 2 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Paynter Morgan | 127 | 48 | 62 | 17 | .866 | 3 | 0 | 0 | --- | 0 | 0 |
| Saich Keriann | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Ayers Marissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1075 | 773 | 257 | 45 | .958 | 13 | 39 | 8 | .830 | 15 | 0 |
| Opponents | 1094 | 751 | 275 | 68 | .938 | 11 | 42 | 2 | .955 | 25 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Mt. Aloysius | 39 | 32 | 38 | 54 | 38 | 31 | 12 | 4 | 2 | 250 | Opponents | 20 | 14 | 14 | 22 | 18 | 22 | 20 | 6 | 2 | 138 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-0 | 1-1 | 4-4 | 4-2 | 3-1 | 2-0 | 4-0 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 5-0 | 5-2 | 4-0 | 0-1 | 2-3 | 1-2 | 1-3 | 0-0 | 1-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 16-3 | 20-4 | 22-4 | 19-2 | 17-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 3-4 | 2-4 | 1-5 | 2-5 | 0-8 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-4 | 7-6 | 4-5 | 3-4 | 0-5 | 1-2 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 404 | 12 | 33 |
| AWAY | 1689 | 25 | 67 |
| TOTAL | 2093 | 37 | 56 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sammarco Lindsy | .444 | 18-18 | 54 | 21 | 24 | 4 | 3 | 2 | 18 | 40 | .741 | 15 | 1 | 4 | 0 | .571 | 0 | 0 | 0-1 | 26 | 33 | 2 | .967 |
| Westover Jalisa | .377 | 18-18 | 69 | 12 | 26 | 4 | 1 | 3 | 14 | 41 | .594 | 3 | 0 | 0 | 0 | .403 | 0 | 0 | 4-4 | 27 | 2 | 0 | 1.000 |
| Roop Kaleigh | .371 | 18-13 | 35 | 10 | 13 | 1 | 1 | 2 | 12 | 22 | .629 | 5 | 2 | 10 | 0 | .476 | 0 | 1 | 0-0 | 64 | 7 | 3 | .959 |
| Gearhart Emilee | .333 | 8-6 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 5 | 0 | 4 | 0 | .529 | 0 | 0 | 1-1 | 18 | 5 | 1 | .958 |
| Hart Danielle | .323 | 18-18 | 62 | 15 | 20 | 2 | 3 | 0 | 9 | 28 | .452 | 2 | 0 | 7 | 0 | .344 | 0 | 6 | 0-0 | 19 | 0 | 1 | .950 |
| Thomas Megan | .313 | 18-13 | 32 | 10 | 10 | 2 | 0 | 0 | 7 | 12 | .375 | 8 | 1 | 2 | 1 | .452 | 1 | 3 | 0-0 | 32 | 12 | 1 | .978 |
| Ayers Marissa | .308 | 16-16 | 52 | 8 | 16 | 4 | 0 | 1 | 10 | 23 | .442 | 4 | 0 | 13 | 0 | .345 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Mott Brandie | .242 | 14-8 | 33 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .242 | 0 | 0 | 11 | 0 | .242 | 0 | 1 | 1-1 | 40 | 1 | 2 | .953 |
| Lorditch Kierten | .205 | 18-18 | 44 | 8 | 9 | 0 | 1 | 1 | 11 | 14 | .318 | 0 | 1 | 11 | 0 | .222 | 0 | 2 | 1-1 | 9 | 1 | 1 | .909 |
| Mansfield Taylor | .200 | 18-18 | 45 | 13 | 9 | 2 | 1 | 0 | 6 | 13 | .289 | 10 | 2 | 12 | 0 | .368 | 0 | 0 | 2-2 | 83 | 16 | 2 | .980 |
| Paynter Morgan | .188 | 18-18 | 48 | 14 | 9 | 1 | 1 | 0 | 5 | 12 | .250 | 9 | 3 | 8 | 0 | .344 | 1 | 2 | 5-5 | 25 | 26 | 9 | .850 |
| McCue Kelsey | .000 | 9-0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Kline Shelby | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Ruddock Megan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ickes Kelsey | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| Totals | .295 | 18-18 | 502 | 120 | 148 | 21 | 11 | 9 | 95 | 218 | .434 | 63 | 10 | 89 | 1 | .382 | 4 | 15 | 15-16 | 353 | 121 | 22 | .956 |
| Opponents | .248 | 18-18 | 459 | 66 | 114 | 20 | 3 | 3 | 51 | 149 | .325 | 45 | 6 | 99 | 0 | .322 | 3 | 12 | 26-31 | 349 | 124 | 34 | .933 |
| LOB - Team (127), Opp (108). DPs turned - Team (6), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kline Shelby | 3.29 | 2-2 | 9-6 | 0 | 0/1 | 0 | 41.0 | 47 | 26 | 15 | 6 | 25 | 10 | 1 | 0 | 174 | .270 | 1 | 2 | 0 | 1 | 3 |
| Ickes Kelsey | 3.40 | 6-2 | 10-9 | 5 | 1/1 | 0 | 53.0 | 36 | 22 | 20 | 33 | 63 | 8 | 0 | 2 | 186 | .194 | 7 | 3 | 0 | 2 | 5 |
| McCue Kelsey | 5.06 | 1-1 | 4-1 | 0 | 0/1 | 0 | 5.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 21 | .286 | 1 | 0 | 1 | 0 | 0 |
| Mansfield Taylor | 5.89 | 1-3 | 9-2 | 0 | 0/1 | 1 | 18.1 | 25 | 15 | 12 | 3 | 8 | 2 | 2 | 1 | 78 | .321 | 1 | 1 | 0 | 0 | 4 |
| Totals | 3.82 | 10-8 | 18-18 | 5 | 3/2 | 1 | 117.2 | 114 | 66 | 50 | 45 | 99 | 20 | 3 | 3 | 459 | .248 | 10 | 6 | 1 | 3 | 12 |
| Opponents | 6.89 | 8-10 | 18-18 | 10 | 0/0 | 0 | 116.1 | 148 | 120 | 89 | 63 | 89 | 21 | 11 | 9 | 502 | .295 | 14 | 10 | 1 | 4 | 15 |
| PB - Team (6), Mott 4, Roop 2, Opp (13). SBA/ATT - Roop (17-22), Ickes (12-15), Kline (10-11), Mott (9-9), Mansfield (3-4), McCue (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Westover Jalisa | 29 | 27 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ickes Kelsey | 12 | 5 | 7 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Kline Shelby | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| McCue Kelsey | 7 | 4 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mansfield Taylor | 101 | 83 | 16 | 2 | .980 | 5 | 3 | 1 | .750 | 0 | 0 |
| Thomas Megan | 45 | 32 | 12 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Sammarco Lindsy | 61 | 26 | 33 | 2 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
| Roop Kaleigh | 74 | 64 | 7 | 3 | .959 | 0 | 17 | 5 | .773 | 2 | 0 |
| Gearhart Emilee | 24 | 18 | 5 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Mott Brandie | 43 | 40 | 1 | 2 | .953 | 0 | 9 | 0 | 1.000 | 4 | 0 |
| Hart Danielle | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Lorditch Kierten | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Paynter Morgan | 60 | 25 | 26 | 9 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| Ayers Marissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruddock Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 496 | 353 | 121 | 22 | .956 | 6 | 26 | 5 | .839 | 6 | 0 |
| Opponents | 507 | 349 | 124 | 34 | .933 | 2 | 15 | 1 | .938 | 13 | 0 |