Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 5, 2012 | vs | Mary Washington | 0-3 | L | 0-2-3 | / | 3-10-0 | 7 | 0-1-0 | 0-0-0 | None | 0 | |||
| Mar 5, 2012 | vs | Washington Adventist | W | 6-3 | 6-10-0 | / | 3-5-3 | 7 | 1-1-0 | 0-0-0 | Brown (W) | 0 | |||
| 3/6/12 | vs | Chatham University | 0-4 | L | 0-4-1 | / | 4-6-3 | 7 | 1-2-0 | 0-0-0 | None | 0 | |||
| Mar 6, 2012 | vs | Blackburn College | W | 11-3 | 11-9-0 | / | 3-4-2 | 6 | 2-2-0 | 0-0-0 | Brown (W) | 0 | |||
| Mar 07, 2012 | vs | Ohio Valley Univ. | 3-12 | L | 3-6-1 | / | 12-14-1 | 5 | 2-3-0 | 0-0-0 | Ickes (L) | 50 | 2 ho | ||
| Mar 7, 2012 | vs | Gwynedd-Mercy | W | 9-4 | 9-15-2 | / | 4-5-2 | 7 | 3-3-0 | 0-0-0 | None | 0 | |||
| Mar 8, 2012 | vs | Ursinus College | 1-5 | L | 1-2-0 | / | 5-4-0 | 7 | 3-4-0 | 0-0-0 | Ickes (L) | 57 | 1:35 | ||
| Mar 08, 2012 | vs | Ohio Valley Univ. | 0-8 | L | 0-3-1 | / | 8-11-1 | 6 | 3-5-0 | 0-0-0 | None | 0 | |||
| Mar 14, 2012 | at | Saint Vincent-1 | 2-4 | L | 2-5-0 | / | 4-8-2 | 7 | 3-6-0 | 0-0-0 | Kline (L) | 55 | 1:30 | ||
| Mar 14, 2012 | at | Saint Vincent-2 | W | 2-0 | 2-5-1 | / | 0-2-1 | 7 | 4-6-0 | 0-0-0 | Ickes (W) | 47 | 1:12 | ||
| Mar 17, 2012 | at | Waynesburg-1 | 3-4 | L | 3-8-2 | / | 4-9-2 | (8) | 4-7-0 | 0-0-0 | Kline (L) | 50 | 1hr | ||
| Mar 17, 2012 | at | Waynesburg-2 | 3-4 | L | 3-3-2 | / | 4-5-2 | 7 | 4-8-0 | 0-0-0 | Ickes (L) | 50 | 2hrs | ||
| Mar 21, 2012 | at | Geneva College-1 | W | 5-4 | 5-9-1 | / | 4-8-1 | 7 | 5-8-0 | 0-0-0 | Brown (W) | - | |||
| Mar 21, 2012 | at | Geneva College-2 | W | 9-4 | 9-10-1 | / | 4-9-0 | 7 | 6-8-0 | 0-0-0 | Kline (W) | - | |||
| Mar 23, 2012 | at | Grove City-1 | 0-8 | L | 0-0-3 | / | 8-9-1 | 6 | 6-9-0 | 0-0-0 | Ickes (L) | 50 | 1:30 | ||
| Mar 23, 2012 | at | Grove City-2 | 2-8 | L | 2-5-2 | / | 8-12-1 | 7 | 6-10-0 | 0-0-0 | Kline (L) | 60 | 1:20 | ||
| * | Mar 29, 2012 | PSU-ALTOONA-1 | 1-5 | L | 1-5-0 | / | 5-7-0 | 7 | 6-11-0 | 0-1-0 | Ickes (L) | 40 | |||
| * | Mar 29, 2012 | PSU-ALTOONA-2 | 2-6 | L | 2-11-2 | / | 6-10-0 | 7 | 6-12-0 | 0-2-0 | Kline (L) | 25 | |||
| * | Mar 31, 2012 | at | Penn State Behrend-1 | 6-7 | L | 6-13-1 | / | 7-10-2 | (10) | 6-13-0 | 0-3-0 | Kline (L 1-4) | 50 | 2hr | |
| * | Mar 31, 2012 | at | Penn State Behrend-2 | 5-9 | L | 5-11-1 | / | 9-9-2 | 7 | 6-14-0 | 0-4-0 | Brown (L 3-1) | 50 | 1hr | |
| * | Apr 1, 2012 | vs | Hilbert College-1 | W | 10-0 | 10-11-1 | / | 0-1-4 | 5 | 7-14-0 | 1-4-0 | Ickes (W) | 25 | ||
| * | Apr 01, 2012 | HILBERT COLLEGE-2 | W | 8-5 | 8-8-2 | / | 5-11-3 | 7 | 8-14-0 | 2-4-0 | Kline (W) | 25 | |||
| * | Apr 07, 2012 | at | D'Youville College-1 | W | 7-0 | 7-7-1 | / | 0-3-3 | 7 | 9-14-0 | 3-4-0 | Ickes (W) | 48 | 1:20 | |
| * | Apr 07, 2012 | at | D'Youville College-2 | W | 6-2 | 6-12-0 | / | 2-8-0 | 7 | 10-14-0 | 4-4-0 | Brown (W) | - | 1:36 | |
| * | Apr 12, 2012 | PITT-GREENSBURG-1 | W | 8-7 | 8-12-1 | / | 7-5-3 | 7 | 11-14-0 | 5-4-0 | Ickes (W) | 12 | |||
| * | Apr 12, 2012 | PITT-GREENSBURG-2 | 7-9 | L | 7-11-1 | / | 9-11-1 | 7 | 11-15-0 | 5-5-0 | Kline (L) | 15 | |||
| Apr 13, 2012 | HOOD COLLEGE-1 | W | 8-4 | 8-8-1 | / | 4-13-2 | 7 | 12-15-0 | 5-5-0 | Kline (W) | 21 | ||||
| Apr 13, 2012 | HOOD COLLEGE-2 | W | 8-6 | 8-10-3 | / | 6-12-2 | 7 | 13-15-0 | 5-5-0 | Brown (W) | 20 | ||||
| * | Apr 16, 2012 | at | Medaille College-1 | W | 3-1 | 3-7-3 | / | 1-4-2 | 7 | 14-15-0 | 6-5-0 | Ickes (W) | 32 | 1:00 | |
| * | Apr 15,2012 | at | Medaille College-2 | 2-4 | L | 2-5-3 | / | 4-8-2 | 7 | 14-16-0 | 6-6-0 | Thomas (L) | 30 | 2:00 | |
| Apr 16, 2012 | JUNIATA COLLEGE-1 | W | 9-4 | 9-11-2 | / | 4-7-1 | 7 | 15-16-0 | 6-6-0 | Ickes (W) | - | ||||
| Apr 16, 2012 | JUNIATA COLLEGE-2 | W | 8-6 | 8-11-1 | / | 6-12-4 | 7 | 16-16-0 | 6-6-0 | Brown (W) | 23 | ||||
| * | Apr 17, 2012 | at | Franciscan Univ-1 | W | 13-0 | 13-13-0 | / | 0-2-6 | 5 | 17-16-0 | 7-6-0 | Kline (W) | 45 | 1:21 | |
| * | Apr 17, 2012 | at | Franciscan Univ-2 | W | 2-1 | 2-6-0 | / | 1-5-2 | 7 | 18-16-0 | 8-6-0 | Ickes (W) | 45 | 1:30 | |
| * | Apr 25, 2012 | at | La Roche College | W | 3-2 | 3-7-0 | / | 2-3-0 | (8) | 19-16-0 | 9-6-0 | Kline (W) | 107 | ||
| * | Apr 25, 2012 | at | La Roche College | W | 9-1 | 9-9-0 | / | 1-3-3 | 5 | 20-16-0 | 10-6-0 | Ickes (W) | 108 | ||
| * | Apr 30, 2012 | PITT-BRADFORD-1 | W | 14-7 | 14-19-3 | / | 7-11-3 | 7 | 21-16-0 | 11-6-0 | Ickes (W) | 50 | |||
| * | Apr 30, 2012 | PITT-BRADFORD-2 | W | 12-0 | 12-12-0 | / | 0-2-2 | 5 | 22-16-0 | 12-6-0 | Kline (W) | 47 | |||
| May 04, 2012 | vs | Pitt-Greensburg | W | 2-1 | 2-2-0 | / | 1-5-0 | 7 | 23-16-0 | 12-6-0 | Kline (W) | 200 | 1:45 | ||
| May 04, 2012 | at | Penn State Behrend | 1-5 | L | 1-3-1 | / | 5-8-0 | 7 | 23-17-0 | 12-6-0 | Ickes (L) | 300 | 1:40 | ||
| May 05, 2012 | vs | Pitt-Bradford | 2-5 | L | 2-3-1 | / | 5-10-1 | 7 | 23-18-0 | 12-6-0 | Kline (L) | 100 | 1:45 |
| () extra inning game |