Mount Aloysius vs Goucher College (Sep 01, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Aloysius vs Goucher College (Sep 01, 2007 at at Johns Hopkins)
Mount Aloysius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Paronish Tessa...... 3| 0 0 6 .000| 0 0 0 .000| 1 1 8 .875| 4 1| 0 1 1| 13 6 .684|
6 Cameron Melinda..... 3| 3 1 4 .500| 0 0 0 .000| 2 1 10 .900| 2 1| 1 1 0| 0 0 .000|
10 Baker Brianna....... 3| 14 3 27 .407| 1 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 5 0 1.000|
11 Gibson Meghan....... 3| 2 0 8 .250| 1 0 0 .000| 0 1 8 .875| 4 0| 0 1 0| 19 6 .760|
12 Byrne Kate.......... 3| 1 0 1 1.000| 24 0 0 .000| 0 1 10 .900| 3 5| 0 0 0| 0 0 .000|
14 Reed Desiree........ 3| 7 3 25 .160| 0 0 0 .000| 0 1 4 .750| 2 0| 0 1 0| 0 0 .000|
2 Peoples Michelle.... 1| 0 0 0 .000| 0 0 0 .000| 1 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
9 Torquato Hannah..... 1| 0 0 0 .000| 0 0 0 .000| 0 2 4 .500| 1 0| 0 0 0| 2 1 .667|
15 Dunkle Kylee........ 3| 0 0 0 .000| 1 0 0 .000| 2 1 17 .941| 8 0| 0 0 0| 17 10 .630|
Totals.............. 3| 27 7 71 .282| 27 0 0 .000| 6 8 63 .873| 27 7| 2 6 1| 56 23 .709|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 3 28 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 28 .107 Mount Aloysius...... (0) 21 24 25 0-4
3 11 1 26 .385 Goucher College..... (3) 30 30 30
Goucher College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: at Johns Hopkins (Tournament)
2 0 0 0 .000 Date: Sep 01, 2007 Attend: 12 Time:
3 0 0 0 .000 Referees:
Game 2 on the ASICS/Johns Hopkins Tournament