Lycoming College vs Mount Aloysius (Sep 04, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Lycoming College vs Mount Aloysius (Sep 04, 2007 at Cresson, PA)
Lycoming College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
9 Michelle Burpoe..... 3| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Abby Myers.......... 3| 0 0 0 .000| 6 0 0 .000| 0 3 0 .000| 1 0| 0 1 0| 0 1 .000|
16 Heather Frantz...... 3| 9 3 12 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 1 1 0| 0 0 .000|
17 Katherine Pazamickas 3| 0 4 4-1.000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Megan Schulze....... 3| 2 0 3 .667| 0 0 0 .000| 0 1 0 .000| 0 2| 2 0 1| 0 1 .000|
30 Beth Machella....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 McKenna Warren...... 2| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Terra Erway......... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
23 Alyssa Taylor....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 1| 0 0 0| 0 0 .000|
50 Allison Lyke........ 3| 3 1 4 .500| 1 0 0 .000| 0 2 0 .000| 0 4| 1 1 3| 0 2 .000|
Totals.............. 3| 18 10 30 .267| 7 0 0 .000| 0 11 0 .000| 4 7| 5 5 5| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 7 2 10 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 9 .444 Lycoming College.... (0) 24 21 21 0-1
3 4 5 10 -.100 Mount Aloysius...... (3) 30 30 30 1-4
Mount Aloysius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Paronish Tessa...... 3| 4 4 16 .000| 0 0 0 .000| 1 1 19 .947| 3 0| 0 1 0| 11 1 .917|
6 Cameron Melinda..... 3| 3 1 12 .167| 2 0 0 .000| 1 1 15 .933| 4 0| 0 0 0| 3 0 1.000|
10 Baker Brianna....... 3| 15 2 31 .419| 0 0 0 .000| 0 1 7 .857| 2 0| 2 1 0| 0 0 .000|
11 Gibson Meghan....... 3| 11 2 27 .333| 1 0 0 .000| 0 1 9 .889| 7 1| 0 0 0| 20 2 .909|
12 Byrne Kate.......... 3| 1 0 1 1.000| 34 0 0 .000| 0 1 9 .889| 1 2| 0 1 0| 0 0 .000|
14 Reed Desiree........ 3| 6 1 15 .333| 1 0 0 .000| 0 0 0 .000| 1 0| 3 1 0| 0 0 .000|
2 Peoples Michelle.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
7 Robinson Ashley..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Torquato Hannah..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 0 0| 2 1 .667|
15 Dunkle Kylee........ 3| 0 2 2-1.000| 0 0 0 .000| 2 2 16 .875| 13 0| 0 0 0| 19 2 .905|
Totals.............. 3| 40 12 104 .269| 38 0 0 .000| 4 8 86 .907| 32 3| 5 4 0| 55 6 .902|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 37 .243 Site: Cresson, PA (Health & Fitness Ctr)
2 15 5 35 .286 Date: Sep 04, 2007 Attend: 50 Time:
3 12 3 31 .290 Referees: Bill Wolfe, Marti Halmo