Mount Aloysius vs Pitt-Johnstown (Sep 10, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Aloysius vs Pitt-Johnstown (Sep 10, 2007 at Johnstown, PA)
Mount Aloysius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Paronish Tessa...... 3| 1 5 15 -.267| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 23 2 .920|
6 Cameron Melinda..... 3| 2 1 9 .111| 3 0 0 .000| 1 1 8 .875| 3 1| 0 0 0| 8 1 .889|
10 Baker Brianna....... 3| 18 4 39 .359| 0 0 0 .000| 1 1 0 .000| 2 0| 1 0 0| 0 1 .000|
11 Gibson Meghan....... 3| 3 2 18 .056| 0 0 0 .000| 0 0 8 1.000| 4 0| 0 1 0| 13 5 .722|
14 Reed Desiree........ 3| 5 2 15 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
15 Dunkle Kylee........ 3| 0 0 0 .000| 0 0 0 .000| 0 2 16 .875| 8 0| 0 0 0| 26 4 .867|
9 Torquato Hannah..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 1 0 1.000|
12 Byrne Kate.......... 3| 1 0 2 .500| 28 0 0 .000| 0 1 11 .909| 7 1| 0 0 0| 0 0 .000|
Totals.............. 3| 30 14 98 .163| 31 0 0 .000| 2 6 53 .887| 24 2| 2 2 1| 71 13 .845|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 6 31 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 30 .067 Mount Aloysius...... (0) 19 19 31 1-5
3 14 2 37 .324 Pitt-Johnstown...... (3) 30 30 33
Pitt-Johnstown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Johnstown, PA (Sports Center)
2 0 0 0 .000 Date: Sep 10, 2007 Attend: 35 Time:
3 0 0 0 .000 Referees: