Franciscan Univ vs Mount Aloysius (Sep 22, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Franciscan Univ vs Mount Aloysius (Sep 22, 2007 at Cresson, PA)
Franciscan Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franciscan Univ..... (0) 19 20 28
3 0 0 0 .000 Mount Aloysius...... (3) 30 30 30
Mount Aloysius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Paronish Tessa...... 3| 7 3 20 .200| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 13 3 .812|
6 Cameron Melinda..... 3| 1 2 11 -.091| 1 0 0 .000| 1 2 8 .750| 0 0| 0 2 1| 2 0 1.000|
10 Baker Brianna....... 3| 11 2 29 .310| 0 0 0 .000| 2 1 13 .923| 0 0| 1 2 1| 0 0 .000|
11 Gibson Meghan....... 3| 2 2 24 .000| 0 0 0 .000| 2 2 11 .818| 4 0| 0 0 0| 24 6 .800|
12 Byrne Kate.......... 3| 1 0 2 .500| 24 0 0 .000| 1 1 11 .909| 0 0| 0 0 0| 1 0 1.000|
14 Reed Desiree........ 3| 6 0 17 .353| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
2 Peoples Michelle.... 2| 0 1 2 -.500| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000|
4 Duke Ashley......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 3 2 .600|
9 Torquato Hannah..... 2| 0 0 0 .000| 0 0 0 .000| 1 1 4 .750| 3 0| 0 0 0| 0 0 .000|
15 Dunkle Kylee........ 3| 0 0 0 .000| 1 0 0 .000| 1 1 10 .900| 2 0| 0 0 0| 20 1 .952|
Totals.............. 3| 28 10 105 .171| 26 0 0 .000| 8 9 70 .871| 12 0| 2 4 3| 63 12 .840|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 28 .286 Site: Cresson, PA
2 10 4 32 .188 Date: Sep 22, 2007 Attend: 27 Time:
3 8 4 45 .089 Referees: Bill Wolfe, Chuck Gojmerac