Hilbert College vs Mount Aloysius (Oct 13, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Hilbert College vs Mount Aloysius (Oct 13, 2007 at Cresson, PA)
Hilbert College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hilbert College..... (0) 19 19 13
3 0 0 0 .000 Mount Aloysius...... (3) 30 30 30
Mount Aloysius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Paronish Tessa...... 3| 2 2 10 .000| 0 0 0 .000| 6 0 15 1.000| 4 0| 0 0 0| 12 0 1.000|
6 Cameron Melinda..... 3| 2 2 8 .000| 1 0 0 .000| 1 0 7 1.000| 4 1| 0 0 0| 0 0 .000|
10 Baker Brianna....... 3| 16 1 28 .536| 0 0 0 .000| 1 2 10 .800| 7 0| 3 0 0| 0 0 .000|
11 Gibson Meghan....... 3| 3 1 17 .118| 1 0 0 .000| 1 1 11 .909| 9 0| 0 0 0| 16 1 .941|
12 Byrne Kate.......... 3| 1 0 2 .500| 28 0 0 .000| 1 0 19 1.000| 4 3| 0 0 0| 0 0 .000|
14 Reed Desiree........ 3| 8 1 21 .333| 0 0 0 .000| 0 0 1 1.000| 1 0| 3 0 0| 0 0 .000|
2 Peoples Michelle.... 2| 1 1 4 .000| 0 0 0 .000| 0 1 2 .500| 2 0| 0 0 0| 2 0 1.000|
4 Duke Ashley......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 2 0 1.000|
9 Torquato Hannah..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Dunkle Kylee........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 7 0| 0 0 0| 10 2 .833|
Totals.............. 3| 33 8 91 .275| 30 0 0 .000| 10 5 75 .933| 40 4| 6 0 0| 42 3 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 37 .297 Site: Cresson, PA
2 10 0 25 .400 Date: Oct 13, 2007 Attend: 8 Time:
3 7 3 29 .138 Referees: Chuck Gjomeric