Mount Aloysius vs PSU-Behrend (Oct 20, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Aloysius vs PSU-Behrend (Oct 20, 2007 at Erie, PA)
Mount Aloysius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Paronish Tessa...... 3| 7 2 25 .200| 0 0 0 .000| 1 1 10 .900| 16 0| 1 0 1| 15 4 .789|
10 Baker Brianna....... 3| 24 5 52 .365| 1 0 0 .000| 0 0 8 1.000| 13 0| 2 0 2| 19 3 .864|
11 Gibson Meghan....... 3| 8 1 19 .368| 0 0 0 .000| 0 0 16 1.000| 9 0| 0 0 0| 24 3 .889|
12 Byrne Kate.......... 3| 0 0 3 .000| 38 0 0 .000| 2 2 17 .882| 11 1| 0 0 0| 0 0 .000|
14 Reed Desiree........ 3| 0 2 10 -.200| 0 0 0 .000| 1 1 2 .500| 0 0| 0 0 1| 0 0 .000|
15 Dunkle Kylee........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 15 .933| 13 0| 0 0 0| 19 4 .826|
2 Peoples Michelle.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Cameron Melinda..... 3| 1 1 8 .000| 1 0 0 .000| 0 0 8 1.000| 10 2| 2 0 1| 3 1 .750|
Totals.............. 3| 40 11 117 .248| 40 0 0 .000| 4 5 76 .934| 72 3| 5 0 5| 80 15 .842|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 36 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 37 .189 Mount Aloysius...... (0) 26 27 29
3 16 1 44 .341 PSU-Behrend......... (3) 30 30 31
PSU-Behrend | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Erie, PA (Junker Center)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: 29 Time:
3 0 0 0 .000 Referees: