Mount Aloysius vs Lake Erie College (Oct 27, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Aloysius vs Lake Erie College (Oct 27, 2007 at Painesville, OH)
Mount Aloysius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Paronish Tessa...... 5| 10 7 40 .075| 1 0 0 .000| 1 1 15 .933| 13 0| 0 0 0| 35 1 .972|
6 Cameron Melinda..... 5| 2 1 14 .071| 0 0 0 .000| 0 0 20 1.000| 9 2| 0 1 0| 2 1 .667|
10 Baker Brianna....... 5| 30 7 79 .291| 0 0 0 .000| 1 0 13 1.000| 11 1| 2 1 0| 25 5 .833|
11 Gibson Meghan....... 5| 5 1 25 .160| 1 0 0 .000| 0 2 18 .889| 14 0| 0 0 0| 40 5 .889|
12 Byrne Kate.......... 5| 3 0 4 .750| 48 0 0 .000| 1 1 19 .947| 0 5| 0 0 2| 0 0 .000|
14 Reed Desiree........ 5| 4 5 15 -.067| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 2| 0 0 .000|
4 Duke Ashley......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 1 0 1.000|
9 Torquato Hannah..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Dunkle Kylee........ 5| 0 0 0 .000| 0 0 0 .000| 0 1 17 .941| 12 0| 0 0 0| 16 3 .842|
Totals.............. 5| 54 21 177 .186| 50 0 0 .000| 3 5 102 .951| 70 8| 3 2 4|119 15 .888|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 2 41 .293 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 3 38 .289 Mount Aloysius...... (2) 30 30 16 23 13
3 8 8 37 .000 Lake Erie College... (3) 25 17 30 30 15
4 12 5 40 .175
5 6 3 21 .143
Lake Erie College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Painesville, OH
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 25 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000