Lancaster Bible College vs Mount Aloysius College (11/27/07 at Cresson, PA)
Official Basketball Box Score
Official Basketball Box Score
Lancaster Bible College vs Mount Aloysius College
11/27/07 7:00 pm at Cresson, PA
--------------------------------------------------------------------------------
VISITORS: Lancaster Bible College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Eric Nulf........... * 2-4 2-4 6-6 2 0 2 0 12 2 2 0 2 18
03 Kevin Keltner....... * 3-5 0-0 0-0 0 2 2 2 6 4 2 0 1 30
11 Billy Harrison...... * 5-18 2-5 0-0 2 0 2 1 12 1 2 0 3 33
24 Chris Hiester....... * 2-5 0-1 0-0 0 6 6 0 4 0 0 0 0 19
32 Carl Edwards........ * 8-18 0-0 0-2 1 5 6 5 16 0 2 1 2 24
04 Kyle Keltner........ 2-4 1-2 0-0 0 0 0 2 5 0 3 0 0 11
05 Adam Surguine....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
10 Andrew Butler....... 3-5 0-0 3-4 0 0 0 0 9 3 1 0 1 17
12 Steve Jacques....... 1-3 0-0 0-0 0 1 1 2 2 4 1 0 3 15
13 Jason O'Connell..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
21 Shane Stem.......... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 4
23 Ryan Carpenter...... 2-2 2-2 0-0 1 1 2 2 6 0 2 0 0 7
33 Derrick Bell........ 4-11 0-0 0-0 2 1 3 2 8 0 2 0 1 16
55 Jon Bishop.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 34-77 9-16 9-12 8 16 24 16 86 16 17 1 14 198
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 21-43 48.8% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 6-10 60.0% Game: 56.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-6 50.0% Game: 75.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Mount Aloysius College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stephenson Joey..... * 2-4 1-2 0-0 0 1 1 1 5 4 2 0 1 16
12 Balog Joe........... * 4-6 3-4 0-0 0 4 4 1 11 1 3 0 1 15
15 Snyder Jimmy........ * 1-5 0-1 4-4 0 5 5 2 6 3 1 0 0 18
23 Murray Ben.......... * 3-7 2-4 1-2 2 1 3 0 9 0 0 0 0 18
32 McNutt Richard...... * 6-13 0-0 1-2 4 6 10 4 13 1 2 1 0 22
03 Lowery Brian........ 0-2 0-0 0-0 1 2 3 1 0 1 3 0 0 9
11 Zorn Jake........... 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 9
14 Roberts Kary........ 2-2 0-0 0-0 0 1 1 1 4 1 2 1 0 10
21 Lowery Tyrone....... 5-7 1-2 2-3 2 1 3 1 13 1 1 0 1 13
22 Collins Brian....... 7-10 0-0 0-0 1 1 2 1 14 1 3 0 3 20
24 Hanik Sam........... 5-8 0-3 0-0 1 4 5 2 10 5 3 1 4 18
25 Pentz Mike.......... 3-7 0-0 3-4 4 3 7 0 9 1 1 3 1 13
33 Wilson-Ings Khaleef. 4-4 0-0 0-0 2 0 2 1 8 4 2 0 1 22
TEAM................ 1
Totals.............. 43-78 8-18 11-15 17 30 47 15 105 24 24 6 12 203
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 25-40 62.5% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-10 50.0% Game: 44.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-9 77.8% Game: 73.3% 6
--------------------------------------------------------------------------------
Officials: Brian Reed, Chuck Moran, Tim Campbell
Technical fouls: Lancaster Bible College-None. Mount Aloysius College-None.
Attendance: 304
Score by Periods 1st 2nd Total
Lancaster Bible College....... 35 51 - 86
Mount Aloysius College........ 43 62 - 105