Mount Aloysius vs Lake Erie College (2/16/08 at Painesville, OH - Athletic Center Arena)
Official Basketball Box Score
Official Basketball Box Score
Mount Aloysius vs Lake Erie College
2/16/08 1 pm at Painesville, OH - Athletic Center Arena
--------------------------------------------------------------------------------
VISITORS: Mount Aloysius 4-17; 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Snyder Jimmy........ * 2-8 1-5 0-0 1 3 4 2 5 2 1 0 3 24
21 Lowery Tyrone....... * 2-9 1-5 1-2 0 3 3 1 6 0 1 0 0 25
23 Murray Ben.......... * 4-8 2-5 5-7 0 2 2 2 15 1 3 0 1 28
32 McNutt Richard...... * 5-12 0-0 5-7 2 3 5 1 15 1 1 1 0 28
33 Wilson-Ings Khaleef. * 0-0 0-0 0-0 1 0 1 1 0 1 5 0 1 18
03 Lowery Brian........ 1-3 0-1 0-0 0 0 0 0 2 0 3 0 0 8
10 Stephenson Joey..... 1-2 1-2 2-2 0 1 1 2 5 0 1 0 2 12
11 Zorn Jake........... 0-2 0-2 2-2 0 0 0 0 2 2 0 0 1 16
12 Balog Joe........... 0-4 0-2 0-0 0 1 1 0 0 2 0 1 0 17
14 Roberts Kary........ 1-1 0-0 2-2 0 0 0 1 4 0 0 1 1 8
22 Collins Brian....... 1-4 0-2 0-0 1 2 3 2 2 1 3 0 0 16
TEAM................ 1 3 4 1
Totals.............. 17-53 5-24 17-22 6 18 24 12 56 10 19 3 9 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 10-31 32.3% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-13 23.1% Game: 20.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 9-9 100 % Game: 77.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Lake Erie College 17-6; 13-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bradshaw Ethan...... * 1-4 0-1 0-0 0 2 2 5 2 1 1 0 1 13
02 Thornton Derrick.... * 8-10 2-2 1-2 1 4 5 0 19 1 0 0 1 21
23 Campbell Darnell.... * 5-7 0-0 1-2 2 1 3 2 11 0 3 0 1 15
24 Dickinson John...... * 3-7 1-1 1-1 1 1 2 0 8 4 2 0 1 20
53 Skopal Mark......... * 5-8 0-0 2-2 2 3 5 0 12 2 2 0 2 20
00 Tuley Kyle.......... 4-5 0-0 0-0 2 2 4 0 8 0 0 0 0 4
03 Budzicki Ryan....... 0-1 0-1 2-2 0 0 0 0 2 2 1 0 0 6
12 Kidd Antonio........ 1-3 0-1 0-0 0 2 2 1 2 7 1 0 1 14
21 Garrett Evan........ 0-0 0-0 0-0 1 2 3 0 0 1 2 0 0 7
22 Moore Matt.......... 3-7 1-4 0-0 1 5 6 1 7 1 1 0 1 17
30 Benchwick Ryan...... 1-2 0-0 1-2 2 0 2 3 3 1 2 1 0 9
32 Wilder Jory......... 1-4 0-0 0-0 0 4 4 3 2 1 1 0 0 13
34 Hutton Matt......... 2-3 0-0 0-0 1 1 2 3 4 2 0 0 0 16
42 Leasure Rick........ 7-10 5-7 1-1 2 3 5 0 20 3 0 1 3 20
52 Gall Kevin.......... 1-2 0-0 2-3 0 0 0 1 4 0 0 0 1 5
TEAM................ 1 3 4
Totals.............. 42-73 9-17 11-15 16 33 49 19 104 26 16 2 12 200
TOTAL FG% 1st Half: 20-34 58.8% 2nd Half: 22-39 56.4% Game: 57.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-9 55.6% Game: 52.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-10 80.0% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials: James Reilly, Tom Fraser, Kenneth Farley Jr.
Technical fouls: Mount Aloysius-TEAM. Lake Erie College-None.
Attendance: 290
Score by Periods 1st 2nd Total
Mount Aloysius................ 24 32 - 56
Lake Erie College............. 47 57 - 104