Mount Aloysius vs Penn State Altoona (02/23/08 at Penn State Altoona Adler Gym)
Official Basketball Box Score
Official Basketball Box Score
Mount Aloysius vs Penn State Altoona
02/23/08 4:00 PM at Penn State Altoona Adler Gym
--------------------------------------------------------------------------------
VISITORS: Mount Aloysius 4-21, 1-17 AMCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 McNutt Richard...... c 4-11 1-2 3-5 1 11 12 3 12 1 5 3 2 34
15 Snyder Jimmy........ g 2-7 1-6 0-0 1 3 4 4 5 1 2 0 0 24
21 Lowery Tyrone....... g 5-16 0-4 1-3 8 2 10 3 11 0 2 1 1 35
23 Murray Ben.......... g 5-11 3-8 4-6 2 2 4 5 17 2 0 0 0 28
33 Wilson-Ings Khaleef. g 3-4 0-1 0-0 1 3 4 1 6 4 0 0 1 29
10 Stephenson Joey..... 2-3 2-3 0-0 0 0 0 2 6 0 2 0 0 13
11 Zorn Jake........... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0+
12 Balog Joe........... 2-2 1-1 0-1 0 2 2 1 5 0 2 0 0 14
22 Collins Brian....... 3-6 0-1 7-8 0 4 4 4 13 1 3 4 0 23
TEAM................ 2 2
Totals.............. 26-60 8-26 15-23 15 27 42 23 75 10 16 8 4 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-29 44.8% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-13 23.1% Game: 30.8% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 6-7 85.7% Game: 65.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Penn State Altoona 13-12, 10-8 AMCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Dziabo Quintin...... f 2-14 0-0 5-8 4 5 9 1 9 2 1 0 0 28
31 Peters Kirk......... f 8-10 0-0 0-0 2 2 4 1 16 2 0 0 1 19
03 Dancer Mike......... g 0-2 0-2 0-0 0 1 1 3 0 0 0 0 1 10
12 Spitz Zach.......... g 3-4 0-0 0-2 3 4 7 1 6 5 0 0 1 28
24 Geiger Colin........ g 4-14 3-7 1-4 3 2 5 2 12 1 2 0 1 30
05 Gasbarre Justin..... 2-4 0-0 2-2 2 3 5 3 6 1 1 0 2 22
10 Gaetano Eric........ 0-2 0-1 1-2 0 0 0 2 1 3 1 0 1 21
11 Stewart Sean........ 0-4 0-0 4-4 2 1 3 3 4 0 0 0 1 11
21 Zeigler Chad........ 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 10
23 Geiger Curtis....... 6-9 3-4 8-9 1 1 2 3 23 0 1 0 1 21
TEAM................ 2 1 3 1
Totals.............. 26-67 6-16 21-31 19 21 40 19 79 14 7 0 9 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 9-30 30.0% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-7 42.9% Game: 37.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 16-22 72.7% Game: 67.7% 4,2
--------------------------------------------------------------------------------
Officials: Larry Frisina, Carol Fachetti, Bruce Alwine
Technical fouls: Mount Aloysius-None. Penn State Altoona-None.
Attendance: 210
Score by Periods 1st 2nd Total
Mount Aloysius................ 40 35 - 75
Penn State Altoona............ 42 37 - 79