Mount Aloysius vs Penn State Altoona (02/23/08 at Penn State Altoona Adler Gym)
Official Basketball Box Score
Official Basketball Box Score
Mount Aloysius vs Penn State Altoona
02/23/08 2:00 PM at Penn State Altoona Adler Gym
--------------------------------------------------------------------------------
VISITORS: Mount Aloysius 14-10, 9-9 AMCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Baker Brianna....... f 5-11 0-0 5-6 10 13 23 3 15 1 3 2 4 33
23 Bush Lindsey........ f 9-20 3-3 9-12 2 9 11 5 30 2 1 1 3 27
15 McKenna Emily....... g 4-15 2-7 7-14 0 2 2 2 17 1 1 0 1 37
20 Swan Shana.......... g 1-9 1-5 2-2 1 5 6 3 5 2 4 0 0 33
25 Bryner Brooke....... g 1-5 0-2 0-4 0 2 2 5 2 4 5 0 2 33
10 Fairman Brittany.... 2-8 1-2 0-0 1 2 3 3 5 1 3 0 0 25
21 Peoples Michelle.... 2-4 1-1 1-2 2 0 2 1 6 1 0 0 1 10
30 Heubel Liz.......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 6
Totals.............. 24-74 8-20 24-40 19 36 55 22 80 12 17 3 11 200
TOTAL FG% 1st Half: 13-43 30.2% 2nd Half: 11-31 35.5% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 17-30 56.7% Game: 60.0% 11,2
--------------------------------------------------------------------------------
HOME TEAM: Penn State Altoona 10-15, 7-11 AMCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sheehan Natalie..... f 0-2 0-1 1-2 1 4 5 5 1 0 2 1 0 16
03 Poorman Brittany.... g 1-8 0-1 1-2 3 7 10 3 3 1 2 0 2 24
10 Dougherty Morgan.... g 1-3 0-0 2-2 0 1 1 4 4 1 0 0 0 15
24 McGowan Erin........ g 4-11 3-8 1-1 0 7 7 3 12 2 3 0 1 27
25 Mortimer Andrea..... g 4-12 1-2 4-8 3 1 4 3 13 2 3 0 1 32
04 Carroll Courtney.... 5-13 1-5 4-6 1 2 3 4 15 2 4 0 2 28
11 Steiner Kelli....... 1-5 0-0 0-0 0 2 2 0 2 3 2 1 0 12
22 Lucas Natosha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 2 4
31 Proper Cassie....... 1-2 0-1 0-0 0 1 1 1 2 1 1 2 0 11
34 Glasser Alicia...... 6-10 3-5 4-6 2 6 8 5 19 2 2 4 2 23
54 Hallahan Olivia..... 2-3 0-0 1-1 1 1 2 0 5 0 2 0 0 8
TEAM................ 3 3
Totals.............. 25-69 8-23 18-28 11 35 46 28 76 14 21 9 10 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 12-36 33.3% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-12 41.7% Game: 34.8% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 12-17 70.6% Game: 64.3% 5,1
--------------------------------------------------------------------------------
Officials: Todd Parkerm James Conroy, George Malanosky
Technical fouls: Mount Aloysius-None. Penn State Altoona-None.
Attendance: 235
Score by Periods 1st 2nd Total
Mount Aloysius................ 38 42 - 80
Penn State Altoona............ 35 41 - 76