Mount Aloysius vs Shenandoah Hornets (Feb 25, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                      Mount Aloysius at Shenandoah Hornets
              Feb 25, 2008 at Winchester, Va. (Bridgeforth Field)

Mount Aloysius 1 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Anderson Trevor 3b.......  4  1  2  0   0  0  0  1   0
Brandon Ryan 2b..........  3  0  1  0   0  0  3  5   1
Clark Dan cf.............  2  0  0  0   0  2  0  0   0
 Davis Jeff rf...........  2  0  1  0   0  1  2  0   0
Hershey Matt lf..........  4  0  0  0   0  2  2  0   1
McGinnis Josh c..........  3  0  0  0   0  3  3  1   2
Saxman Mark 1b...........  4  0  1  0   0  1 11  0   1
Daly Brett rf............  3  0  2  0   1  0  1  0   0
Sheeder Skyler dh........  2  0  0  0   0  2  0  0   0
 Brown David ph..........  2  0  0  0   0  2  0  0   0
Nolan Bryan ss...........  3  0  1  0   0  1  2  6   2
 Nagle Josh ph...........  1  0  0  0   0  0  0  0   1
Leach Corey p............  0  0  0  0   0  0  0  0   0
 Hickey Stephen p........  0  0  0  0   0  0  0  0   0
 McKee Patrick p.........  0  0  0  0   0  0  0  0   0
 Anderson Harrison p.....  0  0  0  0   0  0  0  0   0
Totals................... 33  1  8  0   1 14 24 13   8

Shenandoah Hornets 12 (4-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VERNON 2b................  4  1  0  0   1  0  0  2   2
LAMBERT rf...............  4  0  2  1   0  0  0  0   0
 HOLCOMB ph..............  0  1  0  0   1  0  0  0   0
GOODE cf.................  3  0  0  0   1  0  0  0   2
 SMALLWOOD ph............  1  0  0  0   0  0  0  0   0
DONAHUE dh...............  3  2  1  0   1  0  0  0   1
 EBERZ ph................  1  1  1  0   0  0  0  0   0
 ORNER rf................  0  0  0  0   0  0  0  0   0
VAN SICKLER lf...........  3  1  2  1   0  0  0  0   0
 KILPATRICK ph...........  1  0  0  0   0  1  0  0   0
BENDER 1b................  3  2  2  4   2  1 13  0   0
HENRY 3b.................  5  1  1  1   0  0  0  7   1
 MICHAELS 3b.............  0  0  0  0   0  0  0  0   0
COLBERT c................  3  2  1  1   0  1 13  2   1
CRAWFORD ss..............  3  1  1  0   0  0  1  1   0
FRELIN p.................  0  0  0  0   0  0  0  0   0
 VANDUSSELOR p...........  0  0  0  0   0  0  0  0   0
 SIMONS p................  0  0  0  0   0  0  0  0   0
Totals................... 34 12 11  8   6  3 27 12   7

Score by Innings                    R  H  E
-------------------------------------------
Mount Aloysius...... 100 000 000 -  1  8  3
Shenandoah Hornets.. 041 002 23X - 12 11  1
-------------------------------------------

E - Anderson; Brandon; Hershey; BENDER(1). DP - Mount 2. LOB - Mount 8; SU
Hornets 7. 2B - Daly; LAMBERT 2(4); VAN SICKLER(5). 3B - VAN SICKLER(1). HR
- BENDER(1). HBP - McGinnis; VAN SICKLER; COLBERT; CRAWFORD. SH - Brandon.
SB - Nolan. CS - Daly; GOODE(1).

Mount Aloysius         IP  H  R ER BB SO AB BF
-----------------------------------------------
Leach Corey.........  4.1  5  5  3  4  2 19 24
Hickey Stephen......  1.2  1  3  2  1  0  4  7
McKee Patrick.......  0.2  3  1  1  0  0  5  5
Anderson Harrison...  1.1  2  3  3  1  1  6  7

Shenandoah Hornets     IP  H  R ER BB SO AB BF
-----------------------------------------------
FRELIN..............  7.0  5  1  0  1  9 24 27
VANDUSSELOR.........  1.0  2  0  0  0  3  5  5
SIMONS..............  1.0  1  0  0  0  2  4  4

Win - FRELIN (1-1).  Loss - Leach (0-1).  Save - None.
WP - Leach 2; FRELIN(2). HBP - by FRELIN (McGinnis); by Leach (VAN SICKLER); by
Hickey (COLBERT); by Hickey (CRAWFORD). PB - McGinnis.
Umpires - HP: Tom Honec  1B: Fred Chandler
Start: 2:00   Time: 2:20   Attendance: 142
Game: MTAB228