Mt. Aloysius vs Penn State Berks (Mar 02, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                   Mt. Aloysius at Penn State Berks (Game 1)
               Mar 02, 2008 at Reading, PA (Hintz Athletic Field)

Mt. Aloysius 13 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Clark Dan cf.............  3  1  1  2   2  0  1  0   0
Daly Brett rf............  5  1  2  1   0  1  1  0   2
Anderson Trevor 3b.......  2  1  0  1   3  0  0  1   2
McGinnis Josh c..........  4  2  2  1   1  2 11  1   3
Hershey Matt dh..........  3  1  1  1   1  0  0  0   0
 Petak Scott dh..........  1  0  0  0   0  0  0  0   0
Rose Kyle lf.............  2  1  0  0   2  1  0  0   1
 Sheeder Skyler pr.......  0  1  0  0   1  0  0  0   0
Saxman Mark 1b...........  1  0  0  0   1  1  5  0   1
 Nagle Josh ph...........  2  1  0  1   1  0  1  0   0
Brandon Ryan 2b..........  2  2  1  0   1  1  0  1   0
 Reed Bobby ph...........  1  1  1  1   1  0  0  0   0
Nolan Bryan ss...........  3  1  2  2   1  1  1  3   0
 Brown David ph..........  1  0  0  0   0  0  0  0   2
Hutzell-Ellis Durell p...  0  0  0  0   0  0  1  2   0
 Anderson Harrison p.....  0  0  0  0   0  0  0  1   0
Totals................... 30 13 10 10  15  7 21  9  11

Penn State Berks 3 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fleischut, T ss..........  3  0  1  1   0  1  0  2   0
 Reynolds, B ph..........  0  0  0  0   1  0  0  0   0
Maurer, A lf.............  2  0  0  0   1  2  0  0   1
 Miller, B lf............  1  0  0  0   0  1  0  0   0
Tiuchty, J. cf...........  4  0  0  0   0  1  2  0   0
Klaptosky, A c...........  3  0  1  0   0  1  7  2   2
 Graf, J c...............  1  0  0  0   0  0  1  0   1
Svenkeson, K 3b..........  1  1  0  0   2  0  1  0   0
Faith, D rf..............  3  1  1  0   0  0  2  0   1
Furillo, A dh............  2  0  1  0   0  0  0  0   0
 Booth, J dh.............  1  0  0  0   0  0  0  0   0
Skawski, D 1b............  2  1  1  1   0  0  5  0   2
 Infante, E ph...........  1  0  0  0   0  0  1  0   0
Griffin, P 2b............  2  0  1  1   0  0  1  3   0
 Butz, M ph..............  1  0  0  0   0  0  1  0   0
Swavely, B p.............  0  0  0  0   0  0  0  0   0
 Elliott, J p............  0  0  0  0   0  0  0  0   0
 Magee, C p..............  0  0  0  0   0  0  0  0   0
 Brenner, C p............  0  0  0  0   0  0  0  0   0
 Wasser, T p.............  0  0  0  0   0  0  0  0   0
Totals................... 27  3  6  3   4  6 21  7   7

Score by Innings                  R  H  E
-----------------------------------------
Mt. Aloysius........ 201 154 0 - 13 10  0
Penn State Berks.... 000 300 0 -  3  6  0
-----------------------------------------

LOB - Mt. Aloysius 11; PSU Berks 7. 2B - Hershey; Fleischut, T. SB - Daly;
Anderson; McGinnis; Brandon 2; Nolan. CS - Anderson.

Mt. Aloysius           IP  H  R ER BB SO AB BF
-----------------------------------------------
Hutzell-Ellis Durell  6.0  6  3  3  3  5 24 27
Anderson Harrison...  1.0  0  0  0  1  1  3  4

Penn State Berks       IP  H  R ER BB SO AB BF
-----------------------------------------------
Swavely, B..........  4.0  6  4  4  3  6 18 21
Elliott, J..........  0.2  0  4  4  4  0  1  5
Magee, C............  0.2  3  5  4  4  0  5  9
Brenner, C..........  0.2  0  0  0  3  1  2  5
Wasser, T...........  1.0  1  0  0  1  0  4  5

Win - Hutzell-Elli.  Loss - Swavely, B.  Save - None.
WP - Elliott, J 2; Magee, C 3. PB - Graf, J.
Umpires -
Start: 12:00pm   Time: 3hr   Attendance: 25
Game: MTAB302A