Mount Aloysius
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Aloysius (as of Jul 28, 2008)
(All games Sorted by Batting avg)
Record: 20-20 Home: 6-6 Away: 7-10 Neutral: 7-4 : 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
11 Nolan Bryan...... .443 40-40 140 43 62 8 0 1 25 7 3 14 37-41
33 Clark Dan........ .407 40-40 135 35 55 16 1 3 38 23 2 19 19-25
4 Anderson Trevor.. .354 38-37 130 27 46 2 1 0 24 7 6 22 12-15
23 Hershey Matt..... .348 33-32 89 15 31 6 2 3 24 21 3 28 3-3
1 Brandon Ryan..... .328 40-40 125 26 41 3 0 0 19 20 1 23 11-14
25 Rose Kyle........ .274 29-18 62 13 17 1 1 0 11 10 2 13 2-2
15 Traup Eli........ .266 26-25 79 18 21 7 0 0 8 3 4 10 1-2
17 Daly Brett....... .260 28-24 73 12 19 2 0 0 9 5 2 22 12-14
18 Saxman Mark...... .259 25-14 54 10 14 1 2 0 8 1 0 17 0-0
5 Davis Jeff....... .255 25-16 51 11 13 0 0 0 5 16 1 24 5-6
44 McGinnis Josh.... .237 38-38 114 15 27 6 1 2 22 17 5 23 2-2
7 Brown David...... .235 13-3 17 5 4 0 0 0 3 2 0 6 0-0
40 Nagle Josh....... .211 30-20 76 7 16 4 0 2 18 8 1 15 1-1
3 Claycomb Michael. .200 22-3 20 8 4 1 0 0 4 3 1 7 0-0
14 Reed Bobby....... .176 16-7 34 5 6 2 0 0 6 3 0 10 0-1
50 Snowberger Dylan. .143 6-1 7 1 1 0 1 0 2 1 0 3 0-0
2 Sheeder Skyler... .000 4-1 3 2 0 0 0 0 0 3 0 3 0-1
16 Petak Scott...... .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
6 Mangery Matt..... .000 5-1 0 0 0 0 0 0 0 0 0 0 0-0
32 Neff Dustin...... .000 7-0 0 0 0 0 0 0 0 0 0 0 0-0
26 Woodruff Jeff.... .000 17-0 0 0 0 0 0 0 0 0 0 0 0-0
10 L'Abbe Gary...... .000 8-7 0 0 0 0 0 0 0 0 0 0 0-0
21 Mattis Chad...... .000 10-3 0 0 0 0 0 0 0 0 0 0 0-0
28 Hutzell-Ellis Dur .000 14-11 0 0 0 0 0 0 0 0 0 0 0-0
20 Anderson Harrison .000 6-3 0 0 0 0 0 0 0 0 0 0 0-0
24 Hickey Stephen... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
12 Leach Corey...... .000 12-11 0 0 0 0 0 0 0 0 0 0 0-0
22 McKee Patrick.... .000 16-2 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .311 40-40 1211 253 377 59 9 11 226 150 31 260 105-127
Opponents........... .316 40-40 1202 279 380 90 20 18 251 145 41 194 43-64
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
14 Reed Bobby....... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0
33 Clark Dan........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
4 Anderson Trevor.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
23 Hershey Matt..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
1 Brandon Ryan..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
25 Rose Kyle........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
15 Traup Eli........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
17 Daly Brett....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
16 Petak Scott...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
5 Davis Jeff....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
44 McGinnis Josh.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
7 Brown David...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
40 Nagle Josh....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
3 Claycomb Michael. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
50 Snowberger Dylan. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
2 Sheeder Skyler... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
11 Nolan Bryan...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
24 Hickey Stephen... 4.50 0-0 3 0 0 0/0 2 4.0 1 3 2 1 3
18 Saxman Mark...... 4.63 1-1 5 2 1 0/0 0 11.2 10 6 6 5 10
28 Hutzell-Ellis Dur 5.65 6-7 14 11 3 0/0 1 73.1 91 49 46 17 58
22 McKee Patrick.... 6.10 1-0 16 2 0 0/0 0 31.0 46 25 21 19 21
21 Mattis Chad...... 6.48 1-1 10 3 0 0/0 2 25.0 24 24 18 22 31
20 Anderson Harrison 7.36 2-1 6 3 0 0/0 0 18.1 15 17 15 15 12
26 Woodruff Jeff.... 7.71 2-0 17 0 0 0/0 3 28.0 41 30 24 14 6
32 Neff Dustin...... 9.00 0-1 7 0 0 0/0 1 13.0 26 21 13 7 5
12 Leach Corey...... 9.63 4-5 12 11 0 0/0 0 43.0 58 52 46 21 32
10 L'Abbe Gary...... 9.68 3-4 8 7 0 0/0 0 30.2 57 39 33 11 11
6 Mangery Matt..... 17.55 0-0 5 1 0 0/0 0 6.2 10 13 13 13 5
Totals.............. 7.48 20-20 40 40 4 0/0 9 285.1 380 279 237 145 194
Opponents........... 6.48 20-20 40 40 12 3/0 6 288.2 375 253 208 150 260
The Automated ScoreBook
Overall Statistics for Mount Aloysius (as of Jul 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
40 Nagle Josh....... 41 34 7 0 1.000 1 8 3 .727 1 0
17 Daly Brett....... 25 25 0 0 1.000 0 0 0 .000 0 0
50 Snowberger Dylan. 11 10 1 0 1.000 0 1 1 .500 0 0
2 Sheeder Skyler... 2 2 0 0 1.000 0 0 0 .000 0 0
10 L'Abbe Gary...... 2 0 2 0 1.000 0 5 2 .714 0 0
20 Anderson Harrison 1 0 1 0 1.000 0 3 2 .600 0 0
32 Neff Dustin...... 1 1 0 0 1.000 0 2 1 .667 0 0
15 Traup Eli........ 162 149 10 3 .981 5 18 4 .818 2 0
44 McGinnis Josh.... 262 240 15 7 .973 18 16 7 .696 6 0
18 Saxman Mark...... 66 58 6 2 .970 5 0 0 .000 0 0
33 Clark Dan........ 93 87 3 3 .968 0 0 0 .000 0 0
25 Rose Kyle........ 29 27 1 1 .966 0 0 0 .000 0 0
1 Brandon Ryan..... 143 67 69 7 .951 21 0 0 .000 0 0
23 Hershey Matt..... 18 15 2 1 .944 0 0 0 .000 0 0
11 Nolan Bryan...... 198 67 115 16 .919 20 0 0 .000 0 0
4 Anderson Trevor.. 110 34 66 10 .909 6 0 0 .000 0 0
28 Hutzell-Ellis Dur 22 1 19 2 .909 0 7 2 .778 0 0
5 Davis Jeff....... 26 23 0 3 .885 0 0 0 .000 0 0
21 Mattis Chad...... 8 1 6 1 .875 0 10 3 .769 0 0
7 Brown David...... 6 2 3 1 .833 0 0 0 .000 0 0
22 McKee Patrick.... 6 1 4 1 .833 1 8 4 .667 0 0
14 Reed Bobby....... 11 3 6 2 .818 2 0 0 .000 0 0
26 Woodruff Jeff.... 5 0 4 1 .800 0 1 0 1.000 0 0
3 Claycomb Michael. 23 6 12 5 .783 4 0 0 .000 0 0
12 Leach Corey...... 11 1 7 3 .727 0 4 4 .500 0 0
6 Mangery Matt..... 3 1 1 1 .667 0 3 1 .750 0 0
16 Petak Scott...... 0 0 0 0 .000 0 0 0 .000 0 0
24 Hickey Stephen... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1285 855 360 70 .946 30 43 21 .672 9 0
Opponents........... 1307 866 372 69 .947 21 105 22 .827 16 1
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Aloysius (as of Jul 28, 2008)
( games only Sorted by Batting avg)
Record: 10-10 Home: 3-5 Away: 5-5 Neutral: 2-0 : 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
7 Brown David...... .500 6-0 2 1 1 0 0 0 1 0 0 0 0-0
33 Clark Dan........ .437 20-20 71 17 31 11 1 3 22 7 0 9 2-6
11 Nolan Bryan...... .427 20-20 75 23 32 4 0 1 12 0 2 6 19-22
4 Anderson Trevor.. .385 18-18 65 13 25 0 1 0 10 1 2 13 6-7
23 Hershey Matt..... .333 14-13 30 8 10 1 0 2 10 13 1 11 0-0
1 Brandon Ryan..... .290 20-20 62 10 18 2 0 0 10 10 1 11 5-7
15 Traup Eli........ .273 15-15 44 10 12 4 0 0 2 2 2 7 1-2
5 Davis Jeff....... .267 13-11 30 6 8 0 0 0 3 8 0 17 3-4
25 Rose Kyle........ .261 16-14 46 6 12 1 1 0 6 5 2 8 1-1
17 Daly Brett....... .233 13-10 30 4 7 1 0 0 4 1 0 11 3-3
44 McGinnis Josh.... .232 20-20 56 5 13 6 0 2 13 9 2 14 0-0
40 Nagle Josh....... .219 15-8 32 3 7 3 0 0 6 5 0 8 1-1
18 Saxman Mark...... .200 11-6 20 4 4 0 0 0 2 0 0 8 0-0
3 Claycomb Michael. .200 14-1 10 4 2 1 0 0 2 0 0 4 0-0
14 Reed Bobby....... .167 7-3 12 3 2 2 0 0 2 0 0 5 0-0
50 Snowberger Dylan. .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
6 Mangery Matt..... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
26 Woodruff Jeff.... .000 9-0 0 0 0 0 0 0 0 0 0 0 0-0
10 L'Abbe Gary...... .000 3-3 0 0 0 0 0 0 0 0 0 0 0-0
20 Anderson Harrison .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
22 McKee Patrick.... .000 7-2 0 0 0 0 0 0 0 0 0 0 0-0
21 Mattis Chad...... .000 5-1 0 0 0 0 0 0 0 0 0 0 0-0
12 Leach Corey...... .000 7-6 0 0 0 0 0 0 0 0 0 0 0-0
28 Hutzell-Ellis Dur .000 8-6 0 0 0 0 0 0 0 0 0 0 0-0
32 Neff Dustin...... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .313 20-20 587 117 184 36 3 8 105 61 12 133 41-53
Opponents........... .328 20-20 585 131 192 48 8 14 122 63 12 90 23-30
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
14 Reed Bobby....... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0
33 Clark Dan........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
11 Nolan Bryan...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
4 Anderson Trevor.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
23 Hershey Matt..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
1 Brandon Ryan..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
15 Traup Eli........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
25 Rose Kyle........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
17 Daly Brett....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
44 McGinnis Josh.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
40 Nagle Josh....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
7 Brown David...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
3 Claycomb Michael. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
5 Davis Jeff....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
50 Snowberger Dylan. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
32 Neff Dustin...... 2.08 0-1 3 0 0 0/0 0 4.1 7 1 1 0 1
18 Saxman Mark...... 3.24 1-0 3 1 1 0/0 0 8.1 6 3 3 4 9
28 Hutzell-Ellis Dur 5.66 3-4 8 6 2 0/0 1 41.1 54 28 26 10 30
22 McKee Patrick.... 6.46 0-0 7 2 0 0/0 0 15.1 22 13 11 10 8
10 L'Abbe Gary...... 8.10 2-1 3 3 0 0/0 0 13.1 21 12 12 4 4
20 Anderson Harrison 8.53 1-0 2 1 0 0/0 0 6.1 7 7 6 7 4
21 Mattis Chad...... 8.64 0-1 5 1 0 0/0 1 8.1 9 11 8 9 11
12 Leach Corey...... 9.95 2-3 7 6 0 0/0 0 25.1 32 30 28 9 21
26 Woodruff Jeff.... 11.68 1-0 9 0 0 0/0 2 12.1 25 17 16 4 0
6 Mangery Matt..... 24.30 0-0 3 0 0 0/0 0 3.1 8 9 9 6 2
Totals.............. 7.77 10-10 20 20 3 0/0 4 139.0 192 131 120 63 90
Opponents........... 6.10 10-10 20 20 9 2/0 3 141.2 182 117 96 61 133
The Automated ScoreBook
Overall Statistics for Mount Aloysius (as of Jul 28, 2008)
( games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Clark Dan........ 51 50 1 0 1.000 0 0 0 .000 0 0
18 Saxman Mark...... 22 19 3 0 1.000 1 0 0 .000 0 0
25 Rose Kyle........ 21 20 1 0 1.000 0 0 0 .000 0 0
40 Nagle Josh....... 15 13 2 0 1.000 0 4 1 .800 0 0
17 Daly Brett....... 7 7 0 0 1.000 0 0 0 .000 0 0
23 Hershey Matt..... 6 4 2 0 1.000 0 0 0 .000 0 0
22 McKee Patrick.... 3 1 2 0 1.000 0 4 1 .800 0 0
14 Reed Bobby....... 3 1 2 0 1.000 1 0 0 .000 0 0
10 L'Abbe Gary...... 2 0 2 0 1.000 0 3 0 1.000 0 0
44 McGinnis Josh.... 140 132 6 2 .986 10 13 3 .813 3 0
15 Traup Eli........ 90 82 6 2 .978 5 6 1 .857 0 0
1 Brandon Ryan..... 59 27 29 3 .949 9 0 0 .000 0 0
5 Davis Jeff....... 19 18 0 1 .947 0 0 0 .000 0 0
4 Anderson Trevor.. 47 11 33 3 .936 4 0 0 .000 0 0
11 Nolan Bryan...... 97 29 61 7 .928 9 0 0 .000 0 0
28 Hutzell-Ellis Dur 11 0 10 1 .909 0 4 1 .800 0 0
12 Leach Corey...... 8 1 6 1 .875 0 3 2 .600 0 0
3 Claycomb Michael. 6 1 4 1 .833 2 0 0 .000 0 0
26 Woodruff Jeff.... 4 0 3 1 .750 0 0 0 .000 0 0
21 Mattis Chad...... 3 0 2 1 .667 0 7 1 .875 0 0
6 Mangery Matt..... 2 1 0 1 .500 0 1 0 1.000 0 0
20 Anderson Harrison 0 0 0 0 .000 0 1 1 .500 0 0
7 Brown David...... 0 0 0 0 .000 0 0 0 .000 0 0
50 Snowberger Dylan. 0 0 0 0 .000 0 0 0 .000 0 0
32 Neff Dustin...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 616 417 175 24 .961 15 23 7 .767 3 0
Opponents........... 636 425 178 33 .948 9 41 12 .774 10 1