Mt. Aloysius College vs Gallaudet Bison (March 1,2008)
Box score (NCAA)
Mt. Aloysius College at Gallaudet Bison (Game 2)
March 1,2008 at Gallaudet University
Mt. Aloysius College 14
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
O'Neil Andie cf.......... 5 2 2 2 0 1 0 0 0
Aurand Brittany 2b....... 5 4 2 1 0 0 3 1 2
Giedroc Whitney c........ 2 2 1 1 2 1 2 1 0
Isenberg Jena ss......... 4 1 2 4 0 1 1 1 0
Walters Jess p........... 2 0 1 0 2 0 0 2 0
Hammond Stacey dh........ 4 0 0 0 0 2 0 0 4
Rose Amanda lf........... 1 1 1 0 1 0 0 0 0
Trexel April lf......... 2 0 0 0 0 1 1 1 0
Trexler 3b............... 1 1 1 0 0 0 0 1 0
Baher 3b................ 0 1 0 0 2 0 0 0 0
Kuhar Bekha rf........... 2 1 1 0 0 0 0 0 3
Klorehad rf............. 2 1 2 0 0 0 0 0 0
Litteubel 1b............. 0 0 0 0 0 0 8 0 0
Totals................... 30 14 13 8 7 6 15 7 9
Gallaudet Bison 1 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Keeler rf................ 3 0 0 0 0 1 0 0 1
Schmidt 2b............... 2 0 0 0 0 0 4 1 2
Williams lf.............. 2 0 0 0 0 0 0 0 0
Mosholder ss............. 2 1 1 0 0 0 1 1 0
Hower 1b................. 2 0 1 0 0 0 2 1 0
Keeler c................. 2 0 0 1 0 0 6 0 1
Balzer cf................ 2 0 1 0 0 0 2 0 0
Caverly 3b............... 1 0 1 0 1 0 0 0 0
Quinn dh................. 2 0 0 0 0 1 0 0 0
Owens p.................. 0 0 0 0 0 0 0 0 0
Totals................... 18 1 4 1 1 2 15 3 3
Score by Innings R H E
--------------------------------------
Mt. Aloysius College 271 40 - 14 13 0
Gallaudet Bison..... 000 10 - 1 4 3
--------------------------------------
E - Mosholder 2; Keeler. LOB - MAC 9; GAL 3. 2B - Isenberg; Mosholder. 3B -
Balzer. HBP - Trexler. SB - Aurand; Giedroc 3.
Mt. Aloysius College IP H R ER BB SO AB BF
-----------------------------------------------
Walters Jess........ 5.0 4 1 1 1 2 18 19
Gallaudet Bison IP H R ER BB SO AB BF
-----------------------------------------------
Owens............... 5.0 13 14 9 7 6 30 38
Win - Walters (2-0). Loss - Owens (0-1). Save - None.
HBP - by Owens (Trexler).
Umpires -
Start: 3:00pm Time: Attendance:
Game: MTAS301B