Penn State-Behrend vs Mount Aloysius (Mar 29, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                 Penn State-Behrend at Mount Aloysius (Game 2)
                 Mar 29, 2008 at Johnstown, PA (Point Stadium)

Penn State-Behrend 17

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gray Jonathan cf.........  2  3  2  0   0  0  1  0   0
 Pasinski Tom cf.........  2  1  1  2   0  1  0  0   0
Fyffe Josh ss............  3  2  1  1   2  0  0  4   0
 Smith Dave pr/2b........  0  0  0  0   0  0  0  1   0
Lang Geoff rf............  3  1  2  1   0  0  2  0   0
 Doyle Rich rf...........  1  0  0  0   0  0  0  0   0
Dubensky Dustin 3b.......  4  2  2  3   1  0  0  1   1
Martin Adam c............  4  1  3  1   0  0  3  0   0
 Bartlett Jason c........  1  1  1  0   0  0  1  0   0
Breiter Joe dh...........  3  0  2  3   0  1  0  0   0
 Henry Paul dh...........  2  0  0  0   0  0  0  0   0
Miller David lf..........  4  1  1  0   0  1  4  0   3
 Turkalj Travis lf.......  1  0  1  1   0  0  0  0   0
Sullivan Zachary 1b......  2  0  0  0   1  0  6  0   2
 Hartwig Adam 1b.........  1  1  0  0   1  0  4  0   0
Kessler Ed 2b/ss.........  4  4  3  3   0  0  0  1   0
Chrobak Andrew p.........  0  0  0  0   0  0  0  1   0
Totals................... 37 17 19 15   5  3 21  8   6

Mount Aloysius 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Clark Dan cf.............  3  0  0  0   0  1  0  0   0
Nolan Bryan ss...........  2  0  1  0   0  0  0  4   0
 Claycomb Michael ss.....  1  0  0  0   0  1  0  1   0
Anderson Trevor 3b.......  1  0  0  0   0  0  0  3   1
 Brown David 3b..........  1  0  1  0   0  0  0  0   0
Nagle Josh c.............  2  0  0  0   0  0  3  0   1
 Snowberger Dylan c......  1  0  0  0   0  0  0  0   1
McGinnis Josh 1b.........  3  0  1  0   0  1  5  2   0
Davis Jeff rf............  2  0  0  0   1  1  0  0   0
Saxman Mark dh...........  3  0  0  0   0  0  0  0   0
Rose Kyle lf.............  3  0  0  0   0  0  5  1   2
Brandon Ryan 2b..........  2  0  0  0   0  0  5  1   0
 Reed Bobby 2b...........  0  0  0  0   0  0  1  1   0
Leach Corey p............  0  0  0  0   0  0  1  2   0
 Woodruff Jeff p.........  0  0  0  0   0  0  0  0   0
 Mangery Matt p..........  0  0  0  0   0  0  1  0   0
Totals................... 24  0  3  0   1  4 21 15   5

Score by Innings                  R  H  E
-----------------------------------------
Penn State-Behrend.. 105 442 1 - 17 19  0
Mount Aloysius...... 000 000 0 -  0  3  2
-----------------------------------------

E - Anderson; McGinnis. DP - Mt. Aloysius 2. LOB - PSU-Behrend 6; Mt.
Aloysius 5. 2B - Lang 2; Dubensky; Martin; Bartlett; Breiter; McGinnis. 3B -
Pasinski; Kessler. HR - Kessler 2. HBP - Gray; Anderson. SH - Lang. SB -
Gray; Fyffe; Davis.

Penn State-Behrend     IP  H  R ER BB SO AB BF
-----------------------------------------------
Chrobak Andrew......  7.0  3  0  0  1  4 24 26

Mount Aloysius         IP  H  R ER BB SO AB BF
-----------------------------------------------
Leach Corey.........  3.0  9  7  6  1  1 16 18
Woodruff Jeff.......  1.1  6  7  6  1  0 10 12
Mangery Matt........  2.2  4  3  3  3  2 11 14

Win - Chrobak.  Loss - Leach.  Save - None.
WP - Leach; Woodruff. HBP - by Chrobak (Anderson); by Woodruff (Gray). PB -
Bartlett.
Umpires - HP: Bob Buck  1B: Tom McAdoo
Start: 8:30 pm   Time:   Attendance: 41
Leach faced 1 batter in the 4th.
Game: MTAB329B