St. Norbert College vs Mount Aloysius Coll. (3/20/08)
Box score (NCAA)
The Automated ScoreBook
St. Norbert College vs Mount Aloysius Coll.
3/20/08 at Temple Terrace, Fla. (Florida College)
St. Norbert College 20 (5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Frost ss................. 2 3 2 3 1 0 3 2 0
Gruenewald ph........... 3 0 0 0 0 1 3 0 1
Byrne cf................. 4 1 2 2 0 0 1 0 3
R. Gusick cf............ 2 4 2 0 1 0 1 0 0
Fuller 3b................ 4 2 2 2 0 0 0 0 0
Stauber ph.............. 1 1 1 0 2 0 0 1 0
Vater lf................. 5 3 3 4 1 1 1 0 0
Gasser ph............... 1 0 0 0 0 0 0 0 0
Jandron rf............... 4 1 4 4 1 0 0 2 0
Wallerich 1b............. 3 1 2 1 1 1 4 0 0
Berger 1b............... 2 0 0 1 0 0 3 0 1
J. Yost dh............... 2 1 2 2 0 0 0 0 0
Schneider ph............ 2 0 0 0 0 1 0 0 4
Kehl ph................. 2 0 0 0 0 0 0 0 2
Birkholz 2b.............. 4 1 1 0 0 1 4 4 0
Stoppenbach c............ 4 1 0 0 0 1 2 2 2
Kovar ph................ 1 1 0 0 1 0 5 0 0
B. Yost p................ 0 0 0 0 0 0 0 2 0
Petrie p................ 0 0 0 0 0 0 0 0 0
Wotachek p.............. 0 0 0 0 0 0 0 0 0
Totals................... 46 20 21 19 8 6 27 13 14
Mount Aloysius Coll. 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Clark Dan cf............. 5 0 3 0 0 0 3 0 0
Nolan Bryan ss........... 3 0 1 0 0 0 0 1 0
Claycomb Michael ph..... 2 0 1 1 0 1 0 0 0
Anderson Trevor 3b....... 5 0 2 0 0 1 3 4 0
Nagle Josh dh............ 4 0 0 0 1 1 0 0 5
McGinnis Josh c.......... 4 0 2 0 0 0 7 1 3
Hershey Matt lf.......... 2 1 1 1 0 0 0 0 0
Rose Kyle ph............ 1 0 0 0 0 1 0 0 0
Saxman Mark 1b........... 4 0 1 0 0 1 7 1 0
Brandon Ryan 2b.......... 4 0 1 0 0 0 1 2 3
Daly Brett rf............ 3 1 0 0 1 1 5 0 0
Leach Corey p............ 0 0 0 0 0 0 0 0 0
L'Abbe Gary p........... 0 0 0 0 0 0 0 0 0
Mattis Chad p........... 0 0 0 0 0 0 1 0 0
Totals................... 37 2 12 2 2 6 27 9 11
Score by Innings R H E
-------------------------------------------
St. Norbert College. 192 201 401 - 20 21 2
Mount Aloysius Coll. 000 100 001 - 2 12 3
-------------------------------------------
E - Jandron 2; Anderson 2; McGinnis. DP - St. Norbert 4. LOB - St. Norbert
14; Mt. Aloysius 11. 2B - R. Gusick; Fuller; Stauber; Vater; Jandron; J.
Yost 2. 3B - Fuller. HR - Frost; Hershey. HBP - Frost; Jandron; Berger;
Birkholz 2; Hershey. SF - Jandron; J. Yost. SB - Frost; Vater; Clark; Daly.
CS - Jandron.
St. Norbert College IP H R ER BB SO AB BF
-----------------------------------------------
B. Yost............. 7.0 9 1 1 2 4 28 31
Petrie.............. 1.0 0 0 0 0 1 3 3
Wotachek............ 1.0 3 1 1 0 1 6 6
Mount Aloysius Coll. IP H R ER BB SO AB BF
-----------------------------------------------
Leach Corey......... 1.1 8 10 8 2 0 12 15
L'Abbe Gary......... 1.2 5 4 4 1 0 9 14
Mattis Chad......... 6.0 8 6 6 5 6 25 32
Win - B. Yost (2-0). Loss - Leach (). Save - None.
WP - Mattis 2. HBP - by Leach (Birkholz); by L'Abbe (Birkholz); by L'Abbe
(Frost); by B. Yost (Hershey); by L'Abbe (Jandron); by Mattis (Berger).
Umpires -
Start: 1:30 pm Time: 2:45 Attendance: 75
Game: MTAB320A