Pitt-Greensburg vs Mount Aloysius (Apr 09, 2008)
Box score (NCAA)
The Automated ScoreBook
Pitt-Greensburg at Mount Aloysius (Game 2)
Apr 09, 2008 at Cresson, PA (Calandra-Smith)
Pitt-Greensburg 16 (10-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stanziano Matt 2b........ 6 2 3 3 1 1 1 1 3
Molyneaux Shane rf....... 5 1 2 2 2 0 0 1 0
Hoffner Chad c........... 5 1 2 4 2 0 11 1 3
Little Jim lf............ 4 1 0 0 3 1 1 0 3
Lombardi Mark dh......... 3 0 0 0 0 3 0 0 3
Huhn Craig dh........... 4 1 1 0 0 2 0 0 1
Battocchi Mike 1b........ 7 1 2 1 0 2 10 1 0
Brady Bill 3b............ 5 2 0 0 1 2 0 4 0
Gess Andrew ss........... 1 2 1 1 1 0 0 0 0
Gray Preston ss......... 2 1 2 0 0 0 0 2 0
Edwards Vince pr/ss..... 1 2 1 0 1 0 1 0 0
Gouveia Matt cf.......... 4 2 2 4 1 0 0 0 0
Holt Jason cf........... 1 0 1 0 0 0 0 0 0
Tessari Dino p........... 0 0 0 0 0 0 2 0 0
Prinz Erik p............ 0 0 0 0 0 0 0 0 0
Wilkerson Jody p........ 0 0 0 0 0 0 0 0 0
Zukowski Mike p......... 0 0 0 0 0 0 1 0 0
Totals................... 48 16 17 15 12 11 27 10 14
Mount Aloysius 17 (12-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brandon Ryan 2b.......... 5 1 1 0 2 1 3 0 1
Nolan Bryan ss........... 7 1 3 0 0 0 1 4 1
Anderson Trevor 3b....... 7 5 5 3 0 1 0 2 0
Clark Dan cf............. 5 4 4 4 1 0 1 0 0
Rose Kyle lf............. 4 0 1 1 0 1 0 0 0
Hershey Matt lf......... 0 0 0 0 1 0 0 0 0
Daly Brett pr........... 1 0 0 0 0 0 0 0 0
Davis Jeff rf............ 4 2 4 3 2 0 6 0 0
Reed Bobby dh............ 5 2 2 2 0 2 0 0 4
Snowberger Dylan dh..... 1 0 0 0 0 1 0 0 0
McGinnis Josh c.......... 2 0 1 1 1 1 6 2 0
Nagle Josh c............ 3 0 0 0 0 2 6 0 3
Traup Eli 1b............. 6 1 1 0 0 0 7 0 1
Claycomb Michael pr..... 0 1 0 0 0 0 0 0 0
McKee Patrick p.......... 0 0 0 0 0 0 0 0 0
Mangery Matt p.......... 0 0 0 0 0 0 0 0 0
Saxman Mark p........... 0 0 0 0 0 0 0 0 0
Leach Corey p........... 0 0 0 0 0 0 0 0 0
Hutzell-Ellis Durell p.. 0 0 0 0 0 0 0 1 0
Totals................... 50 17 22 14 7 9 30 9 13
Score by Innings R H E
---------------------------------------------
Pitt-Greensburg..... 042 060 301 0 - 16 17 3
Mount Aloysius...... 205 410 301 1 - 17 22 3
---------------------------------------------
Note: None out, 3 runners LOB when the game ended.
E - Hoffner 2; Battocchi; Brandon; Nolan 2. LOB - UPG 14; Mt. Aloysius 13.
2B - Battocchi; Gray 2; Brandon; Nolan; Clark 2; Reed 2; Traup. 3B -
Anderson; Clark. HR - Hoffner. SB - Stanziano; Molyneaux; Gouveia; Brandon.
CS - Brady; Nolan.
Pitt-Greensburg IP H R ER BB SO AB BF
-----------------------------------------------
Tessari Dino........ 2.1 9 7 7 0 2 16 16
Prinz Erik.......... 2.2 6 5 5 2 2 13 15
Wilkerson Jody...... 0.1 0 0 0 1 0 1 2
Zukowski Mike....... 3.2 7 5 2 4 5 20 24
Mount Aloysius IP H R ER BB SO AB BF
-----------------------------------------------
McKee Patrick....... 4.0 8 7 6 6 5 20 26
Mangery Matt........ 0.1 2 4 4 2 0 3 5
Saxman Mark......... 1.0 2 1 1 3 1 5 8
Leach Corey......... 1.0 1 2 2 1 0 4 5
Hutzell-Ellis Durell 3.2 4 2 2 0 5 16 16
Win - Hutzell-Elli. Loss - Zukowski. Save - None.
WP - Prinz; McKee. PB - McGinnis.
Umpires - HP: Rich Dillen 1B: Tom Burger
Start: 3:00 pm Time: Attendance: 34
McKee faced 1 batter in the 5th.
Game: MTAB409B