Mount Aloysius vs Frostburg State (Apr 15, 2008)
Box score (NCAA)
The Automated ScoreBook
Mount Aloysius at Frostburg State (Game 2)
Apr 15, 2008 at Frostburg, Md. (Bob Wells Field)
Mount Aloysius 5 (16-15,8-6 AMCC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brandon Ryan 2b.......... 4 0 1 1 0 0 3 2 0
Nolan Bryan ss........... 3 0 1 1 0 0 3 3 0
Anderson Trevor 3b....... 4 0 2 0 0 0 0 1 0
Clark Dan cf............. 4 0 1 0 0 1 1 0 4
Davis Jeff rf............ 2 0 0 0 1 1 0 0 0
Rose Kyle lf............. 3 1 1 0 0 0 0 0 0
Hershey Matt dh.......... 1 1 1 0 2 0 0 0 0
Brown David pr.......... 0 1 0 0 0 0 0 0 0
McGinnis Josh c.......... 2 1 1 2 1 0 1 0 0
Claycomb Michael pr..... 0 1 0 0 0 0 0 0 0
Nagle Josh c............ 0 0 0 0 0 0 0 0 0
Traup Eli 1b............. 2 0 0 0 0 1 9 1 1
McKee Patrick p.......... 0 0 0 0 0 0 0 1 0
Mangery Matt p.......... 0 0 0 0 0 0 0 0 0
Saxman Mark p........... 0 0 0 0 0 0 1 0 0
Neff Dustin p........... 0 0 0 0 0 0 0 0 0
Totals................... 25 5 8 4 4 3 18 8 5
Frostburg State 6 (13-10,9-3 AMCC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Clark 2b................. 2 0 1 0 1 1 1 1 0
Kroboth lf............... 3 1 1 0 0 0 1 0 1
Daddura c............... 0 0 0 0 0 0 0 0 0
Mitchell ss.............. 3 0 2 1 1 0 2 3 0
Peake 1b................. 2 0 0 1 1 0 10 1 0
Speights rf.............. 4 0 0 1 0 0 1 0 5
Garrity dh............... 3 1 3 0 1 0 0 0 0
Jester pr............... 0 1 0 0 0 0 0 0 0
Lydon 3b................. 4 1 2 2 0 0 1 4 3
Sacks c.................. 2 0 0 0 0 0 3 0 0
Derr ph................. 0 0 0 1 0 0 1 0 0
Micklus cf............... 3 2 2 0 0 0 1 0 0
Lucas p.................. 0 0 0 0 0 0 0 1 0
Conner p................ 0 0 0 0 0 0 0 0 0
Collier p............... 0 0 0 0 0 0 0 1 0
Totals................... 26 6 11 6 4 1 21 11 10
Score by Innings R H E
-----------------------------------------
Mount Aloysius...... 010 200 2 - 5 8 3
Frostburg State..... 002 003 1 - 6 11 0
-----------------------------------------
Note: None out, 1 runner LOB when the game ended.
E - Nolan; Anderson; Mangery. DP - MTA 2; FSU 1. LOB - MTA 5; FSU 10. 2B -
Mitchell; Garrity. 3B - Garrity. HR - McGinnis. HBP - Peake. SH - Nolan;
Traup; Clark; Kroboth. SF - Derr. SB - Nolan; Anderson; Davis. CS - Davis.
Mount Aloysius IP H R ER BB SO AB BF
-----------------------------------------------
McKee Patrick....... 5.0 7 3 2 2 1 21 24
Mangery Matt........ 0.1 2 2 2 1 0 2 4
Saxman Mark......... 0.1 0 0 0 1 0 0 3
Neff Dustin......... 0.1 2 1 1 0 0 3 3
Frostburg State IP H R ER BB SO AB BF
-----------------------------------------------
Lucas............... 4.0 5 3 3 2 2 15 18
Conner.............. 2.0 1 0 0 0 1 6 6
Collier............. 1.0 2 2 2 2 0 4 7
Win - Collier (1-0). Loss - Neff (0-1). Save - None.
WP - Lucas. HBP - by Saxman (Peake).
Umpires -
Start: 3:45 pm Time: 2:00 Attendance: 255
Game: MTAB415B