Mount Aloysius
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mount Aloysius (as of Jul 28, 2008)
(All games)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 25, 2008 at Shenandoah Hornets 1-12 L 0- 1- 0 0- 0- 0 Leach (L 0-1) 142 2:20
Feb 23, 2008 at Washington and Lee 2-4 L 0- 2- 0 0- 0- 0 Hutzell-Elli (L 0-1) 45 1:58
Feb 23, 2008 at Washington and Lee 2-7 L 0- 3- 0 0- 0- 0 L'Abbe (L 0-1) 54 1:55
Mar 02, 2008 at Penn State Berks W 13-3 1- 3- 0 0- 0- 0 Hutzell-Elli (W) 25 3hr
Mar 02, 2008 at Penn State Berks W 2-1 2- 3- 0 0- 0- 0 Leach (W 1-1) 25 2hr
Mar 15, 2008 vs #6 Carthage 2-7 L 2- 4- 0 0- 0- 0 Hutzell-Elli (L 1-2) 40 3:02
Mar 16, 2008 vs Framingham State W 4-1 3- 4- 0 0- 0- 0 Leach (W) -
Mar 16, 2008 vs Framingham State W 18-16 4- 4- 0 0- 0- 0 Mattis (W) -
#Mar 17, 2008 vs McDaniel W 10-2 5- 4- 0 0- 0- 0 L'Abbe (W 1-1) 55 2:45
Mar 18, 2008 vs Centenary College 0-15 L 5- 5- 0 0- 0- 0 Saxman (L) -
Mar 18, 2008 vs Centenary College 6-8 L 5- 6- 0 0- 0- 0 Anderson H (L) -
Mar 19, 2008 vs Framingham State W 7-3 6- 6- 0 0- 0- 0 Hutzell-Elli (W) -
Mar 19, 2008 vs Framingham State W 8-3 7- 6- 0 0- 0- 0 Woodruff (W) 0
3/20/08 vs St. Norbert College 2-20 L 7- 7- 0 0- 0- 0 Leach (L) 75 2:45
*Mar 24, 2008 vs Hilbert College W 6-4 8- 7- 0 1- 0- 0 Hutzell-Elli (W 1-0) 0
*Mar 24, 2008 vs Hilbert College W 16-1 9- 7- 0 2- 0- 0 Leach (W 1-0) 0
*Mar 26, 2008 at La Roche 0-11 L 9- 8- 0 2- 1- 0 Mattis (L) - 2:55
*Mar 26, 2008 at La Roche W 4-2 10- 8- 0 3- 1- 0 L'Abbe (W) -
*Mar 29, 2008 Penn State-Behrend 1-6 L 10- 9- 0 3- 2- 0 Hutzell-Elli (L) 78
*Mar 29, 2008 Penn State-Behrend 0-17 L 10-10- 0 3- 3- 0 Leach (L) 41
Apr 02, 2008 at IUP 8-9 L 10-11- 0 3- 3- 0 Hutzell-Elli (L 3-4) 40 2:40
Apr 02, 2008 at IUP 9-12 L 10-12- 0 3- 3- 0 L'Abbe (L 2-2) - 2:20
*Apr 05, 2008 at Lake Erie College 7-10 L 10-13- 0 3- 4- 0 Hutzell-Elli (L) 68 2:18
*Apr 05, 2008 at Lake Erie College W 11-5 11-13- 0 4- 4- 0 Leach (W) - 2:00
*Apr 09, 2008 Pitt-Greensburg 4-8 L 11-14- 0 4- 5- 0 L'Abbe (L) 35
*Apr 09, 2008 Pitt-Greensburg W 17-16 12-14- 0 5- 5- 0 Hutzell-Elli (W) 34
Apr 10, 2008 Franciscan Univ. W 14-5 13-14- 0 5- 5- 0 Anderson H (W) 28
*Apr 12, 2008 Medaille College W 2-1 14-14- 0 6- 5- 0 Hutzell-Elli (W) 48
*Apr 12, 2008 Medaille College W 10-9 15-14- 0 7- 5- 0 Woodruff (W) 45
*Apr 15, 2008 at Frostburg State W 8-6 16-14- 0 8- 5- 0 L'Abbe (W 3-3) 211 2:05
*Apr 15, 2008 at Frostburg State 5-6 L 16-15- 0 8- 6- 0 Neff (L 0-1) 255 2:00
*Apr 19, 2008 at Pitt-Bradford 1-6 L 16-16- 0 8- 7- 0 Hutzell-Elli (L) -
*Apr 19, 2008 at Pitt-Bradford 4-6 L 16-17- 0 8- 8- 0 Leach (L) -
*Apr 23, 2008 Penn State-Altoona 2-4 L 16-18- 0 8- 9- 0 Leach (L) 54
*Apr 23, 2008 Penn State-Altoona 1-8 L 16-19- 0 8-10- 0 Hutzell-Elli (L) 54
Apr 25,2008 Dickinson College 8-9 L 16-20- 0 8-10- 0 L'Abbe (L) 50 3:00
*Apr 30, 2008 at Lancaster Bible W 11-2 17-20- 0 9-10- 0 Saxman (W) 50 1H 5
*Apr 30, 2008 at Lancaster Bible W 7-3 18-20- 0 10-10- 0 Anderson H (W) - 1H 4
May 01, 2008 Clarion University W 4-3 19-20- 0 10-10- 0 Hutzell-Elli (W) 38
May 01, 2008 Clarion University W 16-8 20-20- 0 10-10- 0 McKee (W) 39
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mount Aloysius (as of Jul 28, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2008 at Shenandoah Hornets 33 1 8 0 1 0 0 1 0 1 1 1 1 0 0 14 24 13 3 .242
Feb 23, 2008 at Washington and Lee 27 2 5 2 2 0 0 1 0 3 0 0 0 0 0 8 18 7 1 .217
Feb 23, 2008 at Washington and Lee 30 2 8 2 1 0 0 2 0 1 0 0 0 0 0 8 18 4 2 .233
Mar 02, 2008 at Penn State Berks 30 13 10 10 1 0 0 15 0 6 1 0 0 0 0 7 21 9 0 .258
Mar 02, 2008 at Penn State Berks 28 2 8 2 0 1 0 3 0 2 1 1 0 0 0 6 21 7 1 .264
Mar 15, 2008 vs Carthage 33 2 7 2 0 0 0 2 0 0 0 0 1 0 0 11 27 8 4 .254
Mar 16, 2008 vs Framingham State 23 4 4 3 2 0 0 1 0 7 0 2 0 0 0 10 21 8 1 .245
Mar 16, 2008 vs Framingham State 34 18 16 16 0 2 1 10 0 2 1 1 0 1 0 8 21 5 4 .277
Mar 17, 2008 vs McDaniel 45 10 16 9 1 0 0 1 0 6 1 0 1 0 0 8 27 18 2 .290
Mar 18, 2008 vs Centenary College 22 0 0 0 0 0 0 4 0 1 0 1 0 0 0 8 21 9 5 .269
Mar 18, 2008 vs Centenary College 35 6 14 6 2 0 0 2 0 6 0 1 0 0 0 3 18 10 4 .282
Mar 19, 2008 vs Framingham State 30 7 10 8 1 0 1 5 0 3 3 1 0 1 0 1 21 6 3 .286
Mar 19, 2008 vs Framingham State 27 8 10 8 1 1 0 5 0 1 0 3 0 0 0 3 20 11 1 .292
3/20/08 vs St. Norbert College 37 2 12 2 0 0 1 2 0 2 0 1 0 0 4 6 27 9 3 .295
Mar 24, 2008 vs *Hilbert College 32 6 9 5 2 0 0 1 0 6 0 0 0 0 0 5 21 5 1 .294
Mar 24, 2008 vs *Hilbert College 39 16 17 15 2 0 0 3 0 2 0 2 0 0 0 5 21 6 0 .305
Mar 26, 2008 at *La Roche 23 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 6 0 .299
Mar 26, 2008 at *La Roche 27 4 8 4 1 0 0 1 0 3 0 1 1 0 0 7 21 11 0 .299
Mar 29, 2008 *Penn State-Behrend 22 1 2 1 1 0 0 1 0 1 0 1 0 1 0 10 21 11 1 .291
Mar 29, 2008 *Penn State-Behrend 24 0 3 0 1 0 0 1 0 1 0 1 0 0 0 4 21 15 2 .285
Apr 02, 2008 at IUP 27 8 8 6 1 0 0 8 0 9 0 0 2 1 0 5 19 11 5 .285
Apr 02, 2008 at IUP 30 9 10 7 1 0 0 4 0 2 0 2 0 0 0 3 18 5 1 .287
Apr 05, 2008 at *Lake Erie College 29 7 8 6 2 0 1 8 1 3 0 0 0 0 0 10 18 10 0 .287
Apr 05, 2008 at *Lake Erie College 28 11 11 10 2 0 1 6 2 4 1 1 2 0 0 3 21 7 0 .291
Apr 09, 2008 *Pitt-Greensburg 29 4 10 4 1 0 1 3 0 3 1 2 0 0 0 6 21 10 1 .293
Apr 09, 2008 *Pitt-Greensburg 50 17 22 14 7 2 0 7 0 1 1 0 0 0 0 9 30 9 3 .302
Apr 10, 2008 Franciscan Univ. 36 14 17 13 3 0 0 9 0 7 1 3 0 1 0 2 27 13 2 .310
Apr 12, 2008 *Medaille College 22 2 4 2 0 0 0 1 0 0 1 1 0 2 0 6 21 12 0 .306
Apr 12, 2008 *Medaille College 28 10 13 10 4 0 1 3 0 4 0 0 3 0 0 8 21 11 1 .311
Apr 15, 2008 at *Frostburg State 27 8 10 5 3 0 0 4 0 1 2 1 2 0 2 7 21 9 1 .313
Apr 15, 2008 at *Frostburg State 25 5 8 4 0 0 1 4 0 3 1 0 2 0 1 3 18 8 3 .313
Apr 19, 2008 at *Pitt-Bradford 27 1 6 1 0 0 0 1 0 1 0 0 0 0 0 12 18 9 1 .311
Apr 19, 2008 at *Pitt-Bradford 29 4 11 4 3 0 0 4 0 3 2 0 1 0 0 5 18 9 1 .313
Apr 23, 2008 *Penn State-Altoona 24 2 5 2 2 0 0 6 0 2 0 0 0 0 0 8 21 7 3 .310
Apr 23, 2008 *Penn State-Altoona 32 1 8 1 1 0 0 1 0 1 1 1 0 0 0 8 24 5 4 .308
Apr 25,2008 Dickinson College 39 8 9 7 1 1 0 5 0 2 1 1 0 0 0 5 27 13 2 .306
Apr 30, 2008 at *Lancaster Bible 38 11 16 11 2 0 2 3 0 0 1 1 0 0 0 2 21 8 1 .310
Apr 30, 2008 at *Lancaster Bible 32 7 9 6 2 1 1 2 0 2 1 0 0 0 0 9 21 7 1 .309
May 01, 2008 Clarion University 27 4 8 4 1 0 0 2 0 2 0 0 0 0 0 7 21 8 1 .308
May 01, 2008 Clarion University 31 16 13 14 4 1 0 7 0 1 0 1 1 0 0 4 21 11 1 .311
Totals 1211 253 377 226 59 9 11 150 3 105 22 31 17 7 7 260 855 360 70 .311
The Automated ScoreBook
Team Game-by-Game for Mount Aloysius (as of Jul 28, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2008 at Shenandoah Hornets 8.0 11 12 9 6 3 3 1 1 2 0 3 2 0 1-12 0-1 0 10.12
Feb 23, 2008 at Washington and Lee 6.0 9 4 4 1 8 3 0 0 0 1 1 0 0 2-4 0-2 0 8.36
Feb 23, 2008 at Washington and Lee 6.0 10 7 7 5 1 6 0 0 1 0 1 0 0 2-7 0-3 0 9.00
Mar 02, 2008 at Penn State Berks 7.0 6 3 3 4 6 1 0 0 0 0 0 0 0 13-3 1-3 0 7.67
Mar 02, 2008 at Penn State Berks 7.0 5 1 1 1 4 0 0 0 0 0 2 0 0 2-1 2-3 1 6.35
Mar 15, 2008 vs Carthage 9.0 9 7 5 6 5 3 1 0 0 0 2 1 0 2-7 2-4 1 6.07
Mar 16, 2008 vs Framingham State 7.0 4 1 1 4 8 0 0 0 0 0 1 0 0 4-1 3-4 2 5.40
Mar 16, 2008 vs Framingham State 7.0 13 16 12 7 8 2 5 0 1 0 0 0 0 18-16 4-4 2 6.63
Mar 17, 2008 vs McDaniel 9.0 11 2 2 4 1 1 0 0 0 0 1 2 0 10-2 5-4 2 6.00
Mar 18, 2008 vs Centenary College 7.0 14 15 8 4 2 3 0 0 5 0 4 0 0 0-15 5-5 2 6.41
Mar 18, 2008 vs Centenary College 6.0 9 8 6 5 3 0 2 0 0 0 2 0 0 6-8 5-6 2 6.61
Mar 19, 2008 vs Framingham State 7.0 5 3 3 1 5 1 0 0 0 0 0 0 0 7-3 6-6 2 6.38
Mar 19, 2008 vs Framingham State 7.0 4 3 3 9 7 0 0 0 0 1 4 0 0 8-3 7-6 2 6.19
3/20/08 vs St. Norbert College 9.0 21 20 18 8 6 7 1 1 2 0 5 0 0 2-20 7-7 2 7.24
Mar 24, 2008 vs *Hilbert College 7.0 4 4 3 1 10 0 0 0 2 0 1 0 0 6-4 8-7 2 7.02
Mar 24, 2008 vs *Hilbert College 7.0 7 1 1 1 8 0 0 0 1 0 0 0 0 16-1 9-7 2 6.67
Mar 26, 2008 at *La Roche 6.0 10 11 11 10 6 4 0 0 2 0 0 0 0 0-11 9-8 2 7.16
Mar 26, 2008 at *La Roche 7.0 9 2 2 0 3 2 0 0 1 0 0 0 0 4-2 10-8 3 6.91
Mar 29, 2008 *Penn State-Behrend 7.0 12 6 6 3 3 6 1 0 0 0 0 0 1 1-6 10-9 3 6.95
Mar 29, 2008 *Penn State-Behrend 7.0 19 17 15 5 3 6 2 2 2 0 1 0 0 0-17 10-10 3 7.55
Apr 02, 2008 at IUP 6.1 8 9 4 5 7 2 1 0 4 0 0 0 0 8-9 10-11 3 7.47
Apr 02, 2008 at IUP 6.0 13 12 8 3 6 5 1 1 0 0 0 0 0 9-12 10-12 3 7.65
Apr 05, 2008 at *Lake Erie College 6.0 12 10 10 6 4 4 0 2 0 0 0 0 0 7-10 10-13 3 7.92
Apr 05, 2008 at *Lake Erie College 7.0 7 5 5 1 7 0 0 3 0 0 2 0 0 11-5 11-13 4 7.86
Apr 09, 2008 *Pitt-Greensburg 7.0 13 8 8 2 1 5 1 1 0 0 0 0 0 4-8 11-14 4 7.96
Apr 09, 2008 *Pitt-Greensburg 10.0 17 16 15 12 11 3 0 1 1 0 0 0 1 17-16 12-14 4 8.26
Apr 10, 2008 Franciscan Univ. 9.0 5 5 5 4 8 0 0 0 2 0 0 0 0 14-5 13-14 5 8.10
Apr 12, 2008 *Medaille College 7.0 7 1 1 1 4 3 1 0 0 0 0 0 0 2-1 14-14 5 7.87
Apr 12, 2008 *Medaille College 7.0 11 9 9 3 4 5 0 0 1 0 2 0 0 10-9 15-14 6 7.99
Apr 15, 2008 at *Frostburg State 7.0 8 6 6 5 1 2 2 1 0 0 1 2 0 8-6 16-14 7 7.98
Apr 15, 2008 at *Frostburg State 6.0 11 6 5 4 1 2 1 0 0 0 1 2 0 5-6 16-15 7 7.97
Apr 19, 2008 at *Pitt-Bradford 6.0 13 6 6 1 0 3 0 0 0 0 1 0 0 1-6 16-16 7 8.00
Apr 19, 2008 at *Pitt-Bradford 6.0 7 6 6 2 1 0 0 1 1 0 2 0 0 4-6 16-17 7 8.02
Apr 23, 2008 *Penn State-Altoona 7.0 4 4 3 3 7 0 0 0 0 0 0 0 1 2-4 16-18 7 7.90
Apr 23, 2008 *Penn State-Altoona 8.0 12 8 4 0 5 3 0 0 0 0 0 0 0 1-8 16-19 7 7.79
Apr 25,2008 Dickinson College 9.0 14 9 7 3 5 3 0 1 0 0 2 0 0 8-9 16-20 7 7.76
Apr 30, 2008 at *Lancaster Bible 7.0 4 2 2 0 8 0 0 2 0 0 1 1 0 11-2 17-20 7 7.63
Apr 30, 2008 at *Lancaster Bible 7.0 5 3 2 3 3 0 0 1 0 0 0 0 0 7-3 18-20 7 7.50
May 01, 2008 Clarion University 7.0 7 3 3 0 9 2 0 0 0 0 1 0 0 4-3 19-20 8 7.40
May 01, 2008 Clarion University 7.0 10 8 8 2 2 0 0 0 0 0 0 0 0 16-8 20-20 9 7.48
Totals 285.1 380 279 237 145 194 360 80 72 28 2 41 10 3 253-279 20-20 9 7.48
* = game