Clarion University vs Mount Aloysius (May 01, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                 Clarion University at Mount Aloysius (Game 1)
               May 01, 2008 at Cresson, PA (Calandra-Smith Field)

Clarion University 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jordan Premick 2b/p......  4  0  1  1   0  0  1  4   0
Doug Brown cf............  2  1  1  1   2  0  1  0   0
Jake Yackovich 1b........  4  1  2  1   0  0  8  2   2
Matt Rossi 3b............  4  1  1  0   0  0  0  1   2
Matt White c.............  4  2  2  1   0  0  4  0   0
Kirk Hays rf.............  4  1  0  0   0  1  1  0   0
Andrew Petruska ss.......  4  1  2  2   0  0  0  3   0
Cedric Johnson lf........  3  0  0  1   0  0  0  0   0
Samuel Russell dh/2b.....  3  1  1  1   0  1  1  0   1
Nicholas LaManna p.......  0  0  0  0   0  0  1  0   0
 Jonathan Giuliani p.....  0  0  0  0   0  0  1  0   0
 Paul Baker p............  0  0  0  0   0  0  0  0   0
Totals................... 32  8 10  8   2  2 18 10   5

Mount Aloysius 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Ryan 2b..........  5  3  3  2   0  0  3  1   0
Nolan Bryan ss...........  5  2  4  3   0  0  0  6   0
Clark Dan cf.............  2  2  1  0   3  0  2  0   0
Hershey Matt lf..........  5  1  2  4   0  3  0  0   3
Rose Kyle rf.............  3  2  2  2   1  0  2  0   1
Nagle Josh dh............  3  0  0  0   0  0  0  0   2
McGinnis Josh c..........  3  1  0  1   0  0  3  0   0
 Anderson Trevor pr......  0  1  0  0   0  0  0  0   0
Traup Eli 1b.............  4  1  1  2   0  1 10  0   0
Claycomb Michael 3b......  1  3  0  0   3  0  1  4   0
Leach Corey p............  0  0  0  0   0  0  0  0   0
 McKee Patrick p.........  0  0  0  0   0  0  0  0   0
 Woodruff Jeff p.........  0  0  0  0   0  0  0  0   0
Totals................... 31 16 13 14   7  4 21 11   6

Score by Innings                  R  H  E
-----------------------------------------
Clarion University.. 503 000 0 -  8 10  1
Mount Aloysius...... 106 063 X - 16 13  1
-----------------------------------------

E - Matt Rossi; Leach. LOB - Clarion 5; Mt. Aloysius 6. 2B - Brandon; Clark;
Hershey; Traup. 3B - Hershey. HBP - McGinnis. SH - Nagle. SB - A. Petruska;
Nolan.

Clarion University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Nicholas LaManna....  3.0  6  7  7  2  0 15 17
Jonathan Giuliani...  1.1  2  1  1  1  1  5  7
Paul Baker..........  0.2  3  5  3  3  1  6  9
Jordan Premick......  1.0  2  3  3  1  2  5  7

Mount Aloysius         IP  H  R ER BB SO AB BF
-----------------------------------------------
Leach Corey.........  0.1  4  5  5  1  0  6  7
McKee Patrick.......  4.2  6  3  3  0  2 20 20
Woodruff Jeff.......  2.0  0  0  0  1  0  6  7

Win - Woodruff.  Loss - N.LaManna.  Save - Woodruff .
WP - Paul Baker. HBP - by Jor. Premick (McGinnis). BK - Jor. Premick. PB -
McGinnis.
Umpires - HP: PJ McConville  1B: Tom Chernisky
Start: 1:00 pm   Time:   Attendance: 39
Game: MTAM501A