Mount Aloysius
Cumulative Season Statistics
Overall Team Statistics
Mount Aloysius Overall Team Statistics (as of Jul 21, 2008)
All matches
Overall record: 15-14 Conf: 3-6 Home: 4-4 Away: 5-7 Neutral: 6-3
TEAM STATISTICS MTA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1072 18
Errors...................... 316 10
Total Attacks............... 3196 30
Attack Pct.................. .237 .267
Kills/Game.................. 11.2 0.2
SET...........................
Assists..................... 965 7
Assists/Game................ 10.1 0.1
SERVE.........................
Aces........................ 170 0
Errors...................... 235 11
Aces/Game................... 1.8 0.0
SERVE RECEPTIONS..............
Errors...................... 358 4
Errors/Game................. 3.7 0.0
DEFENSE.......................
Digs........................ 963 4
Digs/Game................... 10.0 0.0
BLOCKING......................
Block Solo.................. 109 5
Block Assist................ 78 5
Total Blocks................ 148.0 7.5
Blocks Per Game............. 1.5 0.1
Block Errors................ 72 5
BALL HANDLING ERRORS.......... 89 7
ATTENDANCE....................
Total....................... 269 319
Dates/Avg Per Date.......... 8/34 12/27
Neutral site #/Avg.......... 9/14
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mount Aloysius...... 0 0 13 0 2 - 15
Opponents........... 0 0 10 3 1 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Aloysius...... 16 16 14 2 2 - 50
Opponents........... 13 13 15 4 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Aloysius...... 747 786 784 149 43 - 2509
Opponents........... 719 735 745 170 29 - 2398
Overall Individual Statistics
Mount Aloysius Overall Individual Statistics (as of Jul 21, 2008)
All matches
Overall record: 15-14 Conf: 3-6 Home: 4-4 Away: 5-7 Neutral: 6-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Byrne Kate 85 26- 26 0.31 0 51 .510 810 9.53 18 0.21 34
10 Baker Brianna 96 29- 515 5.36 76 1042 .421 8 0.08 24 0.25 26
11 Gibson Meghan 96 29- 161 1.68 49 641 .175 15 0.16 28 0.29 17
14 Reed Desiree 96 29- 146 1.52 59 513 .170 5 0.05 9 0.09 28
9 Torquato Hannah 54 27- 3 0.06 2 6 .167 37 0.69 8 0.15 7
3 Paronish Tessa 96 29- 135 1.41 68 560 .120 12 0.12 39 0.41 34
6 Cameron Melinda 93 28- 70 0.75 45 304 .082 67 0.72 16 0.17 29
2 Peoples Michelle 40 21- 8 0.20 7 36 .028 2 0.05 12 0.30 22
4 Duke Ashley 19 12- 0 0.00 0 0 .000 0 0.00 1 0.05 2
15 Dunkle Kylee 93 29- 8 0.09 9 41 -.024 9 0.10 15 0.16 36
7 Robinson Ashley 3 3- 0 0.00 1 2 -.500 0 0.00 0 0.00 0
MOUNT ALOYSIUS...... 96 29- 1072 11.17 316 3196 .237 965 10.05 170 1.77 235
Opponents........... 96 1- 18 0.19 10 30 .267 7 0.07 0 0.00 11
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Byrne Kate 85 1 89 1.05 1 5 6 0.07 5 53
10 Baker Brianna 96 23 105 1.09 57 29 86 0.90 25 3
11 Gibson Meghan 96 101 179 1.86 0 5 5 0.05 2 6
14 Reed Desiree 96 1 16 0.17 31 12 43 0.45 21 0
9 Torquato Hannah 54 5 39 0.72 1 1 2 0.04 1 0
3 Paronish Tessa 96 87 174 1.81 4 6 10 0.10 5 6
6 Cameron Melinda 93 10 87 0.94 11 20 31 0.33 12 16
2 Peoples Michelle 40 4 18 0.45 2 0 2 0.05 0 3
4 Duke Ashley 19 3 24 1.26 0 0 0 0.00 0 0
15 Dunkle Kylee 93 123 232 2.49 2 0 2 0.02 1 2
7 Robinson Ashley 3 0 0 0.00 0 0 0 0.00 0 0
MOUNT ALOYSIUS...... 96 358 963 10.03 109 78 148.0 1.54 72 89
Opponents........... 96 4 4 0.04 5 5 7.5 0.08 5 7
Volleyball Statistics
Mount Aloysius Volleyball Statistics (as of Jul 21, 2008)
All matches
Overall record: 15-14 Conf: 3-6 Home: 4-4 Away: 5-7 Neutral: 6-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Byrne Kate.......... 85 26 0.31 0 51 .510 810 9.53 26 9 0.35 0 24 .375 294 11.31
10 Baker Brianna....... 96 515 5.36 76 1042 .421 8 0.08 30 177 5.90 24 366 .418 2 0.07
11 Gibson Meghan....... 96 161 1.68 49 641 .175 15 0.16 30 52 1.73 16 223 .161 6 0.20
14 Reed Desiree........ 96 146 1.52 59 513 .170 5 0.05 30 43 1.43 21 154 .143 0 0.00
9 Torquato Hannah..... 54 3 0.06 2 6 .167 37 0.69 17 0 0.00 1 2 -.500 0 0.00
3 Paronish Tessa...... 96 135 1.41 68 560 .120 12 0.12 30 48 1.60 26 222 .099 2 0.07
6 Cameron Melinda..... 93 70 0.75 45 304 .082 67 0.72 30 21 0.70 10 94 .117 13 0.43
2 Peoples Michelle.... 40 8 0.20 7 36 .028 2 0.05 6 2 0.33 1 7 .143 1 0.17
4 Duke Ashley......... 19 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
15 Dunkle Kylee........ 93 8 0.09 9 41 -.024 9 0.10 30 6 0.20 4 27 .074 3 0.10
7 Robinson Ashley..... 3 0 0.00 1 2 -.500 0 0.00 -
MOUNT ALOYSIUS...... 96 1072 11.17 316 3196 .237 965 10.05 30 358 11.93 103 1119 .228 321 10.70
Opponents........... 96 18 0.19 10 30 .267 7 0.07 30 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Byrne Kate.......... 18 0.21 1 89 1.05 1 5 6 0.07 9 0.35 0 31 1.19 0 3 3 0.12
Baker Brianna....... 24 0.25 23 105 1.09 57 29 86 0.90 5 0.17 11 62 2.07 15 7 22 0.73
Gibson Meghan....... 28 0.29 101 179 1.86 0 5 5 0.05 6 0.20 19 63 2.10 0 0 0 0.00
Reed Desiree........ 9 0.09 1 16 0.17 31 12 43 0.45 4 0.13 0 2 0.07 9 5 14 0.47
Torquato Hannah..... 8 0.15 5 39 0.72 1 1 2 0.04 2 0.12 1 10 0.59 0 1 1 0.06
Paronish Tessa...... 39 0.41 87 174 1.81 4 6 10 0.10 15 0.50 30 80 2.67 3 2 5 0.17
Cameron Melinda..... 16 0.17 10 87 0.94 11 20 31 0.33 4 0.13 4 40 1.33 2 5 7 0.23
Peoples Michelle.... 12 0.30 4 18 0.45 2 0 2 0.05 0 0.00 0 3 0.50 1 0 1 0.17
Duke Ashley......... 1 0.05 3 24 1.26 0 0 0 0.00 0 0.00 0 13 2.60 0 0 0 0.00
Dunkle Kylee........ 15 0.16 123 232 2.49 2 0 2 0.02 2 0.07 37 82 2.73 0 0 0 0.00
Robinson Ashley..... 0 0.00 0 0 0.00 0 0 0 0.00 -
#TM................. 0 0
MOUNT ALOYSIUS...... 170 1.77 358 963 10.03 109 78 148.0 1.54 47 1.57 102 386 12.87 30 23 41.5 1.38
Opponents........... 0 0.00 4 4 0.04 5 5 7.5 0.08 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Mount Aloysius Combined Team Statistics (as of Jul 21, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-14) ( 4-4 ) ( 5-7 ) ( 6-3 )
CONFERENCE.......... ( 3-6 ) ( 1-3 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (12-8 ) ( 3-1 ) ( 3-4 ) ( 6-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Byrne Kate 85 26 0.31 0 51 .510 810 9.53 18 34 0.21 1 89 1.05 1 5 6 0.07 5 53
10 Baker Brianna 96 515 5.36 76 1042 .421 8 0.08 24 26 0.25 23 105 1.09 57 29 86 0.90 25 3
11 Gibson Meghan 96 161 1.68 49 641 .175 15 0.16 28 17 0.29 101 179 1.86 0 5 5 0.05 2 6
14 Reed Desiree 96 146 1.52 59 513 .170 5 0.05 9 28 0.09 1 16 0.17 31 12 43 0.45 21 0
9 Torquato Hannah 54 3 0.06 2 6 .167 37 0.69 8 7 0.15 5 39 0.72 1 1 2 0.04 1 0
3 Paronish Tessa 96 135 1.41 68 560 .120 12 0.12 39 34 0.41 87 174 1.81 4 6 10 0.10 5 6
6 Cameron Melinda 93 70 0.75 45 304 .082 67 0.72 16 29 0.17 10 87 0.94 11 20 31 0.33 12 16
2 Peoples Michelle 40 8 0.20 7 36 .028 2 0.05 12 22 0.30 4 18 0.45 2 0 2 0.05 0 3
4 Duke Ashley 19 0 0.00 0 0 .000 0 0.00 1 2 0.05 3 24 1.26 0 0 0 0.00 0 0
15 Dunkle Kylee 93 8 0.09 9 41 -.024 9 0.10 15 36 0.16 123 232 2.49 2 0 2 0.02 1 2
7 Robinson Ashley 3 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
#TM 0
MOUNT ALOYSIUS...... 96 1072 11.17 316 3196 .237 965 10.05 170 235 1.77 358 963 10.03 109 78 148.0 1.54 72 89
Opponents........... 96 18 0.19 10 30 .267 7 0.07 0 11 0.00 4 4 0.04 5 5 7.5 0.08 5 7
TEAM STATISTICS MTA OPP
--------------------------------------
ATTACK..............
Kills............. 1072 18
Errors............ 316 10
Total Attacks..... 3196 30
Attack Pct........ .237 .267
Kills/Game........ 11.2 0.2
SET.................
Assists........... 965 7
Assists/Game...... 10.1 0.1
SERVE...............
Aces.............. 170 0
Errors............ 235 11
Aces/Game......... 1.8 0.0
SERVE RECEPTIONS....
Errors............ 358 4
Errors/Game....... 3.7 0.0
DEFENSE.............
Digs.............. 963 4
Digs/Game......... 10.0 0.0
BLOCKING............
Block Solo........ 109 5
Block Assist...... 78 5
Total Blocks...... 148.0 7.5
Blocks Per Game... 1.5 0.1
Block Errors...... 72 5
BALL HANDLING ERRORS 89 7
ATTENDANCE..........
Total............. 269 319
Dates/Avg Per Date 8/34 12/27
Neutral site #/Avg 9/14
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs UMass-Boston L 1-3 28-30,28-30,30-24,27-30 15
Aug 31 vs Salisbury L 0-3 14-30,16-30,22-30 15
Sep 01 at Johns Hopkins L 0-3 9-30,24-30,22-30 25
Sep 01 vs Goucher College L 0-3 21-30,24-30,25-30 12
Sep 04 LYCOMING COLLEGE W 3-0 30-24,30-21,30-21 50
Sep 10 at Pitt-Johnstown L 0-3 19-30,19-30,31-33 35
Sep 12 at Franciscan Univ. W 3-0 33-31,30-12,30-27 30
Sep 14 vs Hood College W 3-0 30-20,30-20,30-26 10
Sep 14 vs Centenary College W 3-0 30-23,30-20,30-15 15
Sep 15 at Scranton Univ. L 0-3 20-30,22-30,14-30 20
Sep 15 vs Johns Hopkins W 3-0 30-19,30-28,30-18 10
* Sep 22 PITT-BRADFORD L 1-3 30-10,22-30,32-34,21-30 39
Sep 22 FRANCISCAN UNIV W 3-0 30-19,30-20,30-28 27
* Sep 26 at Penn State-Altoona L 0-3 26-30,25-30,23-30 40
* Sep 29 at Medaille College W 3-0 30-24,30-24,30-15 25
* Oct 02 FROSTBURG STATE L 0-3 16-30,29-31,28-30 53
Oct 05 vs Geneseo State W 3-2 30-20,25-30,23-30,30-25,15-9 10
Oct 05 vs Penn Tech W 3-0 30-16,30-17,30-23 15
Oct 06 at Lycoming College W 3-0 30-28,30-24,30-21 25
Oct 9 at St. Vincent College L 1-3 19-30,30-28,16-30,18-30 25
* Oct 13 HILBERT COLLEGE W 3-0 30-19,30-19,30-13 8
Oct 13 VALLEY FORGE W 3-0 30-15,30-20,30-18 12
Oct 15 at PSU-Fayette W 3-0 30-15,30-20,30-7 25
* Oct 16 at La Roche W 3-0 30-21,31-29,31-28 15
* Oct 20 at PSU-Behrend L 0-3 26-30,27-30,29-31 29
* Oct 27 at Lake Erie College L 2-3 30-25,30-17,16-30,23-30,13-15 25
Oct 27 vs West Liberty St. W 3-2 25-30,30-24,24-30,30-25,15-5 25
Oct 22 PITT-JOHNSTOWN L 0-3 14-30,15-30,31-33 45
* Oct 24 PITT-GREENSBURG L 0-3 27-30,29-31,27-30 35