Mount Aloysius
Cumulative Season Statistics
Overall Team Statistics
Mount Aloysius Overall Team Statistics (as of Nov 05, 2008)
All matches
Overall record: 9-16 Conf: 3-4 Home: 4-7 Away: 3-8 Neutral: 2-1
TEAM STATISTICS MTA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 817 27
Errors...................... 385 10
Total Attacks............... 2591 79
Attack Pct.................. .167 .215
Kills/Game.................. 9.1 0.3
SET...........................
Assists..................... 742 25
Assists/Game................ 8.2 0.3
SERVE.........................
Aces........................ 143 11
Errors...................... 181 5
Aces/Game................... 1.6 0.1
SERVE RECEPTIONS..............
Errors...................... 396 1
Errors/Game................. 4.4 0.0
DEFENSE.......................
Digs........................ 1190 38
Digs/Game................... 13.2 0.4
BLOCKING......................
Block Solo.................. 89 4
Block Assist................ 102 4
Total Blocks................ 140.0 6.0
Blocks Per Game............. 1.6 0.1
Block Errors................ 135 6
BALL HANDLING ERRORS.......... 51 0
ATTENDANCE....................
Total....................... 467 292
Dates/Avg Per Date.......... 11/42 11/27
Neutral site #/Avg.......... 3/25
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mount Aloysius...... 0 0 4 3 2 - 9
Opponents........... 0 0 10 4 2 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Aloysius...... 10 9 9 5 2 - 35
Opponents........... 15 16 16 6 2 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Aloysius...... 508 496 492 226 46 - 1768
Opponents........... 534 538 565 233 47 - 1917
Overall Individual Statistics
Mount Aloysius Overall Individual Statistics (as of Nov 05, 2008)
All matches
Overall record: 9-16 Conf: 3-4 Home: 4-7 Away: 3-8 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Knowles Amanda 81 23- 229 2.83 72 570 .275 2 0.02 30 0.37 22
13 King Tanesha 17 10- 5 0.29 1 15 .267 0 0.00 0 0.00 0
12 Byrne Kate 71 20- 18 0.25 7 46 .239 555 7.82 24 0.34 21
7 Hughes Katelyn 85 24- 138 1.62 59 388 .204 0 0.00 1 0.01 5
6 Cameron Melinda 90 25- 101 1.12 48 321 .165 175 1.94 19 0.21 22
3 Trees Chelsea 90 25- 186 2.07 89 593 .164 4 0.04 25 0.28 44
14 Reed Desiree 90 25- 116 1.29 59 481 .119 4 0.04 18 0.20 21
2 Peoples Michelle 34 9- 10 0.29 13 64 -.047 0 0.00 6 0.18 10
4 Wiley Amber 79 23- 1 0.01 2 11 -.091 0 0.00 2 0.03 5
1 Christine Lindsay 27 10- 0 0.00 1 9 -.111 0 0.00 7 0.26 5
5 Brewer Sarah 87 25- 13 0.15 33 92 -.217 2 0.02 11 0.13 26
11 Zimmerman Cassandra 23 12- 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
MOUNT ALOYSIUS...... 90 25- 817 9.08 385 2591 .167 742 8.24 143 1.59 181
Opponents........... 90 1- 27 0.30 10 79 .215 25 0.28 11 0.12 5
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Knowles Amanda 81 23 45 0.56 25 18 43 0.53 32 1
13 King Tanesha 17 1 1 0.06 1 0 1 0.06 0 0
12 Byrne Kate 71 8 99 1.39 3 7 10 0.14 8 14
7 Hughes Katelyn 85 3 21 0.25 26 18 44 0.52 36 2
6 Cameron Melinda 90 61 191 2.12 6 22 28 0.31 19 25
3 Trees Chelsea 90 70 193 2.14 5 10 15 0.17 15 3
14 Reed Desiree 90 16 59 0.66 20 24 44 0.49 19 2
2 Peoples Michelle 34 28 31 0.91 2 3 5 0.15 2 0
4 Wiley Amber 79 45 178 2.25 0 0 0 0.00 0 1
1 Christine Lindsay 27 4 6 0.22 0 0 0 0.00 1 0
5 Brewer Sarah 87 134 357 4.10 1 0 1 0.01 3 2
11 Zimmerman Cassandra 23 3 9 0.39 0 0 0 0.00 0 1
MOUNT ALOYSIUS...... 90 396 1190 13.22 89 102 140.0 1.56 135 51
Opponents........... 90 1 38 0.42 4 4 6.0 0.07 6 0
Volleyball Statistics
Mount Aloysius Volleyball Statistics (as of Nov 05, 2008)
All matches
Overall record: 9-16 Conf: 3-4 Home: 4-7 Away: 3-8 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Knowles Amanda...... 81 229 2.83 72 570 .275 2 0.02 24 87 3.62 19 215 .316 2 0.08
13 King Tanesha........ 17 5 0.29 1 15 .267 0 0.00 2 0 0.00 0 0 .000 0 0.00
12 Byrne Kate.......... 71 18 0.25 7 46 .239 555 7.82 23 9 0.39 2 22 .318 240 10.43
7 Hughes Katelyn...... 85 138 1.62 59 388 .204 0 0.00 27 47 1.74 23 134 .179 0 0.00
6 Cameron Melinda..... 90 101 1.12 48 321 .165 175 1.94 27 37 1.37 15 119 .185 41 1.52
3 Trees Chelsea....... 90 186 2.07 89 593 .164 4 0.04 27 83 3.07 43 227 .176 2 0.07
14 Reed Desiree........ 90 116 1.29 59 481 .119 4 0.04 27 37 1.37 24 165 .079 3 0.11
2 Peoples Michelle.... 34 10 0.29 13 64 -.047 0 0.00 -
4 Wiley Amber......... 79 1 0.01 2 11 -.091 0 0.00 27 0 0.00 0 1 .000 0 0.00
1 Christine Lindsay... 27 0 0.00 1 9 -.111 0 0.00 2 0 0.00 0 0 .000 0 0.00
5 Brewer Sarah........ 87 13 0.15 33 92 -.217 2 0.02 25 3 0.12 11 31 -.258 2 0.08
11 Zimmerman Cassandra. 23 0 0.00 1 1 -1.000 0 0.00 5 0 0.00 1 1 -1.000 0 0.00
MOUNT ALOYSIUS...... 90 817 9.08 385 2591 .167 742 8.24 27 303 11.22 138 915 .180 290 10.74
Opponents........... 90 27 0.30 10 79 .215 25 0.28 27 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Knowles Amanda...... 30 0.37 23 45 0.56 25 18 43 0.53 6 0.25 0 17 0.71 7 5 12 0.50
King Tanesha........ 0 0.00 1 1 0.06 1 0 1 0.06 0 0.00 0 1 0.50 0 0 0 0.00
Byrne Kate.......... 24 0.34 8 99 1.39 3 7 10 0.14 6 0.26 0 54 2.35 3 4 7 0.30
Hughes Katelyn...... 1 0.01 3 21 0.25 26 18 44 0.52 0 0.00 0 12 0.44 12 5 17 0.63
Cameron Melinda..... 19 0.21 61 191 2.12 6 22 28 0.31 5 0.19 13 84 3.11 1 8 9 0.33
Trees Chelsea....... 25 0.28 70 193 2.14 5 10 15 0.17 4 0.15 23 75 2.78 1 3 4 0.15
Reed Desiree........ 18 0.20 16 59 0.66 20 24 44 0.49 6 0.22 1 35 1.30 5 8 13 0.48
Peoples Michelle.... 6 0.18 28 31 0.91 2 3 5 0.15 -
Wiley Amber......... 2 0.03 45 178 2.25 0 0 0 0.00 2 0.07 13 90 3.33 0 0 0 0.00
Christine Lindsay... 7 0.26 4 6 0.22 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Brewer Sarah........ 11 0.13 134 357 4.10 1 0 1 0.01 6 0.24 47 129 5.16 0 0 0 0.00
Zimmerman Cassandra. 0 0.00 3 9 0.39 0 0 0 0.00 0 0.00 0 5 1.00 0 0 0 0.00
#TM................. 0 0
MOUNT ALOYSIUS...... 143 1.59 396 1190 13.22 89 102 140.0 1.56 35 1.30 97 503 18.63 29 33 45.5 1.69
Opponents........... 11 0.12 1 38 0.42 4 4 6.0 0.07 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Mount Aloysius Combined Team Statistics (as of Nov 05, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-16) ( 4-7 ) ( 3-8 ) ( 2-1 )
CONFERENCE.......... ( 3-4 ) ( 2-3 ) ( 1-1 ) ( 0-0 )
NON-CONFERENCE...... ( 6-12) ( 2-4 ) ( 2-7 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Knowles Amanda 81 229 2.83 72 570 .275 2 0.02 30 22 0.37 23 45 0.56 25 18 43 0.53 32 1
13 King Tanesha 17 5 0.29 1 15 .267 0 0.00 0 0 0.00 1 1 0.06 1 0 1 0.06 0 0
12 Byrne Kate 71 18 0.25 7 46 .239 555 7.82 24 21 0.34 8 99 1.39 3 7 10 0.14 8 14
7 Hughes Katelyn 85 138 1.62 59 388 .204 0 0.00 1 5 0.01 3 21 0.25 26 18 44 0.52 36 2
6 Cameron Melinda 90 101 1.12 48 321 .165 175 1.94 19 22 0.21 61 191 2.12 6 22 28 0.31 19 25
3 Trees Chelsea 90 186 2.07 89 593 .164 4 0.04 25 44 0.28 70 193 2.14 5 10 15 0.17 15 3
14 Reed Desiree 90 116 1.29 59 481 .119 4 0.04 18 21 0.20 16 59 0.66 20 24 44 0.49 19 2
2 Peoples Michelle 34 10 0.29 13 64 -.047 0 0.00 6 10 0.18 28 31 0.91 2 3 5 0.15 2 0
4 Wiley Amber 79 1 0.01 2 11 -.091 0 0.00 2 5 0.03 45 178 2.25 0 0 0 0.00 0 1
1 Christine Lindsay 27 0 0.00 1 9 -.111 0 0.00 7 5 0.26 4 6 0.22 0 0 0 0.00 1 0
5 Brewer Sarah 87 13 0.15 33 92 -.217 2 0.02 11 26 0.13 134 357 4.10 1 0 1 0.01 3 2
11 Zimmerman Cassandra 23 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 3 9 0.39 0 0 0 0.00 0 1
#TM 0
MOUNT ALOYSIUS...... 90 817 9.08 385 2591 .167 742 8.24 143 181 1.59 396 1190 13.22 89 102 140.0 1.56 135 51
Opponents........... 90 27 0.30 10 79 .215 25 0.28 11 5 0.12 1 38 0.42 4 4 6.0 0.07 6 0
TEAM STATISTICS MTA OPP
--------------------------------------
ATTACK..............
Kills............. 817 27
Errors............ 385 10
Total Attacks..... 2591 79
Attack Pct........ .167 .215
Kills/Game........ 9.1 0.3
SET.................
Assists........... 742 25
Assists/Game...... 8.2 0.3
SERVE...............
Aces.............. 143 11
Errors............ 181 5
Aces/Game......... 1.6 0.1
SERVE RECEPTIONS....
Errors............ 396 1
Errors/Game....... 4.4 0.0
DEFENSE.............
Digs.............. 1190 38
Digs/Game......... 13.2 0.4
BLOCKING............
Block Solo........ 89 4
Block Assist...... 102 4
Total Blocks...... 140.0 6.0
Blocks Per Game... 1.6 0.1
Block Errors...... 135 6
BALL HANDLING ERRORS 51 0
ATTENDANCE..........
Total............. 467 292
Dates/Avg Per Date 11/42 11/27
Neutral site #/Avg 3/25
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 LYCOMING COLLEGE L 0-3 21-25,18-25,18-25 12
Aug 30 PSU-FAYETTE L 1-3 20-25,25-19,10-25,16-25 21
Aug 30 LANCASTER BIBLE W 3-2 25-12,19-25,22-25,25-18,15-10 27
Sep 03 at Lycoming College L 0-3 22-25,18-25,10-25 67
Sep 06 at Philadelphia Bible L 2-3 25-22,25-16,13-25,9-25,7-15 25
Sep 06 vs Rutgers-Newark W 3-0 25-9,25-9,25-8 25
Sep 06 vs Ramapo Univ. L 1-3 25-19,19-25,19-25,21-25 25
Sep 13 at Valley Forge W 3-0 25-15,25-12,25-15 25
Sep 13 vs Lancaster Bible W 3-1 17-25,25-17,25-22,25-13 25
Sep 25 SAINT VINCENT L 0-3 13-25,13-25,15-25 75
Sep 27 at Pitt-Bradford L 0-3 12-25,17-25,13-25 -
Sep 27 at Penn Tech W 3-0 25-8,25-5,25-21 -
Oct 01 PITT-JOHNSTOWN L 1-3 6-25,25-23,22-25,17-25 75
* Oct 01 PENN STATE ALTOONA L 2-3 25-23,25-23,21-25,17-25,9-15 75
* Oct 04 MEDAILLE W 3-1 25-21,19-25,25-19,27-25 50
Oct 04 CHATHAM COLLEGE W 3-0 25-17,25-12,25-14 50
* Oct 07 at Frostburg State L 0-3 9-25,13-25,18-25 50
Oct 09 at Carlow College L 1-3 26-28,15-25,27-25,19-25 50
Oct 17 at Gettysburg L 0-3 20-25,12-25,14-25 -
* Oct 20 at Hilbert College W 3-2 23-25,19-25,26-24,25-14,15-7 -
Oct 20 at Pitt-Johnstown L 0-3 9-25,11-25,17-25 50
* Oct 21 LA ROCHE COLLEGE W 3-1 25-8,23-25,25-17,25-13 44
* Oct 25 PENN STATE-BEHREND L 0-3 14-25,14-25,20-25 8
* Oct 29 PITT-GREENSBURG L 0-3 25-27,16-25,16-25 30
* Nov 01 FRANCISCAN UNIV. 1:00 pm
Nov 04 at Pitt-Greensburg L 0-3 21-25,25-27,16-25 25